Schedule
| Date | Matchup | Time | Status |
|---|---|---|---|
| Wed, May 1 | NYN 7 @ MIA 6 | 12:40 PM ET | Final |
| MIN 6 @ DET 2 | 1:05 PM ET | Final | |
| PIT 6 @ MIL 4 | 1:10 PM ET | Final | |
| CIN 2 @ STL 4 | 1:45 PM ET | Final | |
| ANA 5 @ OAK 4 | 3:37 PM ET | Final | |
| PHI 0 @ CLE 6 | 7:05 PM ET | Final | |
| HOU 4 @ NYA 5 | 7:05 PM ET | Final | |
| BOS 10 @ TOR 1 | 7:07 PM ET | Final | |
| WSH 2 @ ATL 0 | 7:10 PM ET | Final | |
| CHA 5 @ TEX 2 | 8:05 PM ET | Final | |
| SD 2 @ CHN 6 | 8:05 PM ET | Final | |
| TB 8 @ KC 9 | 8:10 PM ET | Final | |
| SF 9 @ ARI 6 | 9:40 PM ET | Final | |
| BAL 3 @ SEA 8 | 10:10 PM ET | Final | |
| COL 7 @ LA 3 | 10:10 PM ET | Final | |
| Thu, May 2 | TB @ KC | 2:10 PM ET | postponed |
| SD 4 @ CHN 2 | 2:20 PM ET | Final | |
| MIA 2 @ PHI 7 | 7:05 PM ET | Final | |
| BOS 3 @ TOR 1 | 7:07 PM ET | Final | |
| WSH 3 @ ATL 1 | 7:10 PM ET | Final | |
| CHA 3 @ TEX 1 | 8:05 PM ET | Final | |
| STL 6 @ MIL 5 | 8:10 PM ET | Final | |
| DET 7 @ HOU 3 | 8:10 PM ET | Final/14 | |
| BAL 5 @ ANA 1 | 10:05 PM ET | Final | |
| Fri, May 3 | CIN 6 @ CHN 5 | 2:20 PM ET | Final |
| MIN 6 @ CLE 7 | 7:05 PM ET | Final/10 | |
| OAK 2 @ NYA 0 | 7:05 PM ET | Final | |
| MIA 1 @ PHI 4 | 7:05 PM ET | Final | |
| WSH 1 @ PIT 3 | 7:05 PM ET | Final | |
| SEA 4 @ TOR 0 | 7:07 PM ET | Final | |
| NYN 7 @ ATL 5 | 7:30 PM ET | Final/10 | |
| BOS 0 @ TEX 7 | 8:05 PM ET | Final | |
| STL 6 @ MIL 1 | 8:10 PM ET | Final | |
| DET 4 @ HOU 3 | 8:10 PM ET | Final | |
| TB 7 @ COL 4 | 8:40 PM ET | Final/10 | |
| BAL 0 @ ANA 4 | 10:05 PM ET | Final | |
| ARI 6 @ SD 7 | 10:10 PM ET | Final | |
| LA 1 @ SF 2 | 10:15 PM ET | Final | |
| Sat, May 4 | MIN 3 @ CLE 7 | 1:05 PM ET | Final |
| OAK 2 @ NYA 4 | 1:05 PM ET | Final | |
| CIN 6 @ CHN 4 | 1:05 PM ET | Final | |
| SEA 8 @ TOR 1 | 1:07 PM ET | Final | |
| BAL 5 @ ANA 4 | 4:05 PM ET | Final/10 | |
| STL 7 @ MIL 6 | 4:05 PM ET | Final | |
| WSH 5 @ PIT 4 | 4:05 PM ET | Final | |
| MIA 2 @ PHI 0 | 7:05 PM ET | Final | |
| CHA 0 @ KC 2 | 7:10 PM ET | Final | |
| NYN @ ATL | 7:10 PM ET | postponed | |
| DET 17 @ HOU 2 | 7:10 PM ET | Final | |
| BOS 1 @ TEX 5 | 8:05 PM ET | Final | |
| TB 3 @ COL 9 | 8:10 PM ET | Final | |
| ARI 8 @ SD 1 | 8:40 PM ET | Final | |
| LA 9 @ SF 10 | 9:05 PM ET | Final/10 | |
| Sun, May 5 | MIN 4 @ CLE 2 | 1:05 PM ET | Final |
| OAK 5 @ NYA 4 | 1:05 PM ET | Final | |
| SEA 2 @ TOR 10 | 1:07 PM ET | Final | |
| NYN 4 @ ATL 9 | 1:35 PM ET | Final | |
| WSH 6 @ PIT 2 | 1:35 PM ET | Final | |
| CHA 5 @ KC 6 | 2:10 PM ET | Final/10 | |
| STL 10 @ MIL 1 | 2:10 PM ET | Final | |
| CIN 7 @ CHN 4 | 2:20 PM ET | Final | |
| MIA 14 @ PHI 2 | 2:35 PM ET | Final | |
| BOS 3 @ TEX 4 | 3:05 PM ET | Final | |
| BAL 8 @ ANA 4 | 3:35 PM ET | Final | |
| DET 9 @ HOU 0 | 4:10 PM ET | Final | |
| ARI 1 @ SD 5 | 4:10 PM ET | Final | |
| TB 8 @ COL 3 | 4:10 PM ET | Final | |
| LA 3 @ SF 4 | 8:05 PM ET | Final | |
| Mon, May 6 | TEX 2 @ CHN 9 | 8:05 PM ET | Final |
| CHA 2 @ KC 1 | 1:05 PM ET | Final/11 | |
| OAK 3 @ CLE 7 | 7:05 PM ET | Final | |
| MIN 5 @ BOS 6 | 7:10 PM ET | Final/11 | |
| ATL 7 @ CIN 4 | 7:10 PM ET | Final | |
| TOR 8 @ TB 7 | 7:10 PM ET | Final | |
| ARI 9 @ LA 2 | 10:10 PM ET | Final | |
| MIA 0 @ SD 5 | 10:10 PM ET | Final | |
| PHI 6 @ SF 2 | 10:15 PM ET | Final | |
| Tue, May 7 | KC 3 @ BAL 4 | 7:05 PM ET | Final |
| OAK 0 @ CLE 1 | 7:05 PM ET | Final | |
| SEA 1 @ PIT 4 | 7:05 PM ET | Final | |
| MIN 6 @ BOS 1 | 7:10 PM ET | Final | |
| ATL 4 @ CIN 5 | 7:10 PM ET | Final | |
| CHA 0 @ NYN 1 | 7:10 PM ET | Final/10 | |
| TOR 6 @ TB 4 | 7:10 PM ET | Final | |
| STL 1 @ CHN 2 | 8:05 PM ET | Final | |
| TEX 3 @ MIL 6 | 8:10 PM ET | Final | |
| ANA 6 @ HOU 7 | 8:10 PM ET | Final | |
| NYA 0 @ COL 2 | 8:40 PM ET | Final | |
| ARI 5 @ LA 3 | 10:10 PM ET | Final | |
| MIA 1 @ SD 5 | 10:10 PM ET | Final | |
| PHI 6 @ SF 2 | 10:15 PM ET | Final | |
| Wed, May 8 | ATL 7 @ CIN 2 | 12:35 PM ET | Final |
| SEA 2 @ PIT 1 | 12:35 PM ET | Final | |
| STL 5 @ CHN 4 | 2:20 PM ET | Final | |
| MIA 0 @ SD 1 | 3:40 PM ET | Final | |
| PHI 3 @ SF 4 | 3:45 PM ET | Final/10 | |
| KC 3 @ BAL 5 | 7:05 PM ET | Final | |
| OAK 3 @ CLE 4 | 7:05 PM ET | Final | |
| DET 1 @ WSH 3 | 7:05 PM ET | Final | |
| MIN 15 @ BOS 8 | 7:10 PM ET | Final | |
| CHA 6 @ NYN 3 | 7:10 PM ET | Final | |
| TOR 4 @ TB 10 | 7:10 PM ET | Final | |
| TEX 4 @ MIL 1 | 8:10 PM ET | Final | |
| ANA 1 @ HOU 3 | 8:10 PM ET | Final | |
| NYA 3 @ COL 2 | 8:40 PM ET | Final | |
| ARI 3 @ LA 2 | 10:10 PM ET | Final | |
| Thu, May 9 | DET 4 @ WSH 5 | 4:05 PM ET | Final |
| OAK 2 @ CLE 9 | 12:05 PM ET | Final | |
| NYA 3 @ COL 1 | 3:10 PM ET | Final | |
| KC 6 @ BAL 2 | 7:05 PM ET | Final | |
| MIN 5 @ BOS 3 | 7:10 PM ET | Final | |
| PIT 2 @ NYN 3 | 7:10 PM ET | Final | |
| TOR 4 @ TB 5 | 7:10 PM ET | Final/10 | |
| ANA 6 @ HOU 5 | 8:10 PM ET | Final | |
| PHI 1 @ ARI 2 | 9:40 PM ET | Final | |
| ATL 6 @ SF 3 | 10:15 PM ET | Final | |
| Fri, May 10 | CLE 4 @ DET 10 | 7:05 PM ET | Final |
| CHN 3 @ WSH 7 | 7:05 PM ET | Final | |
| TOR 0 @ BOS 5 | 7:10 PM ET | Final | |
| MIL 3 @ CIN 4 | 7:10 PM ET | Final | |
| PIT 7 @ NYN 3 | 7:10 PM ET | Final | |
| SD 3 @ TB 6 | 7:10 PM ET | Final | |
| ANA 7 @ CHA 5 | 8:10 PM ET | Final | |
| NYA 11 @ KC 6 | 8:10 PM ET | Final | |
| BAL 9 @ MIN 6 | 8:10 PM ET | Final/10 | |
| TEX 4 @ HOU 2 | 8:10 PM ET | Final | |
| COL 0 @ STL 3 | 8:15 PM ET | Final | |
| PHI 2 @ ARI 3 | 9:40 PM ET | Final | |
| OAK 3 @ SEA 6 | 10:10 PM ET | Final | |
| MIA 5 @ LA 4 | 10:10 PM ET | Final | |
| ATL 2 @ SF 8 | 10:15 PM ET | Final | |
| Sat, May 11 | PIT 11 @ NYN 2 | 1:10 PM ET | Final |
| TOR 3 @ BOS 2 | 1:35 PM ET | Final | |
| COL 0 @ STL 3 | 2:15 PM ET | Final | |
| CHN 8 @ WSH 2 | 4:05 PM ET | Final | |
| ATL 1 @ SF 10 | 4:05 PM ET | Final | |
| MIL 7 @ CIN 13 | 4:10 PM ET | Final | |
| SD 7 @ TB 8 | 6:10 PM ET | Final | |
| CLE 7 @ DET 6 | 7:05 PM ET | Final | |
| ANA 3 @ CHA 2 | 7:10 PM ET | Final | |
| NYA 3 @ KC 2 | 7:10 PM ET | Final | |
| BAL 5 @ MIN 8 | 7:10 PM ET | Final | |
| TEX 8 @ HOU 7 | 7:10 PM ET | Final | |
| PHI 3 @ ARI 1 | 8:10 PM ET | Final | |
| OAK 4 @ SEA 3 | 9:10 PM ET | Final | |
| MIA 1 @ LA 7 | 9:10 PM ET | Final | |
| Sun, May 12 | CLE 4 @ DET 3 | 1:08 PM ET | Final/10 |
| MIL 1 @ CIN 5 | 1:10 PM ET | Final | |
| PIT 3 @ NYN 2 | 1:10 PM ET | Final | |
| TOR 12 @ BOS 4 | 1:35 PM ET | Final | |
| CHN 2 @ WSH 1 | 1:35 PM ET | Final | |
| SD 2 @ TB 4 | 1:40 PM ET | Final | |
| NYA 4 @ KC 2 | 2:10 PM ET | Final | |
| BAL 6 @ MIN 0 | 2:10 PM ET | Final | |
| TEX 12 @ HOU 7 | 2:10 PM ET | Final | |
| COL 8 @ STL 2 | 2:15 PM ET | Final | |
| ATL 1 @ SF 5 | 4:05 PM ET | Final | |
| OAK 1 @ SEA 6 | 4:10 PM ET | Final | |
| MIA 3 @ LA 5 | 4:10 PM ET | Final | |
| PHI 4 @ ARI 2 | 4:10 PM ET | Final/10 | |
| ANA 0 @ CHA 3 | 8:05 PM ET | Final | |
| Mon, May 13 | NYA 0 @ CLE 1 | 1:05 PM ET | Final |
| NYA 7 @ CLE 0 | 3:05 PM ET | Final | |
| HOU 2 @ DET 7 | 7:05 PM ET | Final | |
| MIL 5 @ PIT 1 | 7:05 PM ET | Final | |
| NYN 3 @ STL 6 | 7:05 PM ET | Final | |
| COL 1 @ CHN 9 | 8:05 PM ET | Final | |
| CHA 3 @ MIN 10 | 8:10 PM ET | Final | |
| ATL 10 @ ARI 1 | 9:40 PM ET | Final | |
| KC 11 @ ANA 4 | 10:05 PM ET | Final | |
| TEX 1 @ OAK 5 | 10:07 PM ET | Final | |
| WSH 6 @ LA 2 | 10:10 PM ET | Final | |
| Tue, May 14 | SD 3 @ BAL 2 | 7:05 PM ET | Final |
| HOU 2 @ DET 6 | 7:05 PM ET | Final | |
| SEA 3 @ NYA 4 | 7:05 PM ET | Final | |
| CLE 2 @ PHI 6 | 7:05 PM ET | Final | |
| MIL 3 @ PIT 4 | 7:05 PM ET | Final/12 | |
| SF 6 @ TOR 10 | 7:07 PM ET | Final | |
| CIN 6 @ MIA 2 | 7:10 PM ET | Final | |
| BOS 3 @ TB 5 | 7:10 PM ET | Final | |
| COL 9 @ CHN 4 | 8:05 PM ET | Final | |
| CHA 4 @ MIN 2 | 8:10 PM ET | Final | |
| NYN 4 @ STL 10 | 8:15 PM ET | Final | |
| ATL 0 @ ARI 2 | 9:40 PM ET | Final | |
| KC 2 @ ANA 6 | 10:05 PM ET | Final | |
| TEX 6 @ OAK 5 | 10:07 PM ET | Final/10 | |
| WSH 0 @ LA 2 | 10:10 PM ET | Final | |
| Wed, May 15 | SD 8 @ BAL 4 | 12:35 PM ET | Final |
| HOU 7 @ DET 5 | 1:05 PM ET | Final | |
| CLE 10 @ PHI 4 | 1:05 PM ET | Final | |
| CHA 9 @ MIN 4 | 1:10 PM ET | Final | |
| TEX 6 @ OAK 2 | 3:37 PM ET | Final | |
| ATL 3 @ ARI 5 | 3:40 PM ET | Final | |
| SEA 12 @ NYA 2 | 7:05 PM ET | Final | |
| MIL 1 @ PIT 3 | 7:05 PM ET | Final | |
| SF 3 @ TOR 11 | 7:07 PM ET | Final | |
| CIN 4 @ MIA 0 | 7:10 PM ET | Final | |
| BOS 9 @ TB 2 | 7:10 PM ET | Final | |
| COL 3 @ CHN 6 | 8:05 PM ET | Final | |
| NYN 2 @ STL 4 | 8:15 PM ET | Final | |
| KC 9 @ ANA 5 | 10:05 PM ET | Final | |
| WSH 1 @ LA 3 | 10:10 PM ET | Final | |
| Thu, May 16 | NYN 5 @ STL 2 | 1:45 PM ET | Final |
| SEA 3 @ NYA 2 | 7:05 PM ET | Final | |
| MIL 1 @ PIT 7 | 7:05 PM ET | Final | |
| CIN 5 @ MIA 3 | 7:10 PM ET | Final/10 | |
| BOS 4 @ TB 3 | 7:10 PM ET | Final | |
| DET 4 @ TEX 10 | 8:05 PM ET | Final | |
| SF 8 @ COL 6 | 8:40 PM ET | Final | |
| CHA 5 @ ANA 4 | 10:05 PM ET | Final | |
| WSH 6 @ SD 2 | 10:10 PM ET | Final | |
| Fri, May 17 | NYN 3 @ CHN 2 | 2:20 PM ET | Final |
| TB 12 @ BAL 10 | 7:05 PM ET | Final | |
| SEA 3 @ CLE 6 | 7:05 PM ET | Final/10 | |
| TOR 0 @ NYA 5 | 7:05 PM ET | Final | |
| CIN 3 @ PHI 5 | 7:05 PM ET | Final | |
| HOU 4 @ PIT 5 | 7:05 PM ET | Final | |
| ARI 9 @ MIA 2 | 7:10 PM ET | Final | |
| LA 5 @ ATL 8 | 7:30 PM ET | Final | |
| DET 2 @ TEX 1 | 8:05 PM ET | Final | |
| BOS 3 @ MIN 2 | 8:10 PM ET | Final/10 | |
| MIL 6 @ STL 7 | 8:15 PM ET | Final | |
| SF 9 @ COL 10 | 8:40 PM ET | Final | |
| CHA 3 @ ANA 0 | 10:05 PM ET | Final | |
| KC 1 @ OAK 2 | 10:07 PM ET | Final | |
| WSH 6 @ SD 5 | 10:10 PM ET | Final/10 | |
| Sat, May 18 | SEA 4 @ CLE 5 | 1:05 PM ET | Final |
| TOR 2 @ NYA 7 | 1:05 PM ET | Final | |
| NYN 2 @ CHN 8 | 1:05 PM ET | Final | |
| TB 10 @ BAL 6 | 4:05 PM ET | Final | |
| CHA 9 @ ANA 12 | 4:05 PM ET | Final | |
| CIN 10 @ PHI 0 | 4:05 PM ET | Final | |
| HOU 4 @ PIT 2 | 7:05 PM ET | Final/11 | |
| BOS 12 @ MIN 5 | 7:10 PM ET | Final | |
| LA 1 @ ATL 3 | 7:10 PM ET | Final | |
| ARI 1 @ MIA 0 | 7:10 PM ET | Final | |
| MIL 6 @ STL 4 | 7:15 PM ET | Final/10 | |
| DET 2 @ TEX 7 | 8:05 PM ET | Final | |
| SF 2 @ COL 10 | 8:10 PM ET | Final | |
| WSH 1 @ SD 2 | 8:40 PM ET | Final | |
| KC 1 @ OAK 2 | 9:07 PM ET | Final | |
| Sun, May 19 | SEA @ CLE | 1:05 PM ET | Preview |
| TOR @ NYA | 1:05 PM ET | Preview | |
| ARI @ MIA | 1:10 PM ET | Preview | |
| TB @ BAL | 1:35 PM ET | Preview | |
| LA @ ATL | 1:35 PM ET | Preview | |
| CIN @ PHI | 1:35 PM ET | Preview | |
| HOU @ PIT | 1:35 PM ET | Preview | |
| BOS @ MIN | 2:10 PM ET | Preview | |
| MIL @ STL | 2:15 PM ET | Preview | |
| NYN @ CHN | 2:20 PM ET | Preview | |
| CHA @ ANA | 3:35 PM ET | Preview | |
| KC @ OAK | 4:07 PM ET | Preview | |
| WSH @ SD | 4:10 PM ET | Preview | |
| SF @ COL | 4:10 PM ET | Preview | |
| DET @ TEX | 8:05 PM ET | Preview | |
| Mon, May 20 | SEA @ CLE | 12:05 PM ET | Preview |
| TB @ TOR | 1:07 PM ET | Preview | |
| NYA @ BAL | 7:05 PM ET | Preview | |
| MIN @ ATL | 7:10 PM ET | Preview | |
| CIN @ NYN | 7:10 PM ET | Preview | |
| PHI @ MIA | 7:10 PM ET | Preview | |
| OAK @ TEX | 8:05 PM ET | Preview | |
| BOS @ CHA | 8:10 PM ET | Preview | |
| LA @ MIL | 8:10 PM ET | Preview | |
| KC @ HOU | 8:10 PM ET | Preview | |
| ARI @ COL | 8:40 PM ET | Preview | |
| STL @ SD | 10:10 PM ET | Preview | |
| WSH @ SF | 10:15 PM ET | Preview | |
| Tue, May 21 | NYA @ BAL | 7:05 PM ET | Preview |
| DET @ CLE | 7:05 PM ET | Preview | |
| CHN @ PIT | 7:05 PM ET | Preview | |
| TB @ TOR | 7:07 PM ET | Preview | |
| MIN @ ATL | 7:10 PM ET | Preview | |
| CIN @ NYN | 7:10 PM ET | Preview | |
| PHI @ MIA | 7:10 PM ET | Preview | |
| OAK @ TEX | 8:05 PM ET | Preview | |
| BOS @ CHA | 8:10 PM ET | Preview | |
| LA @ MIL | 8:10 PM ET | Preview | |
| KC @ HOU | 8:10 PM ET | Preview | |
| ARI @ COL | 8:40 PM ET | Preview | |
| SEA @ ANA | 10:05 PM ET | Preview | |
| STL @ SD | 10:10 PM ET | Preview | |
| WSH @ SF | 10:15 PM ET | Preview | |
| Wed, May 22 | MIN @ ATL | 12:10 PM ET | Preview |
| LA @ MIL | 1:10 PM ET | Preview | |
| CIN @ NYN | 1:10 PM ET | Preview | |
| OAK @ TEX | 2:05 PM ET | Preview | |
| ARI @ COL | 3:10 PM ET | Preview | |
| WSH @ SF | 3:45 PM ET | Preview | |
| TB @ TOR | 4:37 PM ET | Preview | |
| NYA @ BAL | 7:05 PM ET | Preview | |
| SEA @ ANA | 7:05 PM ET | Preview | |
| DET @ CLE | 7:05 PM ET | Preview | |
| CHN @ PIT | 7:05 PM ET | Preview | |
| PHI @ MIA | 7:10 PM ET | Preview | |
| BOS @ CHA | 8:10 PM ET | Preview | |
| KC @ HOU | 8:10 PM ET | Preview | |
| STL @ SD | 10:10 PM ET | Preview | |
| Thu, May 23 | CHN @ PIT | 12:35 PM ET | Preview |
| MIN @ DET | 7:05 PM ET | Preview | |
| BAL @ TOR | 7:07 PM ET | Preview | |
| CLE @ BOS | 7:10 PM ET | Preview | |
| ANA @ KC | 8:10 PM ET | Preview | |
| Fri, May 24 | MIN @ DET | 7:05 PM ET | Preview |
| PHI @ WSH | 7:05 PM ET | Preview | |
| BAL @ TOR | 7:07 PM ET | Preview | |
| CLE @ BOS | 7:10 PM ET | Preview | |
| CHN @ CIN | 7:10 PM ET | Preview | |
| ATL @ NYN | 7:10 PM ET | Preview | |
| NYA @ TB | 7:10 PM ET | Preview | |
| MIA @ CHA | 8:10 PM ET | Preview | |
| ANA @ KC | 8:10 PM ET | Preview | |
| PIT @ MIL | 8:10 PM ET | Preview | |
| OAK @ HOU | 8:10 PM ET | Preview | |
| SD @ ARI | 9:40 PM ET | Preview | |
| TEX @ SEA | 10:10 PM ET | Preview | |
| STL @ LA | 10:10 PM ET | Preview | |
| COL @ SF | 10:15 PM ET | Preview | |
| Sat, May 25 | OAK @ HOU | TBD | Preview |
| BAL @ TOR | 1:07 PM ET | Preview | |
| CLE @ BOS | 1:35 PM ET | Preview | |
| ANA @ KC | 2:10 PM ET | Preview | |
| MIN @ DET | 4:05 PM ET | Preview | |
| COL @ SF | 4:05 PM ET | Preview | |
| PIT @ MIL | 4:10 PM ET | Preview | |
| CHN @ CIN | 4:10 PM ET | Preview | |
| NYA @ TB | 4:10 PM ET | Preview | |
| MIA @ CHA | 7:15 PM ET | Preview | |
| STL @ LA | 7:15 PM ET | Preview | |
| PHI @ WSH | 7:15 PM ET | Preview | |
| ATL @ NYN | 7:15 PM ET | Preview | |
| TEX @ SEA | 10:10 PM ET | Preview | |
| SD @ ARI | 10:10 PM ET | Preview | |
| Sun, May 26 | OAK @ HOU | TBD | Preview |
| MIN @ DET | 1:05 PM ET | Preview | |
| BAL @ TOR | 1:07 PM ET | Preview | |
| CHN @ CIN | 1:10 PM ET | Preview | |
| CLE @ BOS | 1:35 PM ET | Preview | |
| PHI @ WSH | 1:35 PM ET | Preview | |
| NYA @ TB | 1:40 PM ET | Preview | |
| MIA @ CHA | 2:10 PM ET | Preview | |
| ANA @ KC | 2:10 PM ET | Preview | |
| PIT @ MIL | 2:10 PM ET | Preview | |
| COL @ SF | 4:05 PM ET | Preview | |
| TEX @ SEA | 4:10 PM ET | Preview | |
| STL @ LA | 4:10 PM ET | Preview | |
| SD @ ARI | 4:10 PM ET | Preview | |
| ATL @ NYN | 8:05 PM ET | Preview | |
| Mon, May 27 | PIT @ DET | 1:05 PM ET | Preview |
| BAL @ WSH | 1:05 PM ET | Preview | |
| CLE @ CIN | 1:10 PM ET | Preview | |
| STL @ KC | 2:10 PM ET | Preview | |
| MIN @ MIL | 2:10 PM ET | Preview | |
| COL @ HOU | 2:10 PM ET | Preview | |
| MIA @ TB | 3:10 PM ET | Preview | |
| TEX @ ARI | 3:40 PM ET | Preview | |
| SF @ OAK | 4:07 PM ET | Preview | |
| SD @ SEA | 4:10 PM ET | Preview | |
| ATL @ TOR | 7:07 PM ET | Preview | |
| PHI @ BOS | 7:10 PM ET | Preview | |
| CHN @ CHA | 7:10 PM ET | Preview | |
| NYA @ NYN | 7:10 PM ET | Preview | |
| ANA @ LA | 8:10 PM ET | Preview | |
| TEX @ ARI | 9:40 PM ET | Preview | |
| Tue, May 28 | ATL @ TOR | 12:37 PM ET | Preview |
| COL @ HOU | 2:10 PM ET | Preview | |
| PIT @ DET | 7:05 PM ET | Preview | |
| BAL @ WSH | 7:05 PM ET | Preview | |
| PHI @ BOS | 7:10 PM ET | Preview | |
| CLE @ CIN | 7:10 PM ET | Preview | |
| NYA @ NYN | 7:10 PM ET | Preview | |
| MIA @ TB | 7:10 PM ET | Preview | |
| CHN @ CHA | 8:10 PM ET | Preview | |
| STL @ KC | 8:10 PM ET | Preview | |
| MIN @ MIL | 8:10 PM ET | Preview | |
| SF @ OAK | 10:07 PM ET | Preview | |
| SD @ SEA | 10:10 PM ET | Preview | |
| ANA @ LA | 10:10 PM ET | Preview | |
| Wed, May 29 | CHA @ CHN | 2:20 PM ET | Preview |
| WSH @ BAL | 7:05 PM ET | Preview | |
| CIN @ CLE | 7:05 PM ET | Preview | |
| NYN @ NYA | 7:05 PM ET | Preview | |
| BOS @ PHI | 7:05 PM ET | Preview | |
| DET @ PIT | 7:05 PM ET | Preview | |
| TOR @ ATL | 7:10 PM ET | Preview | |
| TB @ MIA | 7:10 PM ET | Preview | |
| ARI @ TEX | 8:05 PM ET | Preview | |
| MIL @ MIN | 8:10 PM ET | Preview | |
| KC @ STL | 8:15 PM ET | Preview | |
| HOU @ COL | 8:40 PM ET | Preview | |
| LA @ ANA | 10:05 PM ET | Preview | |
| SEA @ SD | 10:10 PM ET | Preview | |
| OAK @ SF | 10:15 PM ET | Preview | |
| Thu, May 30 | ARI @ TEX | 2:05 PM ET | Preview |
| CHA @ CHN | 2:20 PM ET | Preview | |
| SEA @ SD | 3:40 PM ET | Preview | |
| OAK @ SF | 3:45 PM ET | Preview | |
| WSH @ BAL | 7:05 PM ET | Preview | |
| CIN @ CLE | 7:05 PM ET | Preview | |
| NYN @ NYA | 7:05 PM ET | Preview | |
| BOS @ PHI | 7:05 PM ET | Preview | |
| DET @ PIT | 7:05 PM ET | Preview | |
| TOR @ ATL | 7:10 PM ET | Preview | |
| TB @ MIA | 7:10 PM ET | Preview | |
| MIL @ MIN | 8:10 PM ET | Preview | |
| KC @ STL | 8:15 PM ET | Preview | |
| HOU @ COL | 8:40 PM ET | Preview | |
| LA @ ANA | 10:05 PM ET | Preview | |
| Fri, May 31 | ARI @ CHN | 2:20 PM ET | Preview |
| DET @ BAL | 7:05 PM ET | Preview | |
| TB @ CLE | 7:05 PM ET | Preview | |
| BOS @ NYA | 7:05 PM ET | Preview | |
| MIL @ PHI | 7:05 PM ET | Preview | |
| CIN @ PIT | 7:05 PM ET | Preview | |
| NYN @ MIA | 7:10 PM ET | Preview | |
| WSH @ ATL | 7:30 PM ET | Preview | |
| KC @ TEX | 8:05 PM ET | Preview | |
| SEA @ MIN | 8:10 PM ET | Preview | |
| SF @ STL | 8:15 PM ET | Preview | |
| LA @ COL | 8:40 PM ET | Preview | |
| HOU @ ANA | 10:05 PM ET | Preview | |
| CHA @ OAK | 10:07 PM ET | Preview | |
| TOR @ SD | 10:10 PM ET | Preview |
More from The Detroit News
Seen in the PhotoStore
Purchase Detroit News images of historic events, scenes, places and people.
Go to the PhotoStoreThe Detroit News Apps
Stay up to date on the go with the latest from The Detroit News apps
Our apps connect you with the best news, sports, auto and entertainment coverage from our team of award-winning journalists.
