Detroit Tigers
Schedule
| Date | Opp. | Result | Status |
|---|---|---|---|
| Mon, Apr 1 | @Min | W 4 - 2 | Final |
| Wed, Apr 3 | @Min | L 2 - 3 | Final |
| Thu, Apr 4 | @Min | L 2 - 8 | Final |
| Fri, Apr 5 | NYA | W 3 - 8 | Final |
| Sat, Apr 6 | NYA | W 4 - 8 | Final |
| Sun, Apr 7 | NYA | L 7 - 0 | Final |
| Tue, Apr 9 | Tor | W 3 - 7 | Final |
| Wed, Apr 10 | Tor | L 8 - 6 | Final |
| Thu, Apr 11 | Tor | W 1 - 11 | Final |
| Fri, Apr 12 | @Oak | L 3 - 4 | Final/12 |
| Sat, Apr 13 | @Oak | W 7 - 3 | Final |
| Sun, Apr 14 | @Oak | W 10 - 1 | Final |
| Tue, Apr 16 | @Sea | W 6 - 2 | Final |
| Wed, Apr 17 | @Sea | W 2 - 1 | Final/14 |
| Thu, Apr 18 | @Sea | L 0 - 2 | Final |
| Fri, Apr 19 | @Ana | L 1 - 8 | Final |
| Sat, Apr 20 | @Ana | L 0 - 10 | Final |
| Sun, Apr 21 | @Ana | L 3 - 4 | Final/13 |
| Tue, Apr 23 | KC | 7:05 PM ET | postponed |
| Wed, Apr 24 | KC | W 5 - 7 | Final |
| Thu, Apr 25 | KC | L 8 - 3 | Final/10 |
| Fri, Apr 26 | Atl | W 0 - 10 | Final |
| Sat, Apr 27 | Atl | W 4 - 7 | Final |
| Sun, Apr 28 | Atl | W 3 - 8 | Final |
| Mon, Apr 29 | Min | W 3 - 4 | Final |
| Tue, Apr 30 | Min | W 1 - 6 | Final |
| Wed, May 1 | Min | L 6 - 2 | Final |
| Thu, May 2 | @Hou | W 7 - 3 | Final/14 |
| Fri, May 3 | @Hou | W 4 - 3 | Final |
| Sat, May 4 | @Hou | W 17 - 2 | Final |
| Sun, May 5 | @Hou | W 9 - 0 | Final |
| Wed, May 8 | @Wsh | L 1 - 3 | Final |
| Thu, May 9 | @Wsh | L 4 - 5 | Final |
| Fri, May 10 | Cle | W 4 - 10 | Final |
| Sat, May 11 | Cle | L 7 - 6 | Final |
| Sun, May 12 | Cle | L 4 - 3 | Final/10 |
| Mon, May 13 | Hou | W 2 - 7 | Final |
| Tue, May 14 | Hou | W 2 - 6 | Final |
| Wed, May 15 | Hou | L 7 - 5 | Final |
| Thu, May 16 | @Tex | L 4 - 10 | Final |
| Fri, May 17 | @Tex | W 2 - 1 | Final |
| Sat, May 18 | @Tex | L 2 - 7 | Final |
| Sun, May 19 | @Tex | L 8 - 11 | Final |
| Tue, May 21 | @Cle | W 5 - 1 | Final |
| Wed, May 22 | @Cle | W 11 - 7 | Final |
| Thu, May 23 | Min | W 6 - 7 | Final |
| Fri, May 24 | Min | W 0 - 6 | Final |
| Sat, May 25 | Min | L 3 - 2 | Final |
| Sun, May 26 | Min | W 1 - 6 | Final |
| Mon, May 27 | Pit | W 5 - 6 | Final |
| Tue, May 28 | Pit | L 1 - 0 | Final/11 |
| Wed, May 29 | @Pit | L 3 - 5 | Final |
| Thu, May 30 | @Pit | L 0 - 1 | Final/11 |
| Fri, May 31 | @Bal | L 5 - 7 | Final |
| Sat, Jun 1 | @Bal | W 10 - 3 | Final |
| Sun, Jun 2 | @Bal | L 2 - 4 | Final |
| Tue, Jun 4 | TB | W 1 - 10 | Final |
| Wed, Jun 5 | TB | L 3 - 0 | Final |
| Thu, Jun 6 | TB | W 2 - 5 | Final |
| Fri, Jun 7 | Cle | W 5 - 7 | Final |
| Sat, Jun 8 | Cle | W 4 - 6 | Final |
| Sun, Jun 9 | Cle | W 1 - 4 | Final |
| Mon, Jun 10 | @KC | L 2 - 3 | Final |
| Tue, Jun 11 | @KC | W 3 - 2 | Final |
| Wed, Jun 12 | @KC | L 2 - 3 | Final/10 |
| Fri, Jun 14 | @Min | W 4 - 0 | Final |
| Sat, Jun 15 | @Min | L 3 - 6 | Final |
| Sun, Jun 16 | @Min | W 5 - 2 | Final |
| Mon, Jun 17 | Bal | W 1 - 5 | Final |
| Tue, Jun 18 | Bal | 7:05 PM ET | Preview |
| Wed, Jun 19 | Bal | 1:05 PM ET | Preview |
| Thu, Jun 20 | Bos | 7:05 PM ET | Preview |
| Fri, Jun 21 | Bos | 7:05 PM ET | Preview |
| Sat, Jun 22 | Bos | 7:15 PM ET | Preview |
| Sun, Jun 23 | Bos | 1:05 PM ET | Preview |
| Tue, Jun 25 | Ana | 7:05 PM ET | Preview |
| Wed, Jun 26 | Ana | 7:05 PM ET | Preview |
| Thu, Jun 27 | Ana | 1:05 PM ET | Preview |
| Fri, Jun 28 | @TB | 7:10 PM ET | Preview |
| Sat, Jun 29 | @TB | 7:15 PM ET | Preview |
| Sun, Jun 30 | @TB | 1:40 PM ET | Preview |
| Mon, Jul 1 | @Tor | 1:07 PM ET | Preview |
| Tue, Jul 2 | @Tor | 7:07 PM ET | Preview |
| Wed, Jul 3 | @Tor | 7:07 PM ET | Preview |
| Thu, Jul 4 | @Tor | 7:07 PM ET | Preview |
| Fri, Jul 5 | @Cle | 7:05 PM ET | Preview |
| Sat, Jul 6 | @Cle | 4:05 PM ET | Preview |
| Sun, Jul 7 | @Cle | 1:05 PM ET | Preview |
| Mon, Jul 8 | @Cle | 7:05 PM ET | Preview |
| Tue, Jul 9 | ChA | 7:05 PM ET | Preview |
| Wed, Jul 10 | ChA | 7:05 PM ET | Preview |
| Thu, Jul 11 | ChA | 1:05 PM ET | Preview |
| Fri, Jul 12 | Tex | 7:05 PM ET | Preview |
| Sat, Jul 13 | Tex | 7:15 PM ET | Preview |
| Sun, Jul 14 | Tex | 1:05 PM ET | Preview |
| Fri, Jul 19 | @KC | 8:10 PM ET | Preview |
| Sat, Jul 20 | @KC | 7:10 PM ET | Preview |
| Sun, Jul 21 | @KC | 2:10 PM ET | Preview |
| Mon, Jul 22 | @ChA | 8:10 PM ET | Preview |
| Tue, Jul 23 | @ChA | 8:10 PM ET | Preview |
| Wed, Jul 24 | @ChA | 8:10 PM ET | Preview |
| Thu, Jul 25 | @ChA | 2:10 PM ET | Preview |
| Fri, Jul 26 | Phi | 7:05 PM ET | Preview |
| Sat, Jul 27 | Phi | 7:05 PM ET | Preview |
| Sun, Jul 28 | Phi | TBD | Preview |
| Tue, Jul 30 | Wsh | 7:05 PM ET | Preview |
| Wed, Jul 31 | Wsh | 1:05 PM ET | Preview |
| Fri, Aug 2 | ChA | 7:05 PM ET | Preview |
| Sat, Aug 3 | ChA | 7:05 PM ET | Preview |
| Sun, Aug 4 | ChA | TBD | Preview |
| Mon, Aug 5 | @Cle | 7:05 PM ET | Preview |
| Tue, Aug 6 | @Cle | 7:05 PM ET | Preview |
| Wed, Aug 7 | @Cle | 7:05 PM ET | Preview |
| Thu, Aug 8 | @Cle | 7:05 PM ET | Preview |
| Fri, Aug 9 | @NYA | 7:05 PM ET | Preview |
| Sat, Aug 10 | @NYA | 1:05 PM ET | Preview |
| Sun, Aug 11 | @NYA | TBD | Preview |
| Mon, Aug 12 | @ChA | 8:10 PM ET | Preview |
| Tue, Aug 13 | @ChA | 8:10 PM ET | Preview |
| Wed, Aug 14 | @ChA | 2:10 PM ET | Preview |
| Thu, Aug 15 | KC | 7:05 PM ET | Preview |
| Fri, Aug 16 | KC | 7:05 PM ET | Preview |
| Sat, Aug 17 | KC | 7:05 PM ET | Preview |
| Sun, Aug 18 | KC | 1:05 PM ET | Preview |
| Tue, Aug 20 | Min | 7:05 PM ET | Preview |
| Wed, Aug 21 | Min | 7:05 PM ET | Preview |
| Thu, Aug 22 | Min | 1:05 PM ET | Preview |
| Fri, Aug 23 | @NYN | 7:10 PM ET | Preview |
| Sat, Aug 24 | @NYN | 4:05 PM ET | Preview |
| Sun, Aug 25 | @NYN | TBD | Preview |
| Mon, Aug 26 | Oak | 7:05 PM ET | Preview |
| Tue, Aug 27 | Oak | 7:05 PM ET | Preview |
| Wed, Aug 28 | Oak | 7:05 PM ET | Preview |
| Thu, Aug 29 | Oak | 1:05 PM ET | Preview |
| Fri, Aug 30 | Cle | 7:05 PM ET | Preview |
| Sat, Aug 31 | Cle | 7:05 PM ET | Preview |
| Sun, Sep 1 | Cle | 1:05 PM ET | Preview |
| Mon, Sep 2 | @Bos | 1:35 PM ET | Preview |
| Tue, Sep 3 | @Bos | 7:10 PM ET | Preview |
| Wed, Sep 4 | @Bos | 7:10 PM ET | Preview |
| Fri, Sep 6 | @KC | 8:10 PM ET | Preview |
| Sat, Sep 7 | @KC | 7:10 PM ET | Preview |
| Sun, Sep 8 | @KC | 2:10 PM ET | Preview |
| Mon, Sep 9 | @ChA | 8:10 PM ET | Preview |
| Tue, Sep 10 | @ChA | 8:10 PM ET | Preview |
| Wed, Sep 11 | @ChA | 8:10 PM ET | Preview |
| Fri, Sep 13 | KC | 7:05 PM ET | Preview |
| Sat, Sep 14 | KC | 7:05 PM ET | Preview |
| Sun, Sep 15 | KC | 1:05 PM ET | Preview |
| Mon, Sep 16 | Sea | 7:05 PM ET | Preview |
| Tue, Sep 17 | Sea | 7:05 PM ET | Preview |
| Wed, Sep 18 | Sea | 7:05 PM ET | Preview |
| Thu, Sep 19 | Sea | 1:05 PM ET | Preview |
| Fri, Sep 20 | ChA | 7:05 PM ET | Preview |
| Sat, Sep 21 | ChA | 7:05 PM ET | Preview |
| Sun, Sep 22 | ChA | TBD | Preview |
| Mon, Sep 23 | @Min | 8:10 PM ET | Preview |
| Tue, Sep 24 | @Min | 8:10 PM ET | Preview |
| Wed, Sep 25 | @Min | 8:10 PM ET | Preview |
| Fri, Sep 27 | @mia | 7:10 PM ET | Preview |
| Sat, Sep 28 | @mia | 7:10 PM ET | Preview |
| Sun, Sep 29 | @mia | 1:10 PM ET | Preview |
More from The Detroit News
Seen in the PhotoStore
Purchase Detroit News images of historic events, scenes, places and people.
Go to the PhotoStoreThe Detroit News Apps
Stay up to date on the go with the latest from The Detroit News apps
Our apps connect you with the best news, sports, auto and entertainment coverage from our team of award-winning journalists.
