Detroit Tigers
2013 Det Batters Statistics
| Player | Pos | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Cabrera | 3B | Det | 46 | 188 | 39 | 73 | 13 | 1 | 14 | 57 | 25 | 27 | 1 | 0 | .463 | .691 | .388 |
| Torii Hunter | RF | Det | 42 | 182 | 29 | 57 | 13 | 1 | 1 | 21 | 11 | 32 | 1 | 0 | .360 | .412 | .313 |
| Victor Martinez | C | Det | 45 | 174 | 11 | 39 | 8 | 0 | 2 | 22 | 14 | 25 | 0 | 0 | .275 | .305 | .224 |
| Prince Fielder | 1B | Det | 46 | 170 | 23 | 47 | 12 | 0 | 9 | 41 | 33 | 40 | 0 | 1 | .408 | .506 | .276 |
| Jhonny Peralta | SS | Det | 43 | 168 | 24 | 55 | 12 | 0 | 4 | 20 | 16 | 40 | 2 | 1 | .382 | .470 | .327 |
| Omar Infante | 2B | Det | 42 | 162 | 27 | 52 | 6 | 2 | 3 | 17 | 9 | 15 | 2 | 1 | .353 | .438 | .321 |
| Austin Jackson | CF | Det | 34 | 151 | 33 | 41 | 7 | 1 | 2 | 11 | 14 | 33 | 5 | 0 | .333 | .371 | .272 |
| Andy Dirks | LF | Det | 40 | 135 | 19 | 36 | 3 | 1 | 5 | 15 | 13 | 25 | 5 | 0 | .329 | .415 | .267 |
| Alex Avila | C | Det | 33 | 119 | 12 | 20 | 2 | 0 | 4 | 10 | 13 | 40 | 0 | 0 | .248 | .286 | .168 |
| Don Kelly | IF | Det | 33 | 66 | 12 | 13 | 2 | 1 | 2 | 6 | 6 | 9 | 1 | 0 | .274 | .348 | .197 |
| Brayan Pena | C | Det | 15 | 60 | 8 | 18 | 3 | 0 | 2 | 9 | 2 | 8 | 0 | 0 | .317 | .450 | .300 |
| Matt Tuiasosopo | OF | Det | 27 | 47 | 7 | 16 | 2 | 0 | 2 | 12 | 10 | 13 | 0 | 0 | .466 | .511 | .340 |
| Ramon Santiago | IF | Det | 12 | 33 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | .200 | .273 | .152 |
| Avisail Garcia | OF | Det | 7 | 16 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | .313 | .500 | .313 |
| Anibal Sanchez | SP | Det | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Doug Fister | SP | Det | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Justin Verlander | SP | Det | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Max Scherzer | SP | Det | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Phil Coke | P | Det | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Al Alburquerque | P | Det | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brayan Villarreal | P | Det | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Evan Reed | P | Det | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bruce Rondon | P | Det | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Ortega | P | Det | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Valverde | P | Det | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rick Porcello | SP | Det | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luke Putkonen | P | Det | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Drew Smyly | P | Det | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Octavio Dotel | P | Det | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joaquin Benoit | P | Det | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Darin Downs | P | Det | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
More from The Detroit News
Seen in the PhotoStore
Purchase Detroit News images of historic events, scenes, places and people.
Go to the PhotoStoreThe Detroit News Apps
Stay up to date on the go with the latest from The Detroit News apps
Our apps connect you with the best news, sports, auto and entertainment coverage from our team of award-winning journalists.
