Detroit Pistons
Schedule
| Date | Opp. | Result | Status |
|---|---|---|---|
| Wed, Oct 31 | Hou | W 105 - 96 | Final |
| Fri, Nov 2 | @Phx | L 89 - 92 | Final |
| Sun, Nov 4 | @LAL | L 79 - 108 | Final |
| Tue, Nov 6 | @Den | L 97 - 109 | Final |
| Wed, Nov 7 | @Sac | L 103 - 105 | Final |
| Fri, Nov 9 | @Okl | L 94 - 105 | Final |
| Sat, Nov 10 | @Hou | L 82 - 96 | Final |
| Mon, Nov 12 | Okl | W 92 - 90 | Final |
| Wed, Nov 14 | @Phi | W 94 - 76 | Final |
| Fri, Nov 16 | Orl | W 110 - 106 | Final |
| Sun, Nov 18 | Bos | L 83 - 103 | Final |
| Wed, Nov 21 | @Orl | L 74 - 90 | Final |
| Fri, Nov 23 | Tor | L 90 - 91 | Final |
| Sun, Nov 25 | @NY | L 100 - 121 | Final |
| Mon, Nov 26 | Por | L 101 - 108 | Final |
| Wed, Nov 28 | Phx | L 77 - 117 | Final |
| Fri, Nov 30 | @Mem | L 78 - 90 | Final |
| Sat, Dec 1 | @Dal | L 77 - 92 | Final |
| Mon, Dec 3 | Cle | L 79 - 89 | Final |
| Wed, Dec 5 | GS | W 104 - 97 | Final |
| Fri, Dec 7 | Chi | W 108 - 104 | Final |
| Sat, Dec 8 | @Cle | W 104 - 97 | Final |
| Mon, Dec 10 | @Phi | L 97 - 104 | Final |
| Tue, Dec 11 | Den | W 101 - 94 | Final |
| Fri, Dec 14 | @Bro | L 105 - 107 | Final/OT |
| Sat, Dec 15 | Ind | W 88 - 77 | Final |
| Mon, Dec 17 | LAC | W 88 - 76 | Final |
| Wed, Dec 19 | @Tor | L 91 - 97 | Final |
| Fri, Dec 21 | Wsh | L 68 - 100 | Final |
| Sat, Dec 22 | @Wsh | W 96 - 87 | Final |
| Wed, Dec 26 | @Atl | L 119 - 126 | Final/OT |
| Fri, Dec 28 | Mia | L 99 - 109 | Final |
| Sun, Dec 30 | Mil | L 94 - 96 | Final |
| Tue, Jan 1 | Sac | L 97 - 103 | Final |
| Fri, Jan 4 | Atl | L 84 - 85 | Final |
| Sun, Jan 6 | Cha | W 108 - 101 | Final/OT |
| Fri, Jan 11 | @Mil | W 103 - 87 | Final |
| Sat, Jan 12 | Uth | W 90 - 87 | Final |
| Thu, Jan 17 | NY | W 102 - 87 | Final |
| Sun, Jan 20 | Bos | L 88 - 103 | Final |
| Tue, Jan 22 | Orl | L 90 - 105 | Final |
| Wed, Jan 23 | @Chi | L 82 - 85 | Final |
| Fri, Jan 25 | @Mia | L 88 - 110 | Final |
| Sun, Jan 27 | @Orl | W 104 - 102 | Final |
| Tue, Jan 29 | Mil | W 117 - 90 | Final |
| Wed, Jan 30 | @Ind | L 79 - 98 | Final |
| Fri, Feb 1 | Cle | L 99 - 117 | Final |
| Sun, Feb 3 | LAL | W 98 - 97 | Final |
| Mon, Feb 4 | @NY | L 85 - 99 | Final |
| Wed, Feb 6 | Bro | W 93 - 90 | Final |
| Fri, Feb 8 | SA | L 109 - 119 | Final |
| Sat, Feb 9 | @Mil | W 105 - 100 | Final |
| Mon, Feb 11 | NO | W 105 - 86 | Final |
| Wed, Feb 13 | Wsh | L 85 - 96 | Final |
| Tue, Feb 19 | Mem | W 105 - 91 | Final |
| Wed, Feb 20 | @Cha | W 105 - 99 | Final |
| Fri, Feb 22 | @Ind | L 82 - 114 | Final |
| Sat, Feb 23 | Ind | W 90 - 72 | Final |
| Mon, Feb 25 | Atl | W 114 - 103 | Final |
| Wed, Feb 27 | @Wsh | W 96 - 95 | Final |
| Fri, Mar 1 | @NO | L 95 - 100 | Final |
| Sun, Mar 3 | @SA | L 75 - 114 | Final |
| Wed, Mar 6 | NY | W 87 - 77 | Final |
| Fri, Mar 8 | Dal | W 102 - 99 | Final |
| Sun, Mar 10 | @LAC | L 97 - 129 | Final |
| Mon, Mar 11 | @Uth | L 90 - 103 | Final |
| Wed, Mar 13 | @GS | L 97 - 105 | Final |
| Sat, Mar 16 | @Por | L 101 - 112 | Final |
| Mon, Mar 18 | Bro | W 119 - 82 | Final |
| Fri, Mar 22 | @Mia | L 89 - 103 | Final |
| Sat, Mar 23 | @Cha | W 92 - 91 | Final |
| Tue, Mar 26 | Min | W 105 - 82 | Final |
| Fri, Mar 29 | Tor | W 99 - 82 | Final |
| Sun, Mar 31 | @Chi | L 94 - 95 | Final |
| Mon, Apr 1 | @Tor | W 108 - 98 | Final |
| Wed, Apr 3 | @Bos | L 93 - 98 | Final |
| Sat, Apr 6 | @Min | L 101 - 107 | Final |
| Sun, Apr 7 | Chi | L 85 - 99 | Final |
| Wed, Apr 10 | @Cle | W 111 - 104 | Final |
| Fri, Apr 12 | Cha | L 93 - 113 | Final |
| Mon, Apr 15 | Phi | L 101 - 109 | Final |
| Wed, Apr 17 | @Bro | L 99 - 103 | Final |
More from The Detroit News
Seen in the PhotoStore
Purchase Detroit News images of historic events, scenes, places and people.
Go to the PhotoStoreThe Detroit News Apps
Stay up to date on the go with the latest from The Detroit News apps
Our apps connect you with the best news, sports, auto and entertainment coverage from our team of award-winning journalists.
