Toronto Raptors
Schedule
| Date | Opp. | Result | Status |
|---|---|---|---|
| Wed, Oct 31 | Ind | W 90 - 88 | Final |
| Sat, Nov 3 | @Bro | L 100 - 107 | Final |
| Sun, Nov 4 | Min | L 86 - 105 | Final |
| Tue, Nov 6 | @Okl | L 88 - 108 | Final |
| Wed, Nov 7 | @Dal | L 104 - 109 | Final |
| Sat, Nov 10 | Phi | W 93 - 83 | Final |
| Mon, Nov 12 | Uth | W 140 - 133 | Final/OT |
| Tue, Nov 13 | @Ind | W 74 - 72 | Final |
| Sat, Nov 17 | @Bos | L 89 - 107 | Final |
| Sun, Nov 18 | Orl | L 86 - 97 | Final |
| Tue, Nov 20 | @Phi | L 98 - 106 | Final |
| Wed, Nov 21 | @Cha | L 97 - 98 | Final |
| Fri, Nov 23 | @Det | L 90 - 91 | Final |
| Sun, Nov 25 | SA | W 111 - 106 | Final/OT |
| Tue, Nov 27 | @Hou | L 101 - 117 | Final |
| Wed, Nov 28 | @Mem | L 82 - 103 | Final |
| Fri, Nov 30 | Phx | L 97 - 101 | Final |
| Mon, Dec 3 | @Den | L 110 - 113 | Final |
| Wed, Dec 5 | @Sac | L 100 - 107 | Final |
| Fri, Dec 7 | @Uth | L 99 - 131 | Final |
| Sun, Dec 9 | @LAC | L 83 - 102 | Final |
| Mon, Dec 10 | @Por | L 74 - 92 | Final |
| Wed, Dec 12 | Bro | W 94 - 88 | Final |
| Fri, Dec 14 | Dal | L 74 - 95 | Final |
| Sun, Dec 16 | Hou | L 96 - 103 | Final |
| Tue, Dec 18 | @Cle | W 113 - 99 | Final |
| Wed, Dec 19 | Det | L 91 - 97 | Final |
| Fri, Dec 21 | Orl | L 90 - 93 | Final |
| Wed, Dec 26 | @SA | L 80 - 100 | Final |
| Fri, Dec 28 | @NO | W 104 - 97 | Final/OT |
| Sat, Dec 29 | @Orl | W 123 - 88 | Final |
| Wed, Jan 2 | Por | L 79 - 102 | Final |
| Fri, Jan 4 | Sac | W 105 - 96 | Final |
| Sun, Jan 6 | Okl | W 104 - 92 | Final |
| Wed, Jan 9 | Phi | L 72 - 90 | Final |
| Fri, Jan 11 | Cha | L 78 - 99 | Final |
| Sun, Jan 13 | Mil | W 107 - 96 | Final |
| Tue, Jan 15 | @Bro | L 106 - 113 | Final |
| Wed, Jan 16 | Chi | W 107 - 105 | Final/OT |
| Fri, Jan 18 | @Phi | L 101 - 108 | Final/OT |
| Sun, Jan 20 | LAL | L 103 - 108 | Final |
| Wed, Jan 23 | @Mia | L 116 - 123 | Final/OT |
| Thu, Jan 24 | @Orl | W 97 - 95 | Final |
| Sat, Jan 26 | Cle | W 99 - 98 | Final |
| Mon, Jan 28 | GS | W 114 - 102 | Final |
| Wed, Jan 30 | @Atl | L 92 - 93 | Final |
| Fri, Feb 1 | LAC | L 73 - 98 | Final |
| Sun, Feb 3 | Mia | W 100 - 85 | Final |
| Wed, Feb 6 | Bos | W 99 - 95 | Final |
| Fri, Feb 8 | @Ind | W 100 - 98 | Final/OT |
| Sun, Feb 10 | NO | L 89 - 102 | Final |
| Tue, Feb 12 | Den | L 108 - 109 | Final |
| Wed, Feb 13 | @NY | W 92 - 88 | Final |
| Tue, Feb 19 | @Wsh | W 96 - 88 | Final |
| Wed, Feb 20 | Mem | W 88 - 82 | Final |
| Fri, Feb 22 | NY | L 98 - 100 | Final |
| Mon, Feb 25 | Wsh | W 90 - 84 | Final |
| Wed, Feb 27 | @Cle | L 92 - 103 | Final |
| Fri, Mar 1 | Ind | W 93 - 81 | Final |
| Sat, Mar 2 | @Mil | L 114 - 122 | Final/OT |
| Mon, Mar 4 | @GS | L 118 - 125 | Final |
| Wed, Mar 6 | @Phx | W 98 - 71 | Final |
| Fri, Mar 8 | @LAL | L 116 - 118 | Final/OT |
| Sun, Mar 10 | Cle | L 96 - 100 | Final |
| Wed, Mar 13 | @Bos | L 88 - 112 | Final |
| Fri, Mar 15 | Cha | L 78 - 92 | Final |
| Sun, Mar 17 | Mia | W 108 - 91 | Final |
| Wed, Mar 20 | @Cha | L 101 - 107 | Final |
| Fri, Mar 22 | NY | W 99 - 94 | Final |
| Sat, Mar 23 | @NY | L 84 - 110 | Final |
| Wed, Mar 27 | Atl | W 107 - 88 | Final |
| Fri, Mar 29 | @Det | W 99 - 82 | Final |
| Sun, Mar 31 | @Wsh | L 92 - 109 | Final |
| Mon, Apr 1 | Det | W 108 - 98 | Final |
| Wed, Apr 3 | Wsh | L 78 - 88 | Final |
| Fri, Apr 5 | @Min | W 95 - 93 | Final |
| Sat, Apr 6 | @Mil | L 83 - 100 | Final |
| Tue, Apr 9 | @Chi | W 101 - 98 | Final |
| Fri, Apr 12 | Chi | L 88 - 97 | Final |
| Sun, Apr 14 | Bro | L 87 - 93 | Final |
| Tue, Apr 16 | @Atl | W 113 - 96 | Final |
| Wed, Apr 17 | Bos | L 90 - 114 | Final |
More from The Detroit News
Seen in the PhotoStore
Purchase Detroit News images of historic events, scenes, places and people.
Go to the PhotoStoreThe Detroit News Apps
Stay up to date on the go with the latest from The Detroit News apps
Our apps connect you with the best news, sports, auto and entertainment coverage from our team of award-winning journalists.
