Advertisement

You will be redirected to the page you want to view in  seconds.

NFL | MLB | NHL | NBA | PGA
2012-13 default Skaters Statistics
Player Pos Team GP G A Pts +/- PIM PPG SHG GWG TOI S PtsPG
Martin St. Louis LW TB 48 17 43 60 0 14 3 0 2 21:59 112 1.25
Steven Stamkos C TB 48 29 28 57 -4 32 10 0 2 22:01 157 1.19
Alex Ovechkin RW Wsh 48 32 24 56 2 36 16 0 4 20:53 220 1.17
Sidney Crosby C Pit 36 15 41 56 26 16 3 0 1 21:06 124 1.56
Patrick Kane RW Chi 47 23 32 55 11 8 8 0 3 20:03 138 1.17
Eric Staal C Car 48 18 35 53 5 54 3 1 4 20:59 152 1.10
Phil Kessel RW Tor 48 20 32 52 -3 18 6 0 4 19:48 161 1.08
Chris Kunitz LW Pit 48 22 30 52 30 39 9 0 5 18:01 113 1.08
Taylor Hall LW Edm 45 16 34 50 5 33 4 0 4 18:37 154 1.11
Mike Ribeiro C Wsh 48 13 36 49 -4 53 6 0 1 17:50 63 1.02
Pavel Datsyuk C Det 47 15 34 49 21 14 8 0 6 20:10 107 1.04
Ryan Getzlaf C Ana 44 15 34 49 14 41 4 3 3 20:11 99 1.11
Nicklas Backstrom C Wsh 48 8 40 48 8 20 3 0 1 19:54 82 1.00
Henrik Zetterberg C Det 46 11 37 48 2 18 4 2 5 20:31 173 1.04
Jonathan Toews C Chi 47 23 25 48 28 27 2 2 5 19:20 143 1.02
Claude Giroux C Phi 48 13 35 48 -7 22 6 1 2 21:10 137 1.00
John Tavares C NYI 48 28 19 47 -2 18 9 0 5 20:46 162 0.98
Andrew Ladd LW Wpg 48 18 28 46 10 22 3 0 4 19:40 121 0.96
Jakub Voracek RW Phi 48 22 24 46 -7 35 8 0 3 17:14 129 0.96
Henrik Sedin C Van 48 11 34 45 19 24 1 1 1 19:20 70 0.94
Matt Moulson LW NYI 47 15 29 44 -3 4 8 0 0 19:09 154 0.94
Nazem Kadri C Tor 48 18 26 44 15 23 5 0 1 16:03 107 0.92
Derek Stepan C NYR 48 18 26 44 25 12 4 1 6 20:55 108 0.92
Alexander Semin RW Car 44 13 31 44 14 46 4 0 1 20:56 150 1.00
PA Parenteau RW Col 48 18 25 43 -11 38 6 0 1 19:08 105 0.90
Matt Duchene C Col 47 17 26 43 -12 12 2 0 3 20:55 132 0.91
Rick Nash RW NYR 44 21 21 42 16 26 3 1 3 19:58 176 0.95
Anze Kopitar C LA 47 10 32 42 14 16 0 0 1 20:28 98 0.89
Thomas Vanek RW Buf 38 20 21 41 -1 20 9 1 2 18:24 119 1.08
Blake Wheeler RW Wpg 48 19 22 41 -3 28 2 0 2 18:48 129 0.85
Daniel Sedin LW Van 47 12 28 40 12 18 3 0 3 19:01 138 0.85
Joe Thornton C SJ 48 7 33 40 6 26 2 0 1 18:22 85 0.83
Max Pacioretty LW Mtl 44 15 24 39 8 28 4 0 0 16:30 163 0.89
P.K. Subban D Mtl 42 11 27 38 12 57 7 0 0 23:14 126 0.90
Kris Letang D Pit 35 5 33 38 16 8 1 0 1 25:38 95 1.09
Jiri Tlusty LW Car 48 23 15 38 15 18 4 0 3 18:14 117 0.79
Pascal Dupuis C Pit 48 20 18 38 31 26 2 1 2 17:30 140 0.79
Zach Parise LW Min 48 18 20 38 2 16 7 0 4 20:40 182 0.79
Sam Gagner C Edm 48 14 24 38 -6 23 4 0 1 19:24 113 0.79
Mikko Koivu C Min 48 11 26 37 2 26 0 0 3 21:05 127 0.77
Jordan Eberle RW Edm 48 16 21 37 -4 16 3 0 3 18:59 133 0.77
Logan Couture C SJ 48 21 16 37 7 4 7 0 5 18:05 151 0.77
Chris Stewart RW StL 48 18 18 36 0 40 6 0 3 15:49 97 0.75
James Neal RW Pit 40 21 15 36 5 26 9 0 6 17:28 136 0.90
Patrik Elias C NJ 48 14 22 36 5 22 5 1 0 18:43 118 0.75
Corey Perry RW Ana 44 15 21 36 10 72 5 0 5 19:04 128 0.82
Teddy Purcell RW TB 48 11 25 36 -1 12 3 0 2 16:44 94 0.75
Brad Marchand LW Bos 45 18 18 36 23 27 4 2 5 16:57 91 0.80
Jaromir Jagr RW Bos 45 16 19 35 -2 22 6 0 4 18:19 115 0.78
Brad Boyes RW NYI 48 10 25 35 -6 16 1 0 1 18:12 97 0.73
Michael Ryder LW Mtl 46 16 19 35 2 16 8 0 5 16:02 101 0.76
Tomas Fleischmann RW Fla 48 12 23 35 -10 16 2 1 2 18:44 121 0.73
Cody Hodgson C Buf 48 15 19 34 -4 20 3 1 1 18:23 114 0.71
Brad Richards C NYR 46 11 23 34 8 14 3 0 1 18:48 110 0.74
Jason Pominville RW Min 47 14 20 34 1 8 2 1 2 20:10 118 0.72
Evander Kane LW Wpg 48 17 16 33 -3 80 2 0 4 20:27 190 0.69
Jarome Iginla LW Pit 44 14 19 33 -5 31 6 0 3 18:48 134 0.75
Troy Brouwer RW Wsh 47 19 14 33 -5 28 7 1 5 18:32 111 0.70
Jamie Benn C Dal 41 12 21 33 -12 40 3 0 3 19:54 110 0.80
Tomas Plekanec C Mtl 47 14 19 33 3 24 4 0 2 19:12 133 0.70
Evgeni Malkin C Pit 31 9 24 33 5 36 4 0 3 19:42 99 1.06
Jeff Carter C LA 48 26 7 33 0 16 8 0 8 17:34 133 0.69
David Krejci C Bos 47 10 23 33 1 20 0 0 5 18:30 93 0.70
Justin Williams RW LA 48 11 22 33 15 22 1 0 3 16:59 142 0.69
Michael Cammalleri C Cgy 44 13 19 32 -15 25 5 0 3 18:03 102 0.73
Bryan Little C Wpg 48 7 25 32 8 4 2 0 2 19:47 84 0.67
Lee Stempniak RW Cgy 47 9 23 32 2 12 4 0 2 17:54 113 0.68
James van Riemsdyk LW Tor 48 18 14 32 -7 26 5 0 3 19:12 140 0.67
Mike Richards C LA 48 12 20 32 -8 42 6 0 3 16:21 82 0.67
Vincent Lecavalier C TB 39 10 22 32 -5 29 5 0 0 17:52 86 0.82
Ryan Suter D Min 48 4 28 32 2 24 3 0 1 27:16 91 0.67
Wayne Simmonds RW Phi 45 15 17 32 -7 82 6 0 4 15:38 110 0.71
Tyler Seguin C Bos 48 16 16 32 23 16 4 0 2 17:00 161 0.67
Patrice Bergeron C Bos 42 10 22 32 24 18 2 0 3 19:17 125 0.76
Marian Hossa RW Chi 40 17 14 31 20 16 4 1 6 18:02 116 0.78
Tyler Ennis C Buf 47 10 21 31 -14 16 2 0 0 17:52 108 0.66
Ilya Kovalchuk RW NJ 37 11 20 31 -6 18 2 4 5 24:44 123 0.84
Ryan Callahan RW NYR 45 16 15 31 9 12 6 2 4 21:30 144 0.69
Jordan Staal C Car 48 10 21 31 -18 32 1 0 1 20:06 114 0.65
Johan Franzen RW Det 41 14 17 31 13 41 6 0 1 18:05 116 0.76
Nail Yakupov RW Edm 48 17 14 31 -4 24 6 0 2 14:33 81 0.65
Jonathan Huberdeau LW Fla 48 14 17 31 -15 18 2 0 1 16:55 112 0.65
Patrick Marleau C SJ 48 17 14 31 -2 24 6 1 3 19:06 150 0.65
Joe Pavelski C SJ 48 16 15 31 2 10 5 0 5 18:54 130 0.65
Vaclav Prospal RW CBJ 48 12 18 30 3 32 4 0 2 16:31 85 0.63
Andrei Markov D Mtl 48 10 20 30 -9 14 8 0 4 24:07 79 0.63
Lars Eller C Mtl 46 8 22 30 8 45 1 0 1 14:49 84 0.65
Keith Yandle D Phx 48 10 20 30 4 54 5 0 3 22:14 130 0.63
Bobby Ryan LW Ana 46 11 19 30 3 17 2 0 1 16:35 101 0.65
Frans Nielsen C NYI 48 6 23 29 -3 12 2 1 1 18:01 93 0.60
Cody Franson D Tor 45 4 25 29 4 8 3 0 0 18:47 70 0.64
Derick Brassard W NYR 47 12 17 29 1 16 3 0 1 16:33 88 0.62
Ray Whitney LW Dal 32 11 18 29 1 4 4 0 1 19:23 62 0.91
Niklas Kronwall D Det 48 5 24 29 -5 44 2 0 2 24:21 67 0.60
Loui Eriksson RW Dal 48 12 17 29 -9 8 2 1 3 20:07 104 0.60
Kyle Turris C Ott 48 12 17 29 6 24 3 0 2 19:38 118 0.60
Kimmo Timonen D Phi 45 5 24 29 3 36 3 0 1 21:45 78 0.64
Dustin Brown RW LA 46 18 11 29 6 22 8 0 1 19:30 142 0.63
Cory Conacher LW Ott 47 11 18 29 3 20 1 0 3 13:58 67 0.62
Dustin Byfuglien D Wpg 43 8 20 28 -1 34 4 0 2 24:24 142 0.65
David Desharnais C Mtl 48 10 18 28 -2 26 2 0 3 16:27 66 0.58
Shea Weber D Nas 48 9 19 28 -2 48 3 0 1 25:55 124 0.58
Dion Phaneuf D Tor 48 9 19 28 -4 65 3 0 1 25:10 88 0.58
Brendan Gallagher RW Mtl 44 15 13 28 10 33 3 0 3 13:51 117 0.64
David Backes C StL 48 6 22 28 5 62 1 0 1 19:36 100 0.58
Derek Roy C Van 42 7 21 28 4 6 2 0 1 18:35 85 0.67
Radim Vrbata RW Phx 34 12 16 28 6 14 2 1 1 18:18 106 0.82
Tyler Bozak C Tor 46 12 16 28 -1 6 4 1 3 20:18 61 0.61
Mark Streit D NYI 48 6 21 27 -14 22 3 0 1 23:20 83 0.56
Jiri Hudler RW Cgy 42 10 17 27 -13 22 5 0 0 17:09 56 0.64
Mark Letestu C CBJ 46 13 14 27 7 10 3 2 2 16:30 92 0.59
Brandon Saad LW Chi 46 10 17 27 17 12 0 1 2 16:27 98 0.59
Alex Galchenyuk C Mtl 48 9 18 27 14 20 0 0 2 12:19 79 0.56
Duncan Keith D Chi 47 3 24 27 16 31 2 0 0 24:06 91 0.57
Alex Tanguay C Cgy 40 11 16 27 -13 22 2 1 1 19:21 44 0.68
Alexander Steen C StL 40 8 19 27 5 14 3 0 3 18:59 129 0.68
Alex Goligoski D Dal 47 3 24 27 4 18 0 0 0 22:23 80 0.57
Brian Campbell D Fla 48 8 19 27 -22 12 6 0 2 26:25 70 0.56
Devin Setoguchi RW Min 48 13 14 27 5 20 5 0 3 14:26 97 0.56
Sergei Gonchar D Ott 45 3 24 27 4 26 2 0 3 23:59 85 0.60
Tomas Kopecky RW Fla 47 15 12 27 -8 28 4 1 0 17:41 92 0.57
Matt Cullen C Min 42 7 20 27 9 10 0 0 0 15:53 79 0.64
Saku Koivu C Ana 47 8 19 27 4 18 4 0 0 17:36 55 0.57
Jannik Hansen RW Van 47 10 17 27 12 8 1 0 2 17:33 99 0.57
Shane Doan RW Phx 48 13 14 27 6 37 0 0 2 18:03 129 0.56
Marian Gaborik LW CBJ 47 12 15 27 -3 14 1 0 5 18:31 151 0.57
Justin Schultz D Edm 48 8 19 27 -17 8 4 0 3 21:26 85 0.56
Milan Lucic LW Bos 46 7 20 27 8 75 0 0 0 16:54 79 0.59
Mike Green D Wsh 35 12 14 26 -3 20 4 0 2 24:51 96 0.74
Brian Gionta RW Mtl 48 14 12 26 3 8 5 0 3 18:07 112 0.54
Damien Brunner RW Det 44 12 14 26 -6 12 3 0 1 15:35 123 0.59
Brayden Schenn C Phi 47 8 18 26 -8 24 2 0 0 15:31 79 0.55
Daniel Alfredsson RW Ott 47 10 16 26 1 33 3 0 2 19:20 101 0.55
Mikkel Boedker RW Phx 48 7 19 26 0 12 3 0 2 18:28 83 0.54
Curtis Glencross LW Cgy 40 15 11 26 -8 18 3 1 3 18:14 92 0.65
Brenden Morrow LW Pit 44 12 13 25 -3 37 2 0 2 14:51 55 0.57
Patrik Berglund C StL 48 17 8 25 -2 12 5 2 3 16:49 74 0.52
David Legwand C Nas 48 12 13 25 -6 20 2 0 2 18:25 78 0.52
David Perron RW StL 48 10 15 25 0 44 2 0 2 18:00 84 0.52
Slava Voynov D LA 48 6 19 25 5 14 1 0 2 22:18 79 0.52
Dan Hamhuis D Van 47 4 20 24 9 12 0 1 0 23:23 61 0.51
Alexandre Burrows RW Van 47 13 11 24 15 54 1 0 2 18:54 140 0.51
Kyle Okposo RW NYI 48 4 20 24 -2 38 0 0 0 16:57 101 0.50
Steve Ott C Buf 48 9 15 24 3 93 2 0 3 18:33 73 0.50
Jeff Skinner LW Car 42 13 11 24 -21 26 5 0 0 18:27 159 0.57
David Clarkson RW NJ 48 15 9 24 -6 78 6 0 5 17:35 180 0.50
Alex Pietrangelo D StL 47 5 19 24 0 10 2 0 0 25:06 93 0.51
Cody Eakin C Dal 48 7 17 24 1 31 3 0 1 15:05 67 0.50
Martin Erat LW Wsh 45 5 19 24 -7 30 1 0 2 17:55 69 0.53
Carl Hagelin RW NYR 48 10 14 24 10 18 1 0 1 17:18 132 0.50
Matt Read RW Phi 42 11 13 24 1 2 1 0 2 18:01 72 0.57
Paul Stastny C Col 40 9 15 24 -7 14 2 0 1 19:21 87 0.60
Francois Beauchemin D Ana 48 6 18 24 19 22 1 0 0 23:27 74 0.50
Teemu Selanne RW Ana 46 12 12 24 -10 28 3 0 1 15:41 96 0.52
Oliver Ekman-Larsson D Phx 48 3 21 24 5 26 0 0 1 25:05 101 0.50
Ryan Nugent-Hopkins C Edm 40 4 20 24 3 8 2 0 0 18:51 78 0.60
Bryan Bickell LW Chi 48 9 14 23 12 25 0 0 2 12:48 82 0.48
Kevin Shattenkirk D StL 48 5 18 23 2 20 2 0 0 21:18 84 0.48
Matt Stajan C Cgy 43 5 18 23 7 26 0 0 1 17:09 44 0.53
Nikolai Kulemin RW Tor 48 7 16 23 -5 22 0 0 0 16:44 72 0.48
Paul Martin D Pit 34 6 17 23 14 16 2 0 1 25:19 38 0.68
Viktor Stalberg RW Chi 47 9 14 23 16 25 0 0 1 14:07 113 0.49
Andrew Cogliano C Ana 48 13 10 23 14 6 0 2 1 15:22 79 0.48
Martin Hanzal C Phx 39 11 12 23 2 24 4 0 2 18:32 93 0.59
Alexander Edler D Van 45 8 14 22 -5 37 5 0 0 23:50 113 0.49
Christian Ehrhoff D Buf 47 5 17 22 6 34 1 0 2 25:11 102 0.47
Jay Bouwmeester D StL 47 7 15 22 -6 22 1 0 0 24:38 79 0.47
Jussi Jokinen W Pit 43 13 9 22 -5 24 3 0 3 15:25 74 0.51
John Carlson D Wsh 48 6 16 22 11 18 0 0 0 23:01 97 0.46
Marcus Johansson LW Wsh 34 6 16 22 3 4 3 0 1 16:35 40 0.65
Fedor Tyutin D CBJ 48 4 18 22 9 28 0 0 1 24:05 56 0.46
Dennis Wideman D Cgy 46 6 16 22 -9 12 4 0 1 25:01 94 0.48
Jamie McGinn LW Col 47 11 11 22 -13 26 3 0 2 17:17 128 0.47
Mason Raymond RW Van 46 10 12 22 2 16 4 0 1 15:49 79 0.48
Matt Carle D TB 48 5 17 22 1 4 2 0 0 23:44 66 0.46
Drew Doughty D LA 48 6 16 22 4 36 3 0 0 26:23 114 0.46
Nathan Horton RW Bos 43 13 9 22 1 22 0 0 1 16:51 114 0.51
Kyle Palmieri RW Ana 42 10 11 21 2 9 2 0 5 12:19 92 0.50
Michael Grabner LW NYI 45 16 5 21 4 12 2 1 3 14:47 108 0.47
Dany Heatley RW Min 36 11 10 21 -12 8 3 0 1 18:32 83 0.58
Mike Fisher C Nas 38 10 11 21 6 27 1 0 0 19:27 68 0.55
Andy McDonald C StL 37 7 14 21 -2 16 1 0 2 17:15 86 0.57
Michael Del Zotto D NYR 46 3 18 21 6 18 0 1 0 23:10 81 0.46
Matt Cooke RW Pit 48 8 13 21 -2 36 0 0 1 14:42 61 0.44
Antoine Vermette C Phx 48 13 8 21 -3 36 3 0 3 18:14 91 0.44
Shawn Matthias C Fla 48 14 7 21 -8 16 2 1 1 15:11 106 0.44
Patrick Sharp RW Chi 28 6 14 20 8 14 1 0 1 18:49 88 0.71
Ales Hemsky RW Edm 38 9 11 20 -6 16 5 0 1 15:42 82 0.53
Travis Zajac C NJ 48 7 13 20 -5 22 1 1 1 19:31 82 0.42
David Moss RW Phx 45 5 15 20 3 21 1 1 0 15:33 82 0.44
T.J. Oshie RW StL 30 7 13 20 -5 15 2 1 1 19:05 65 0.67
Brandon Dubinsky C CBJ 29 2 18 20 2 76 1 0 0 18:24 50 0.69
Clarke MacArthur LW Tor 40 8 12 20 3 26 2 0 1 14:54 62 0.50
Joel Ward RW Wsh 39 8 12 20 7 12 1 1 1 15:07 52 0.51
Brent Seabrook D Chi 47 8 12 20 12 23 3 0 1 21:59 65 0.43
Victor Hedman D TB 44 4 16 20 1 31 0 0 0 22:39 76 0.45
Pierre-Marc Bouchard RW Min 43 8 12 20 3 8 0 0 2 13:56 71 0.47
Ryan O'Reilly C Col 29 6 14 20 -3 4 3 0 0 18:30 66 0.69
Benoit Pouliot RW TB 34 8 12 20 8 15 0 0 1 13:14 60 0.59
John Mitchell C Col 47 10 10 20 5 18 1 0 1 16:44 72 0.43
Dan Boyle D SJ 46 7 13 20 3 27 5 0 0 22:47 97 0.43
Mika Zibanejad C Ott 42 7 13 20 9 6 3 0 0 13:33 90 0.48
Brent Burns RW SJ 30 9 11 20 0 20 2 0 0 16:16 81 0.67
Colin Wilson RW Nas 25 7 12 19 1 4 2 0 1 16:34 26 0.76
Josh Bailey LW NYI 38 11 8 19 7 6 0 0 1 16:22 76 0.50
Nick Foligno RW CBJ 45 6 13 19 6 28 1 0 2 16:31 69 0.42
Marek Zidlicky D NJ 48 4 15 19 -12 38 1 0 0 20:59 101 0.40
Vladimir Sobotka C StL 48 8 11 19 -4 35 1 0 2 15:27 69 0.40
Ryan McDonagh D NYR 47 4 15 19 13 22 0 0 1 24:21 83 0.40
Jack Johnson D CBJ 44 5 14 19 -5 12 3 0 1 25:58 96 0.43
Brandon Sutter C Pit 48 11 8 19 3 4 3 0 5 16:24 82 0.40
Vladimir Tarasenko RW StL 38 8 11 19 1 10 3 0 1 13:24 75 0.50
Alex Killorn LW TB 38 7 12 19 -6 14 1 0 2 16:49 82 0.50
Zdeno Chara D Bos 48 7 12 19 14 70 3 0 2 24:56 119 0.40
Daniel Winnik RW Ana 48 6 13 19 13 16 0 0 1 16:49 95 0.40
Marcel Goc C Fla 42 9 10 19 -6 8 4 0 1 18:16 92 0.45
Patrick Wiercioch D Ott 42 5 14 19 9 39 3 0 0 15:41 81 0.45
Ryane Clowe LW NYR 40 3 16 19 1 93 1 0 0 16:37 87 0.48
Jakob Silfverberg RW Ott 48 10 9 19 9 12 2 1 2 16:13 134 0.40
Colin Greening LW Ott 47 8 11 19 5 11 2 0 2 14:43 80 0.40
Marcus Foligno LW Buf 47 5 13 18 -4 41 1 0 0 13:37 55 0.38
Nik Antropov C Wpg 40 6 12 18 6 16 2 0 0 15:57 56 0.45
Drew Stafford RW Buf 46 6 12 18 -16 21 0 0 0 17:01 121 0.39
Artem Anisimov C CBJ 35 11 7 18 -6 12 1 0 3 16:24 68 0.51
Cam Atkinson RW CBJ 35 9 9 18 9 4 1 0 1 15:35 91 0.51
Roman Josi D Nas 48 5 13 18 -7 8 1 0 1 23:31 96 0.38
Joffrey Lupul RW Tor 16 11 7 18 8 12 3 0 3 16:07 42 1.13
R.J. Umberger LW CBJ 48 8 10 18 3 16 2 0 0 18:29 96 0.38
Nick Leddy D Chi 48 6 12 18 15 10 2 0 2 17:25 65 0.38
Jarret Stoll C LA 48 7 11 18 1 28 1 1 3 16:31 73 0.38
Raffi Torres LW SJ 39 7 11 18 0 17 1 0 0 13:16 60 0.46
Rich Peverley C Bos 47 6 12 18 -9 16 2 0 0 15:15 95 0.38
Martin Havlat RW SJ 40 8 10 18 7 30 1 0 1 15:50 89 0.45
Colin McDonald RW NYI 45 7 10 17 -1 32 1 0 0 11:22 82 0.38
Eric Fehr RW Wsh 41 9 8 17 14 10 2 1 2 13:22 72 0.41
Mathieu Perreault C Wsh 39 6 11 17 7 20 2 0 1 11:40 47 0.44
Jay McClement C Tor 48 8 9 17 0 11 0 0 0 15:14 48 0.35
Vernon Fiddler C Dal 46 4 13 17 3 48 1 0 0 12:51 56 0.37
Valtteri Filppula C Det 41 9 8 17 -4 6 3 0 0 17:46 78 0.41
Joe Corvo D Car 40 6 11 17 -3 14 3 0 2 18:45 71 0.43
Roman Cervenka C Cgy 39 9 8 17 -13 14 1 0 0 13:08 51 0.44
Steve Sullivan RW NJ 42 7 10 17 -12 24 4 0 1 14:33 61 0.40
Sami Salo D TB 46 2 15 17 5 16 1 0 0 20:59 48 0.37
Sheldon Souray D Ana 44 7 10 17 19 52 2 0 3 20:55 80 0.39
Gabriel Landeskog LW Col 36 9 8 17 -4 22 0 3 1 19:19 109 0.47
Peter Mueller C Fla 43 8 9 17 -11 18 2 0 0 16:15 131 0.40
Dennis Seidenberg D Bos 46 4 13 17 18 10 0 0 2 23:47 83 0.37
Daniel Paille LW Bos 46 10 7 17 3 8 0 2 1 12:40 70 0.37
Jason Garrison D Van 47 8 8 16 18 28 3 0 2 21:41 94 0.34
Grant Clitsome D Wpg 44 4 12 16 10 18 2 0 0 18:50 56 0.36
Mikael Backlund C Cgy 32 8 8 16 -6 29 2 0 1 15:07 88 0.50
Patrick Dwyer RW Car 46 8 8 16 -7 12 1 1 0 15:25 93 0.35
Andy Greene D NJ 48 4 12 16 12 20 2 1 1 23:02 63 0.33
Gabriel Bourque LW Nas 34 11 5 16 6 4 3 1 2 15:49 50 0.47
Adam Henrique C NJ 42 11 5 16 -3 16 3 2 2 18:19 78 0.38
Mikhail Grabovski C Tor 48 9 7 16 -10 24 0 0 1 15:34 80 0.33
Simon Gagne LW Phi 38 5 11 16 -1 8 2 0 0 14:08 76 0.42
Daniel Briere C Phi 34 6 10 16 -13 10 3 0 1 16:03 87 0.47
Tom Pyatt C TB 43 8 8 16 5 12 0 0 1 13:34 60 0.37
Magnus Paajarvi RW Edm 42 9 7 16 -1 14 2 1 2 14:07 75 0.38
Jake Muzzin D LA 45 7 9 16 16 35 3 0 1 17:53 77 0.36
Matt Calvert LW CBJ 42 9 7 16 -9 32 0 1 2 14:10 63 0.38
Dougie Hamilton D Bos 42 5 11 16 4 14 2 0 0 17:07 83 0.38
Mark Giordano D Cgy 47 4 11 15 -7 40 1 1 1 23:09 58 0.32
Casey Cizikas C NYI 45 6 9 15 0 14 0 0 1 10:47 45 0.33
Sergei Kostitsyn LW Nas 46 3 12 15 -5 11 1 0 0 16:43 42 0.33
Andrew Shaw C Chi 48 9 6 15 6 38 2 0 2 15:03 64 0.31
Tobias Enstrom D Wpg 22 4 11 15 -8 8 1 0 2 22:31 21 0.68
Chris Higgins RW Van 41 10 5 15 -4 10 0 0 1 16:24 77 0.37
Carl Gunnarsson D Tor 37 1 14 15 5 14 0 0 0 21:16 28 0.41
Dan Cleary RW Det 48 9 6 15 -6 40 5 1 0 16:26 93 0.31
Steve Bernier RW NJ 47 8 7 15 -7 17 2 0 1 13:45 88 0.32
Ryan Carter LW NJ 44 6 9 15 -2 31 0 1 1 13:03 63 0.34
Justin Faulk D Car 38 5 10 15 1 15 1 1 0 24:00 76 0.39
Sean Couturier C Phi 46 4 11 15 -8 10 0 0 0 15:53 75 0.33
Jared Spurgeon D Min 39 5 10 15 1 4 4 0 2 21:32 67 0.38
Nate Thompson C TB 45 7 8 15 -2 17 0 0 0 14:20 58 0.33
Zack Smith C Ott 48 4 11 15 -9 56 0 0 0 15:08 94 0.31
Kyle Wellwood C Wpg 39 6 9 15 0 2 0 0 2 12:58 37 0.38
Scott Gomez C SJ 39 2 13 15 -10 22 0 0 0 13:32 58 0.38
Jochen Hecht C Buf 47 5 9 14 6 18 0 1 1 13:41 69 0.30
T.J. Brodie D Cgy 47 2 12 14 -9 8 0 0 0 20:13 44 0.30
Antoine Roussel C Dal 39 7 7 14 3 85 0 0 0 9:23 46 0.36
Dan Girardi D NYR 46 2 12 14 -1 16 0 0 1 25:24 81 0.30
Stephen Gionta C NJ 48 4 10 14 2 14 0 0 0 13:01 58 0.29
James Wisniewski D CBJ 30 5 9 14 -1 15 4 0 0 22:49 62 0.47
Brandon Prust RW Mtl 38 5 9 14 11 110 0 0 1 13:38 39 0.37
Kevin Klein D Nas 47 3 11 14 -1 9 0 0 0 20:25 54 0.30
Patric Hornqvist RW Nas 24 4 10 14 -1 14 4 0 1 16:13 87 0.58
Matt Niskanen D Pit 40 4 10 14 4 12 0 0 2 20:21 67 0.35
Raphael Diaz D Mtl 23 1 13 14 4 6 0 0 0 20:33 34 0.61
Jason Chimera LW Wsh 47 3 11 14 -5 48 0 0 0 12:40 92 0.30
Kyle Chipchura C Phx 46 5 9 14 1 50 0 0 0 9:41 37 0.30
Chris Phillips D Ott 48 5 9 14 -5 43 1 0 0 21:02 89 0.29
Trevor Lewis C LA 48 5 9 14 5 19 0 1 2 15:12 92 0.29
Charlie Coyle RW Min 37 8 6 14 3 28 1 0 2 15:03 50 0.38
Boyd Gordon C Phx 48 4 10 14 0 8 0 0 0 15:00 59 0.29
T.J. Galiardi C SJ 36 5 9 14 1 14 1 0 0 13:52 68 0.39
Erik Karlsson D Ott 17 6 8 14 8 8 2 1 2 27:09 79 0.82
Kyle Clifford RW LA 48 7 7 14 1 51 0 0 1 10:36 56 0.29
Beau Bennett RW Pit 26 3 11 14 7 6 1 0 2 12:18 30 0.54
Milan Michalek RW Ott 23 4 10 14 8 17 0 0 0 18:11 58 0.61
Dave Bolland C Chi 35 7 7 14 -7 22 1 0 1 16:20 46 0.40
Olli Jokinen C Wpg 45 7 7 14 -19 14 0 0 0 17:07 85 0.31
Zach Bogosian D Wpg 33 5 9 14 -5 29 0 0 0 23:07 85 0.42
Dustin Penner LW LA 33 2 12 14 -2 18 0 0 0 12:41 61 0.42
Lubomir Visnovsky D NYI 35 3 11 14 12 20 1 0 0 22:48 69 0.40
Trevor Daley D Dal 44 4 9 13 1 14 2 0 0 21:24 58 0.30
Ron Hainsey D Wpg 47 0 13 13 -8 10 0 0 0 22:51 52 0.28
Matt Beleskey LW Ana 42 8 5 13 2 56 2 0 1 12:00 61 0.31
Matt Frattin RW Tor 25 7 6 13 6 4 0 0 3 13:13 42 0.52
Justin Abdelkader C Det 48 10 3 13 6 34 0 0 0 14:48 96 0.27
Stephane Robidas D Dal 48 1 12 13 2 56 0 0 0 22:14 46 0.27
Ryan Kesler C Van 17 4 9 13 -5 12 2 0 1 18:57 36 0.76
Marcus Kruger C Chi 47 4 9 13 3 24 0 0 2 14:09 50 0.28
Nick Spaling C Nas 47 9 4 13 -10 18 1 0 2 15:51 57 0.28
Jonathan Ericsson D Det 45 3 10 13 6 29 0 0 1 21:19 34 0.29
Erik Cole RW Dal 47 9 4 13 -6 20 1 0 2 16:23 86 0.28
Ryan Smyth C Edm 47 2 11 13 -5 40 0 1 0 15:22 69 0.28
Jaden Schwartz LW StL 45 7 6 13 -4 4 0 0 1 12:28 50 0.29
Rene Bourque RW Mtl 27 7 6 13 -1 32 2 0 1 16:19 63 0.48
Jakub Kindl D Det 41 4 9 13 15 28 1 0 2 18:33 76 0.32
Andrew Ference D Bos 48 4 9 13 9 35 0 0 0 19:29 66 0.27
Drew Shore C Fla 43 3 10 13 -10 14 1 1 1 15:48 96 0.30
Nick Bonino C Ana 27 5 8 13 -3 8 1 0 0 15:53 37 0.48
Tommy Wingels RW SJ 42 5 8 13 -9 26 0 1 0 14:14 69 0.31
Tyson Barrie D Col 32 2 11 13 -11 10 1 0 1 21:34 58 0.41
Tom Gilbert D Min 43 3 10 13 -11 18 1 0 0 19:19 36 0.30
Gregory Campbell C Bos 48 4 9 13 2 41 0 1 0 13:42 52 0.27
Ryan Whitney D Edm 34 4 9 13 -7 23 0 0 0 18:28 30 0.38
