|
 |
|
59 -
RW/LW
Chad LaRose
|
|
Age: 27
Date of birth: March 27, 1982
Place of birth: Fraser, MI, USA
Ht: 5-10 Wt: 181
Shoots: R
Salary: $ 1,500,000
NHL Seasons: 4
Signed by Carolina in 2003.
|
|
|
|
| CURRENT STATUS: Undisclosed, Day to day (IR) |
| 2009-10 CAROLINA | 35 | 3 | 6 | 9 | -14 | 12 | 0 | 0 | 0 | 83 | 0.26 |
|
| ON PACE | 59 | 5 | 10 | 15 | -24 | 20 | 0 | 0 | 0 | 139 | 0.26 |
|
|
| REGULAR SEASON |
| 06-Feb-10 | Car | NYI | - | - | - | - | - | - | - | - | - | - | - | Undisclosed |
|
| 05-Feb-10 | Car | Buf | - | - | - | - | - | - | - | - | - | - | - | Undisclosed |
|
| 03-Feb-10 | Car | Cgy | - | - | - | - | - | - | - | - | - | - | - | Undisclosed |
|
| 01-Feb-10 | Car | Edm | - | - | - | - | - | - | - | - | - | - | - | Undisclosed |
|
| 30-Jan-10 | Car | Chi | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13:57 | |
|
| |
|
| 28-Jan-10 | Car | NYI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:37 | |
|
| 27-Jan-10 | Car | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:42 | |
|
| 24-Jan-10 | Car | Bos | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 14:41 | |
|
| 23-Jan-10 | Car | Phi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:47 | |
|
| 21-Jan-10 | Car | Atl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:48 | |
|
| |
|
| 18-Jan-10 | Car | TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11:40 | |
|
| 16-Jan-10 | Car | Atl | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| 14-Jan-10 | Car | Det | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| 12-Jan-10 | Car | Tor | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| 10-Jan-10 | Car | Ott | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| |
|
| 08-Jan-10 | Car | Col | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| 07-Jan-10 | Car | Nas | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| 02-Jan-10 | Car | NYR | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| 31-Dec-09 | Car | NYR | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| 28-Dec-09 | Car | Wsh | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| |
|
| 26-Dec-09 | Car | Phi | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| 23-Dec-09 | Car | Mtl | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| 21-Dec-09 | Car | NYR | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| 19-Dec-09 | Car | Fla | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| 18-Dec-09 | Car | Fla | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| |
|
| 16-Dec-09 | Car | Dal | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| 12-Dec-09 | Car | Ott | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| 11-Dec-09 | Car | Wsh | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| 09-Dec-09 | Car | NJ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 13:47 | |
|
| 07-Dec-09 | Car | Pit | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14:10 | |
|
| |
|
| 05-Dec-09 | Car | Van | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 15:39 | |
|
| 30-Nov-09 | Car | Wsh | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| 28-Nov-09 | Car | Buf | - | - | - | - | - | - | - | - | - | - | - | Lower body |
|
| 27-Nov-09 | Car | Atl | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 15:37 | |
|
| 25-Nov-09 | Car | Ana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:18 | |
|
| |
|
| 23-Nov-09 | Car | Dal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:20 | |
|
| 21-Nov-09 | Car | TB | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 10:19 | |
|
| 19-Nov-09 | Car | Tor | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 12:49 | |
|
| 17-Nov-09 | Car | Mtl | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 14:09 | |
|
| 15-Nov-09 | Car | Min | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 7 | 16:28 | |
|
| |
|
| 13-Nov-09 | Car | NYI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17:28 | |
|
| 11-Nov-09 | Car | LA | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 16:35 | |
|
| 07-Nov-09 | Car | CBJ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 14:54 | |
|
| 06-Nov-09 | Car | Tor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18:21 | |
|
| 04-Nov-09 | Car | Fla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:11 | |
|
| |
|
| 01-Nov-09 | Car | SJ | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 11:28 | |
|
| 31-Oct-09 | Car | Phi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12:27 | |
|
| 28-Oct-09 | Car | StL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 16:27 | |
|
| 24-Oct-09 | Car | Min | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:50 | |
|
| 23-Oct-09 | Car | Col | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 17:14 | |
|
| |
|
| 21-Oct-09 | Car | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18:49 | |
|
| 17-Oct-09 | Car | NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17:12 | |
|
| 14-Oct-09 | Car | Pit | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 17:20 | |
|
| 10-Oct-09 | Car | TB | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 17:14 | |
|
| 09-Oct-09 | Car | Fla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:52 | |
|
| |
|
| 06-Oct-09 | Car | TB | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 21:39 | |
|
| 03-Oct-09 | Car | Bos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:12 | |
|
| 02-Oct-09 | Car | Phi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:09 | |
|
|
Powered by:
All editorial is copyright 2010 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|