|
 |
|
C
Ajay Baines
|
|
Age: 31
Date of birth: March 25, 1978
Place of birth: Kamloops, B.C., Canada
Ht: 5-9 Wt: 183
Shoots: L
NHL Seasons: 0
Signed by Chicago in 2001.
|
|
|
| MOVEMENTS & INJURIES |
| 9/25/2008 |
|
Assigned to Iowa (AHL). |
|
| 9/17/2008 |
|
Invited to training camp by the Anaheim Ducks. |
|
| 9/24/2007 |
|
Assigned to Hamilton (AHL). |
|
| 9/27/2006 |
|
Assigned to Hamilton (AHL). |
|
| 9/13/2006 |
|
Invited to training camp by the Montreal Canadiens. |
|
| 8/04/2006 |
|
Signed as a free agent by the Montreal Canadiens/Hamilton Bulldogs (AHL) to a two-year contract. |
|
| 8/04/2006 |
|
Signed by the Hamilton Bulldogs (AHL) to a two-year contract. |
|
| 2/15/2006 |
|
Re-assigned to Omaha (AHL). |
|
| 9/24/2005 |
|
Assigned to Norfolk (AHL). |
|
| 8/09/2005 |
|
Re-signed as an unrestricted free agent by the Chicago Blackhawks to a one-year contract. |
|
| 6/30/2004 |
|
Chicago Blackhawks exercised their contract option for the 2004-05 season. |
|
| 9/29/2003 |
|
Assigned to Norfolk (AHL). |
|
| 8/13/2003 |
|
Re-signed by the Chicago Blackhawks. |
|
| 9/22/2002 |
|
Assigned to Norfolk (AHL). |
|
| 4/22/2002 |
|
Recalled from Norfolk (AHL). |
|
| 9/24/2001 |
|
Assigned to Norfolk (AHL). |
|
| CAREER TRANSACTIONS |
| 8/04/2006 |
|
Signed as a free agent by the Montreal Canadiens/Hamilton Bulldogs (AHL). |
|
| 8/01/2001 |
|
Signed as a free agent by the Chicago Blackhawks. |
|
| CAREER HONORS & AWARDS |
| AHL - Fred Hunt Memorial Trophy (Sportsmanship, Determination and Dedication) | 2008-09 |
|
|
|
|
| CAREER STATISTICS |
| 2008-09 | Iowa | AHL | 79 | 7 | 24 | 31 | -1 | 53 | 1 | 1 | - | - | 0.39 |
|
| 2007-08 | Hamilton | AHL | 58 | 6 | 3 | 9 | -8 | 61 | 0 | 0 | - | - | 0.16 |
|
| 2006-07 | Hamilton | AHL | 77 | 13 | 13 | 26 | 7 | 72 | 2 | 2 | 2 | 103 | 0.34 |
|
| 2005-06 | Omaha | AHL | 24 | 8 | 4 | 12 | 6 | 26 | 3 | 1 | 1 | - | 0.50 |
|
| Norfolk | AHL | 32 | 4 | 4 | 8 | -3 | 45 | 0 | 0 | 1 | - | 0.25 |
|
| Total Nor/Oma | AHL | 56 | 12 | 8 | 20 | 3 | 71 | 3 | 1 | - | - | 0.36 |
|
| 2004-05 | Norfolk | AHL | 70 | 7 | 16 | 23 | -4 | 60 | 4 | 0 | 0 | 105 | 0.33 |
|
| 2003-04 | Norfolk | AHL | 80 | 15 | 27 | 42 | 1 | 81 | 5 | 2 | 4 | 124 | 0.53 |
|
| 2002-03 | Norfolk | AHL | 74 | 8 | 14 | 22 | -3 | 108 | 3 | 1 | 1 | 106 | 0.30 |
|
| 2001-02 | Norfolk | AHL | 80 | 16 | 28 | 44 | 11 | 70 | 5 | 4 | 4 | 138 | 0.55 |
|
| 2000-01 | Norfolk | AHL | 73 | 18 | 18 | 36 | - | 92 | - | - | - | - | 0.49 |
|
| 1999-00 | Greenville | ECHL | 67 | 24 | 31 | 55 | - | 102 | - | - | - | - | 0.82 |
|
| 1998-99 | Kamloops | WHL | 72 | 33 | 32 | 65 | - | 145 | - | - | - | - | 0.90 |
|
| 1997-98 | Kamloops | WHL | 72 | 34 | 25 | 59 | - | 88 | - | - | - | - | 0.82 |
|
| 1996-97 | Kamloops | WHL | 70 | 32 | 43 | 75 | - | 106 | - | - | - | - | 1.07 |
|
| 1995-96 | Kamloops | WHL | 68 | 14 | 29 | 43 | - | 43 | - | - | - | - | 0.63 |
|
| 1994-95 | Kamloops | BCAHA | 52 | 45 | 79 | 124 | - | 139 | - | - | - | - | 2.38 |
|
| Total | AHL | 647 | 102 | 151 | 253 | - | 668 | - | - | - | - | 0.39 |
|
| Total | ECHL | 67 | 24 | 31 | 55 | - | 102 | - | - | - | - | 0.82 |
|
| Total | WHL | 282 | 113 | 129 | 242 | - | 382 | - | - | - | - | 0.86 |
|
| Total | BCAHA | 52 | 45 | 79 | 124 | - | 139 | - | - | - | - | 2.38 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Iowa | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2007-08 | Hamilton | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2006-07 | Hamilton | AHL | 22 | 6 | 4 | 10 | 9 | 8 | 0 | 2 | - | - | 0.45 |
|
| 2005-06 | Omaha | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Norfolk | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total Nor/Oma | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2004-05 | Norfolk | AHL | 6 | 3 | 2 | 5 | 1 | 16 | 1 | 1 | 0 | 8 | 0.83 |
|
| 2003-04 | Norfolk | AHL | 8 | 1 | 3 | 4 | 3 | 13 | 1 | 0 | 0 | 13 | 0.50 |
|
| 2002-03 | Norfolk | AHL | 9 | 2 | 1 | 3 | 3 | 18 | 0 | 0 | 1 | 19 | 0.33 |
|
| 2001-02 | Norfolk | AHL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.25 |
|
| 2000-01 | Norfolk | AHL | 9 | 0 | 1 | 1 | - | 2 | - | - | - | - | 0.11 |
|
| 1999-00 | Greenville | ECHL | 15 | 2 | 5 | 7 | - | 13 | - | - | - | - | 0.47 |
|
| 1998-99 | Kamloops | WHL | 15 | 7 | 6 | 13 | - | 20 | - | - | - | - | 0.87 |
|
| 1997-98 | Kamloops | WHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1996-97 | Kamloops | WHL | 5 | 4 | 1 | 5 | - | 6 | - | - | - | - | 1.00 |
|
| 1995-96 | Kamloops | WHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1994-95 | Kamloops | BCAHA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | AHL | 58 | 12 | 12 | 24 | - | 57 | - | - | - | - | 0.41 |
|
| Total | ECHL | 15 | 2 | 5 | 7 | - | 13 | - | - | - | - | 0.47 |
|
| Total | WHL | 20 | 11 | 7 | 18 | - | 26 | - | - | - | - | 0.90 |
|
| Total | BCAHA | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2010 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|