NFL | MLB | NHL | NBA | PGA
2013 avg-hou-all Batters Statistics
Player Pos Team G AB R H 2B 3B HR RBI BB K SB CS OBP SLG AVG
Jacoby Ellsbury CF Bos 44 191 24 46 7 4 1 14 16 25 13 2 .303 .335 .241
Manny Machado 3B Bal 44 191 32 61 18 2 5 26 10 29 4 2 .353 .513 .319
Elvis Andrus SS Tex 44 185 28 51 6 3 0 16 12 26 12 1 .323 .341 .276
Adam Jones CF Bal 44 185 31 59 14 0 6 30 8 38 8 0 .354 .492 .319
Nick Markakis RF Bal 44 184 25 54 10 0 3 22 15 14 0 2 .342 .397 .293
Jay Bruce RF Cin 44 183 25 52 16 1 6 30 12 58 0 2 .327 .481 .284
Starlin Castro SS ChN 43 183 23 50 10 1 3 20 7 30 2 1 .304 .388 .273
Martin Prado OF Ari 44 182 20 43 6 0 4 10 13 22 1 3 .289 .335 .236
Adrian Beltre 3B Tex 45 179 27 51 11 0 9 28 13 18 0 0 .333 .497 .285
Hunter Pence RF SF 45 179 27 52 12 2 7 23 12 35 8 0 .333 .497 .291
Robinson Cano 2B NYA 44 179 26 53 11 0 13 32 13 27 2 0 .344 .575 .296
Starling Marte LF Pit 43 177 33 54 9 2 5 17 9 45 10 4 .372 .463 .305
Mark Trumbo IF Ana 44 177 24 48 13 0 10 29 19 51 1 2 .342 .514 .271
Gerardo Parra OF Ari 44 177 29 56 15 2 4 12 18 30 4 6 .381 .492 .316
Melky Cabrera LF Tor 44 177 18 51 10 2 1 15 10 29 2 2 .323 .384 .288
Pablo Sandoval 3B SF 44 177 23 54 7 0 7 32 10 18 0 0 .344 .463 .305
Dustin Pedroia 2B Bos 45 176 32 60 11 0 2 21 27 24 8 1 .429 .438 .341
Mike Trout CF Ana 44 176 29 49 12 3 8 29 23 39 8 3 .363 .517 .278
Alex Gordon LF KC 41 175 29 60 11 2 6 29 9 38 1 0 .373 .531 .343
Brandon Phillips 2B Cin 43 175 25 49 11 0 7 38 12 30 0 2 .325 .463 .280
Everth Cabrera SS SD 44 174 25 46 4 4 2 15 21 39 18 4 .350 .368 .264
Miguel Cabrera 3B Det 42 173 34 67 12 1 11 47 21 23 1 0 .457 .659 .387
Alcides Escobar SS KC 41 173 18 43 7 0 3 16 7 20 8 0 .276 .341 .249
Howard Kendrick 2B Ana 44 173 17 53 6 1 6 23 9 33 4 1 .339 .457 .306
Jed Lowrie 2B Oak 44 171 19 51 15 0 3 21 20 27 0 0 .373 .439 .298
Jimmy Rollins SS Phi 45 171 18 44 13 1 3 17 12 29 4 2 .306 .398 .257
J.J. Hardy SS Bal 44 171 17 41 8 0 8 26 8 19 0 1 .272 .427 .240
Torii Hunter RF Det 39 171 25 53 12 1 1 21 8 29 1 0 .350 .409 .310
Josh Hamilton RF Ana 44 171 19 37 6 1 5 12 11 48 1 0 .271 .351 .216
Albert Pujols 1B Ana 43 170 22 41 9 0 7 25 19 25 0 1 .314 .418 .241
Joey Votto 1B Cin 45 170 34 60 10 1 6 20 38 38 1 1 .476 .529 .353
Angel Pagan CF SF 42 169 28 44 9 1 2 21 13 23 6 3 .310 .361 .260
Mike Napoli 1B Bos 44 169 25 44 18 1 7 35 16 60 0 0 .335 .503 .260
Evan Longoria 3B TB 44 169 32 56 13 1 9 29 18 38 0 0 .395 .580 .331
Marco Scutaro 2B SF 41 168 24 56 10 2 1 11 12 12 0 0 .376 .435 .333
Brett Gardner CF NYA 44 168 22 43 7 3 3 16 18 41 9 3 .330 .387 .256
Ian Desmond SS Wsh 44 167 19 44 13 2 6 17 8 43 4 1 .294 .473 .263
Kyle Seager 3B Sea 44 167 21 46 13 1 6 22 19 35 1 3 .346 .473 .275
Anthony Rizzo 1B ChN 43 167 22 46 12 0 10 30 14 37 4 3 .342 .527 .275
Desmond Jennings CF TB 41 166 29 40 9 2 4 15 15 42 6 3 .301 .392 .241
Josh Donaldson 3B Oak 45 166 23 53 16 1 6 28 20 29 2 1 .388 .536 .319
Alex Rios RF ChA 43 166 28 50 10 1 10 25 17 28 8 3 .366 .554 .301
Norichika Aoki RF Mil 42 166 26 54 9 0 4 12 16 11 6 6 .398 .452 .325
Jean Segura SS Mil 42 166 25 59 6 4 7 20 10 25 14 2 .397 .566 .355
Jose Altuve 2B Hou 41 165 17 54 9 1 2 20 11 20 4 2 .361 .430 .327
Matt Kemp CF LA 43 165 20 44 9 0 2 16 12 45 6 0 .315 .358 .267
Edwin Encarnacion 1B Tor 44 165 25 42 5 0 12 34 19 28 2 0 .335 .503 .255
Shin-Soo Choo RF Cin 44 165 36 50 10 1 9 19 34 41 5 1 .455 .539 .303
Paul Goldschmidt 1B Ari 45 164 30 54 12 0 12 36 23 43 4 1 .408 .622 .329
Will Middlebrooks 3B Bos 43 164 18 35 12 0 8 20 7 49 0 1 .249 .433 .213
Daniel Murphy 2B NYN 42 164 27 48 13 1 4 19 8 26 1 3 .328 .457 .293
Carlos Gonzalez LF Col 43 163 36 49 11 1 10 27 26 45 8 0 .393 .564 .301
Denard Span CF Wsh 42 163 17 43 6 2 0 11 16 25 5 2 .333 .325 .264
Alejandro de Aza CF ChA 41 163 25 41 8 0 7 18 10 48 5 1 .291 .429 .252
Nelson Cruz RF Tex 44 163 17 42 5 0 11 33 14 40 2 1 .315 .491 .258
Matt Carpenter 2B StL 42 162 33 47 14 0 3 14 21 25 0 0 .375 .432 .290
Ian Kinsler 2B Tex 40 162 24 49 11 0 7 20 12 16 3 2 .369 .500 .302
Yadier Molina C StL 43 162 16 53 11 0 2 20 9 16 3 1 .366 .432 .327
Allen Craig OF StL 42 161 20 49 12 2 2 30 10 29 1 0 .352 .441 .304
Alexei Ramirez SS ChA 43 161 18 45 9 0 1 9 7 23 8 1 .316 .354 .280
Justin Morneau 1B Min 40 161 18 49 11 0 2 29 10 24 0 0 .341 .410 .304
Andrew McCutchen CF Pit 42 160 31 45 12 0 6 23 16 19 9 1 .348 .469 .281
Zack Cozart SS Cin 39 160 21 33 6 0 5 20 7 21 0 0 .233 .338 .206
Andrelton Simmons SS Atl 42 160 23 39 6 0 5 18 10 19 1 1 .283 .375 .244
Ben Zobrist IF TB 42 159 23 40 11 1 3 27 21 28 3 0 .346 .390 .252
Kendrys Morales 1B Sea 43 159 16 43 11 0 5 21 17 29 0 0 .356 .434 .270
Joe Mauer C Min 39 159 25 53 17 0 2 13 21 39 0 0 .411 .478 .333
Dexter Fowler CF Col 42 158 29 44 6 1 8 18 19 45 6 2 .367 .481 .278
Victor Martinez DH Det 41 158 11 33 8 0 2 19 14 21 0 0 .269 .297 .209
Chase Utley 2B Phi 44 158 21 43 7 2 7 25 16 24 5 2 .339 .475 .272
Josh Rutledge 2B Col 43 157 26 38 3 0 5 13 13 27 5 0 .298 .357 .242
Justin Upton LF Atl 44 157 33 44 7 1 14 28 29 48 3 0 .392 .605 .280
Michael Brantley LF Cle 42 157 22 48 6 1 2 20 12 22 2 1 .364 .395 .306
Domonic Brown LF Phi 44 156 16 39 5 0 8 21 9 31 2 0 .293 .436 .250
Asdrubal Cabrera SS Cle 40 156 20 37 12 2 4 20 12 39 2 1 .296 .417 .237
Yonder Alonso 1B SD 44 156 18 44 7 0 6 26 13 29 2 0 .328 .442 .282
Mitch Moreland 1B Tex 45 156 20 46 12 1 10 24 12 29 0 0 .345 .577 .295
Brandon Crawford SS SF 44 156 24 45 9 2 5 23 15 32 0 1 .356 .468 .288
Vernon Wells LF NYA 42 156 23 45 5 0 10 24 14 24 4 1 .345 .513 .288
Carlos Gomez CF Mil 42 155 23 51 11 3 6 18 8 38 9 2 .373 .555 .329
Prince Fielder 1B Det 42 155 21 43 11 0 9 37 30 36 0 1 .406 .523 .277
Alfonso Soriano LF ChN 40 155 17 41 11 0 4 15 5 34 5 1 .296 .413 .265
Placido Polanco 3B Mia 41 155 11 37 5 0 0 7 10 12 1 0 .302 .271 .239
Matt Dominguez 3B Hou 42 155 17 37 8 0 4 21 5 27 0 0 .270 .368 .239
Ruben Tejada SS NYN 42 155 14 33 9 0 0 10 13 18 2 1 .278 .271 .213
Carlos Beltran RF StL 42 154 18 45 5 0 10 27 8 27 0 1 .327 .519 .292
Matt Holliday LF StL 41 154 32 41 7 0 6 26 18 22 0 0 .354 .429 .266
Jedd Gyorko 3B SD 42 154 20 41 11 0 4 15 16 36 0 0 .337 .416 .266
J.P. Arencibia C Tor 41 152 18 35 7 0 10 20 2 52 0 0 .245 .474 .230
Todd Frazier 3B Cin 43 152 19 34 8 0 6 27 17 44 3 1 .306 .395 .224
Jeff Keppinger 2B ChA 37 151 8 30 4 0 0 10 2 15 0 0 .206 .225 .199
Austin Jackson CF Det 34 151 33 41 7 1 2 11 14 33 5 0 .333 .371 .272
Chris Carter DH Hou 44 151 23 35 2 1 9 23 19 66 0 0 .320 .437 .232
Carl Crawford LF LA 41 151 26 45 8 1 5 11 11 21 8 2 .355 .464 .298
Chris Davis 1B Bal 43 151 27 48 15 0 13 41 23 43 0 0 .411 .675 .318
Jon Jay CF StL 42 151 25 43 7 1 4 23 13 28 1 1 .355 .424 .285
Ryan Howard 1B Phi 41 151 15 37 10 0 6 22 9 46 0 0 .282 .430 .245
Paul Konerko DH ChA 39 150 15 33 5 0 4 17 11 30 0 0 .279 .333 .220
Jhonny Peralta SS Det 39 150 21 48 10 0 4 18 16 34 2 1 .381 .467 .320
Michael Morse LF Sea 38 149 17 37 4 0 10 18 12 42 0 0 .313 .477 .248
Ryan Braun LF Mil 39 149 23 48 10 1 8 28 21 37 2 5 .406 .564 .322
Rickie Weeks 2B Mil 43 149 20 25 6 0 3 10 23 51 4 2 .283 .268 .168
David Wright 3B NYN 42 149 25 46 7 3 6 28 27 31 10 1 .412 .517 .309
Yuniesky Betancourt IF Mil 42 148 14 34 5 0 8 25 6 23 0 0 .261 .426 .230
Michael Young 3B Phi 44 147 16 44 7 2 1 10 23 25 0 0 .394 .395 .299
Nick Swisher RF Cle 40 146 24 40 12 1 6 16 23 35 0 0 .382 .493 .274
Mark Reynolds IF Cle 42 146 24 37 7 0 12 37 20 45 1 0 .341 .548 .253
Adam Dunn 1B ChA 40 145 18 25 4 0 11 25 17 54 1 0 .268 .428 .172
Justin Ruggiano CF Mia 41 145 19 31 7 0 7 18 15 43 5 1 .296 .407 .214
Andre Ethier RF LA 42 145 12 38 7 1 4 15 18 31 0 1 .345 .407 .262
Seth Smith OF Oak 38 144 20 41 12 0 4 20 13 36 0 0 .352 .451 .285
Lyle Overbay 1B NYA 42 144 13 38 10 1 7 25 8 26 0 0 .301 .493 .264
Matt Wieters C Bal 41 144 16 33 8 0 6 23 16 30 0 0 .301 .410 .229
Jason Kipnis 2B Cle 35 144 22 38 9 2 7 24 15 37 9 4 .329 .500 .264
Miguel Montero C Ari 41 144 13 27 2 0 3 14 20 32 0 0 .284 .264 .188
Juan Pierre LF Mia 38 144 18 33 5 0 1 5 8 16 13 2 .284 .285 .229
Omar Infante 2B Det 38 144 24 45 6 2 3 14 8 14 2 0 .344 .444 .313
Jason Castro C Hou 38 143 16 35 12 0 4 11 9 41 1 0 .288 .413 .245
Carlos Pena 1B Hou 44 143 23 33 7 1 3 10 26 45 0 0 .349 .357 .231
Adam LaRoche 1B Wsh 42 143 17 32 3 0 7 20 17 48 1 0 .304 .392 .224
Salvador Perez C KC 39 143 12 44 10 1 1 14 3 24 0 0 .324 .413 .308
Billy Butler 1B KC 41 142 17 38 8 0 5 30 23 25 0 0 .375 .430 .268
A.J. Pollock OF Ari 40 141 20 35 14 0 4 15 5 29 5 2 .272 .433 .248
Drew Stubbs RF Cle 42 141 16 35 9 0 3 12 11 46 5 0 .301 .376 .248
Buster Posey C SF 42 141 19 42 11 1 6 27 22 22 0 0 .396 .518 .298
Dan Uggla 2B Atl 40 141 25 26 2 2 8 16 22 55 0 0 .293 .397 .184
Ichiro Suzuki RF NYA 39 141 15 34 5 1 2 8 8 19 5 1 .280 .333 .241
Brandon Moss 1B Oak 42 140 22 36 4 2 6 24 20 50 1 0 .362 .443 .257
Dustin Ackley 2B Sea 40 140 16 32 4 0 1 8 10 28 1 0 .285 .279 .229
Pete Kozma SS StL 42 140 15 37 5 0 1 17 14 25 1 1 .325 .321 .264
B.J. Upton CF Atl 40 140 11 20 4 0 3 6 16 53 3 3 .239 .236 .143
Adrian Gonzalez 1B LA 40 140 11 45 8 0 4 29 13 20 0 0 .373 .464 .321
John Buck C NYN 38 139 21 31 3 0 10 31 11 40 1 1 .286 .460 .223
Eric Hosmer 1B KC 39 139 16 37 6 1 1 12 15 27 3 1 .340 .345 .266
Justin Smoak 1B Sea 41 139 15 35 7 0 3 8 24 36 0 0 .366 .367 .252
Troy Tulowitzki SS Col 41 138 23 46 10 0 8 37 15 23 0 0 .403 .580 .333
Brandon Belt 1B SF 43 138 22 36 8 0 6 22 14 34 2 0 .329 .449 .261
Ike Davis 1B NYN 40 138 14 21 2 0 4 9 14 48 0 0 .234 .254 .152
David Murphy LF Tex 43 138 14 31 6 1 5 16 11 24 0 3 .280 .391 .225
Nate McLouth LF Bal 38 137 32 38 9 1 3 10 19 18 13 1 .365 .423 .277
Colby Rasmus CF Tor 41 137 15 31 6 0 6 18 12 59 0 0 .298 .401 .226
Wilin Rosario C Col 37 137 20 38 5 0 9 26 6 31 3 1 .308 .511 .277
Lance Berkman 1B Tex 39 136 20 42 10 1 3 25 27 23 0 0 .423 .463 .309
David DeJesus CF ChN 41 136 24 40 12 1 5 16 14 21 3 0 .364 .507 .294
Yunel Escobar SS TB 39 135 14 30 8 0 4 17 11 19 0 1 .291 .370 .222
Carlos Santana C Cle 38 135 25 40 13 0 7 16 23 31 1 1 .403 .548 .296
James Loney 1B TB 44 135 19 47 12 0 3 21 14 15 2 1 .407 .504 .348
Greg Dobbs IF Mia 42 135 14 29 4 0 1 7 11 20 0 1 .282 .267 .215
Danny Espinosa 2B Wsh 37 135 10 22 9 0 3 12 3 38 1 0 .191 .296 .163
Mike Moustakas 3B KC 38 135 10 24 6 0 4 10 13 22 1 0 .252 .311 .178
Lorenzo Cain RF KC 38 134 21 40 8 2 1 22 13 30 6 3 .370 .410 .299
Pedro Alvarez 3B Pit 39 134 16 27 1 0 8 21 10 46 1 0 .253 .388 .201
Chris Denorfia OF SD 39 133 19 40 8 0 2 14 11 25 5 0 .352 .406 .301
Jeff Francoeur RF KC 37 133 13 30 7 1 1 10 5 32 2 0 .264 .316 .226
Bryce Harper LF Wsh 39 132 26 38 6 1 11 22 21 26 1 2 .383 .598 .288
Jose Bautista RF Tor 37 131 24 32 8 0 9 22 26 31 2 0 .366 .511 .244
Trevor Plouffe 3B Min 36 130 17 33 9 1 4 16 12 27 1 0 .331 .431 .254
Lucas Duda LF NYN 41 130 18 29 6 0 8 14 24 39 0 1 .350 .454 .223
Shane Victorino RF Bos 34 127 20 36 4 0 2 10 11 16 4 2 .343 .362 .283
Ben Revere CF Phi 39 126 14 31 2 1 0 5 8 18 8 3 .291 .278 .246
Kelly Johnson 2B TB 38 125 18 34 4 1 7 24 14 34 4 3 .345 .488 .272
Jonathan Lucroy C Mil 36 125 9 26 2 2 3 17 9 16 1 1 .268 .328 .208
Josh Willingham LF Min 37 125 18 25 9 0 6 19 25 43 1 0 .363 .416 .200
Daniel Nava RF Bos 38 125 24 36 7 0 6 27 18 26 0 1 .382 .488 .288
Aaron Hicks CF Min 37 125 17 18 3 1 3 15 16 37 4 1 .239 .256 .144
Maicer Izturis IF Tor 35 124 10 27 5 0 3 6 4 12 0 2 .242 .331 .218
Yoenis Cespedes LF Oak 32 123 21 26 3 1 8 21 12 32 1 3 .286 .447 .211
Nate Schierholtz RF ChN 38 123 17 35 14 0 5 19 6 17 4 2 .321 .520 .285
Eric Young IF Col 38 122 18 32 8 3 1 6 8 23 6 4 .308 .402 .262
Will Venable RF SD 43 122 17 29 4 1 7 18 11 33 8 2 .306 .459 .238
Welington Castillo C ChN 34 122 15 35 10 0 1 8 1 35 1 0 .326 .393 .287
Brian Dozier 2B Min 32 122 14 25 2 2 1 11 8 29 3 3 .250 .279 .205
A.J. Ellis C LA 35 122 9 35 7 1 2 10 20 24 0 0 .387 .410 .287
Garrett Jones 1B Pit 40 121 12 34 10 0 5 24 8 26 1 0 .331 .488 .281
Matt Joyce OF TB 38 120 25 29 5 0 8 19 16 23 2 1 .331 .483 .242
Michael Cuddyer 1B Col 31 119 18 38 8 1 7 23 13 25 3 1 .383 .580 .319
Ryan Doumit C Min 35 119 16 26 9 0 3 16 12 25 1 0 .289 .370 .218
Nick Hundley C SD 34 119 13 28 9 0 3 12 6 38 0 0 .285 .387 .235
Andy Dirks LF Det 36 118 15 29 3 1 4 13 13 21 4 0 .318 .390 .246
Freddie Freeman 1B Atl 31 118 17 34 7 0 2 24 13 23 0 0 .364 .398 .288
Evan Gattis C Atl 35 117 15 29 10 0 8 22 8 31 0 0 .297 .538 .248
Chris Johnson 1B Atl 33 117 15 40 8 0 3 13 5 29 0 0 .374 .487 .342
Coco Crisp CF Oak 29 117 27 32 11 1 5 15 19 11 9 1 .370 .513 .274
Marwin Gonzalez SS Hou 35 116 17 28 6 0 3 10 4 22 4 1 .264 .371 .241
Russell Martin C Pit 33 116 13 32 10 0 6 12 12 13 1 1 .364 .517 .276
Chris Parmelee 1B Min 36 115 10 23 3 0 3 10 11 34 1 1 .277 .304 .200
Brett Lawrie 3B Tor 30 114 9 22 3 2 4 11 8 30 0 1 .256 .360 .193
Jayson Nix OF NYA 39 113 12 26 3 0 1 9 13 37 2 0 .308 .283 .230
Conor Gillaspie IF ChA 39 113 10 32 6 1 3 8 12 29 0 1 .349 .434 .283
Tyler Flowers C ChA 35 113 10 22 4 0 4 12 9 37 0 1 .266 .336 .195
John Jaso C Oak 37 112 12 28 4 0 1 11 14 26 0 0 .339 .313 .250
Gregor Blanco LF SF 36 112 11 31 6 1 0 15 12 22 4 2 .341 .348 .277
Alex Avila C Det 31 112 11 20 2 0 4 10 12 36 0 0 .256 .304 .179
Clint Barmes SS Pit 38 112 10 25 3 0 2 9 5 25 0 0 .269 .304 .223
Adeiny Hechavarria SS Mia 31 111 8 23 2 5 2 12 7 17 1 1 .254 .369 .207
Jarrod Saltalamacchia C Bos 34 111 15 30 10 0 5 13 13 41 0 1 .347 .495 .270
Ryan Zimmerman 3B Wsh 31 111 14 31 4 2 3 22 15 30 3 0 .367 .432 .279
Stephen Drew SS Bos 32 108 11 25 5 2 3 18 17 32 1 0 .333 .398 .231
Chase Headley 3B SD 30 108 14 31 8 0 4 14 16 30 3 1 .400 .472 .287
Cody Ross LF Ari 32 108 8 31 5 1 1 13 8 15 0 0 .333 .380 .287
Donovan Solano 2B Mia 30 108 8 30 2 0 1 5 8 15 1 0 .333 .324 .278
Cliff Pennington IF Ari 37 108 7 22 5 0 1 9 12 29 0 0 .281 .278 .204
Brendan Ryan SS Sea 36 107 7 19 1 0 1 8 9 25 3 1 .246 .215 .178
Travis Snider RF Pit 39 106 15 29 9 0 1 9 11 25 1 2 .342 .387 .274
Neil Walker 2B Pit 30 106 10 25 2 1 1 11 13 22 0 0 .331 .302 .236
Travis Hafner 1B NYA 34 105 18 28 4 1 8 22 17 28 2 0 .379 .552 .267
Emilio Bonifacio IF Tor 36 105 13 21 8 1 1 8 4 29 4 0 .234 .324 .200
Luis Valbuena 3B ChN 35 105 9 27 5 0 5 14 17 23 1 1 .363 .448 .257
Marlon Byrd RF NYN 32 104 13 28 7 1 4 19 6 34 0 0 .310 .471 .269
Chris Iannetta C Ana 36 103 13 21 4 0 3 13 27 29 0 0 .361 .330 .204
John Mayberry OF Phi 40 103 14 25 8 1 2 9 9 28 2 2 .304 .398 .243
David Freese 3B StL 30 103 10 23 3 0 1 9 10 25 1 0 .292 .282 .223
David Ortiz 1B Bos 26 102 17 36 9 0 7 29 9 13 0 0 .402 .647 .353
Eric Sogard IF Oak 38 102 15 26 5 1 0 5 6 13 2 1 .315 .324 .255
Chris Nelson IF NYA 31 102 9 24 3 2 0 6 5 30 0 0 .269 .304 .235
Nolan Reimold LF Bal 31 101 14 19 2 0 4 9 10 30 0 1 .257 .327 .188
Jesus Montero DH Sea 29 101 6 21 1 1 3 9 8 21 0 1 .264 .327 .208
Jayson Werth RF Wsh 27 100 17 26 2 0 4 10 6 21 2 0 .308 .400 .260
Darwin Barney 2B ChN 29 99 11 19 8 0 2 5 12 11 2 0 .292 .333 .192
Eric Chavez 3B Ari 33 99 15 34 7 1 5 19 8 17 1 0 .398 .586 .343
Michael Saunders CF Sea 27 98 19 23 4 1 4 12 11 28 6 1 .306 .418 .235
Derek Norris C Oak 34 98 18 20 6 0 1 8 19 31 3 0 .339 .296 .204
Chris B. Young OF Oak 26 97 13 17 5 1 4 16 13 23 5 0 .277 .371 .175
Alex Gonzalez IF Mil 34 96 13 17 2 0 1 6 3 20 0 0 .208 .229 .177
Rob Brantly C Mia 29 96 4 23 7 0 0 11 9 21 0 0 .312 .313 .240
Ryan Roberts IF TB 31 95 10 24 5 0 3 11 8 22 0 1 .311 .400 .253
A.J. Pierzynski C Tex 26 95 9 25 0 1 4 11 3 17 0 0 .297 .411 .263
Kurt Suzuki C Wsh 31 94 8 24 5 1 2 9 11 14 2 0 .336 .394 .255
Lonnie Chisenhall 3B Cle 26 94 7 20 4 0 3 11 3 22 0 0 .253 .351 .213
Juan Francisco 3B Atl 29 94 10 25 2 0 5 16 6 40 0 1 .310 .447 .266
Oswaldo Arcia OF Min 27 93 10 24 5 1 3 13 8 28 0 1 .324 .430 .258
Raul Ibanez DH Sea 27 93 14 21 3 1 8 20 5 21 0 0 .265 .538 .226
Leonys Martin CF Tex 38 92 16 26 2 3 2 5 6 18 5 2 .333 .435 .283
Josh Reddick RF Oak 29 92 10 14 6 0 1 14 14 25 5 0 .266 .250 .152
Ryan Flaherty IF Bal 30 90 8 12 3 0 2 6 9 26 1 0 .228 .233 .133
Steve Lombardozzi IF Wsh 36 90 7 20 4 1 0 6 3 12 0 2 .247 .289 .222
Erick Aybar SS Ana 22 90 8 22 6 0 0 6 2 9 1 1 .263 .311 .244
Carlos Quentin LF SD 30 90 12 16 6 0 4 14 12 22 0 0 .296 .378 .178
Jordan Pacheco IF Col 28 88 11 28 6 0 1 13 5 12 0 0 .368 .420 .318
Robbie Grossman OF Hou 23 88 9 18 5 0 0 3 14 23 2 4 .327 .261 .205
Ryan Raburn IF Cle 27 87 12 26 6 0 5 14 6 24 0 0 .358 .540 .299
Alberto Callaspo 3B Ana 25 87 11 23 2 0 3 14 10 10 0 1 .324 .391 .264
Alexi Amarista IF SD 42 87 14 23 7 0 3 12 4 14 0 0 .297 .448 .264
Pedro Florimon SS Min 30 87 11 21 4 0 2 15 8 17 5 0 .309 .356 .241
Jason Bay OF Sea 32 87 13 21 4 0 4 10 13 27 1 0 .350 .425 .241
Adam Lind 1B Tor 32 86 13 24 7 0 3 9 18 16 1 0 .396 .465 .279
Chris Getz 2B KC 27 86 16 18 4 1 1 9 4 15 0 0 .244 .314 .209
Erik Kratz C Phi 27 86 11 18 2 0 3 9 5 21 0 0 .250 .337 .209
Nick Punto IF LA 34 86 11 28 4 0 1 8 14 20 2 0 .416 .407 .326
Rick Ankiel OF NYN 32 85 11 19 5 0 7 15 5 42 0 0 .267 .529 .224
Didi Gregorius SS Ari 22 84 14 31 8 1 3 8 7 13 0 1 .424 .595 .369
Peter Bourjos CF Ana 22 83 12 26 2 2 2 8 4 20 1 0 .370 .458 .313
Dayan Viciedo LF ChA 24 83 10 25 4 0 4 13 8 21 0 0 .362 .494 .301
Michael Bourn CF Cle 20 82 14 25 5 1 2 3 6 19 5 1 .360 .463 .305
Andres Torres CF SF 33 81 11 20 5 0 1 5 4 17 2 1 .282 .346 .247
Rajai Davis DH Tor 26 81 13 23 4 1 1 4 3 17 8 1 .326 .395 .284
Mark Ellis 2B LA 22 81 10 26 2 0 2 11 2 16 1 0 .341 .420 .321
J.D. Martinez LF Hou 26 81 6 18 7 0 3 12 3 21 1 0 .247 .420 .222
Eduardo Nunez IF NYA 27 80 9 16 4 1 0 4 8 16 2 1 .290 .275 .200
Jonny Gomes DH Bos 34 79 12 15 4 0 2 9 19 21 0 0 .347 .316 .190
Jordany Valdespin OF NYN 37 78 13 17 2 1 3 11 5 16 4 1 .282 .385 .218
Brendan Harris IF Ana 28 78 11 19 4 0 3 6 4 20 0 1 .286 .410 .244
Nolan Arenado 3B Col 21 78 10 19 5 0 4 9 3 10 0 0 .272 .462 .244
Todd Helton 1B Col 26 78 7 18 3 0 3 16 7 15 0 0 .291 .385 .231
Jose Molina C TB 30 77 8 17 5 0 1 6 3 14 1 0 .265 .325 .221
Justin Maxwell CF Hou 20 77 8 18 5 2 1 6 5 22 2 1 .289 .390 .234
Skip Schumaker IF LA 38 76 8 15 5 0 0 6 11 12 1 0 .307 .263 .197
Craig Gentry CF Tex 32 76 14 19 3 2 1 7 8 17 6 1 .329 .382 .250
Endy Chavez OF Sea 26 76 4 22 3 0 1 5 1 13 0 2 .295 .368 .289
Daniel Descalso IF StL 29 76 9 15 4 0 1 7 6 17 3 0 .265 .289 .197
Martin Maldonado 1B Mil 23 75 5 14 4 1 1 11 6 24 0 0 .256 .307 .187
Chris Heisey OF Cin 23 75 7 13 3 0 2 5 2 20 2 0 .195 .293 .173
Jose Tabata OF Pit 32 75 9 21 5 0 2 6 6 13 1 0 .341 .427 .280
Gaby Sanchez 1B Pit 38 75 10 19 6 0 4 17 16 16 0 0 .379 .493 .253
Giancarlo Stanton RF Mia 20 75 8 17 3 0 3 9 12 26 1 0 .341 .387 .227
Jose Lobaton C TB 26 74 12 18 4 0 2 7 5 20 0 0 .291 .378 .243
Devin Mesoraco C Cin 24 74 9 17 5 0 1 10 11 16 0 1 .322 .338 .230
Xavier Paul OF Cin 35 74 10 20 4 0 2 13 16 16 0 0 .400 .405 .270
Munenori Kawasaki IF Tor 31 73 10 17 1 2 0 9 13 12 5 1 .344 .301 .233
Luis Cruz IF LA 28 73 4 7 0 0 0 2 1 12 0 0 .118 .096 .096
Chris Coghlan OF Mia 36 73 3 17 5 1 0 1 5 20 0 0 .282 .329 .233
Jason Heyward RF Atl 21 72 11 10 3 0 2 6 11 14 1 2 .287 .264 .139
Mike Aviles IF Cle 28 72 12 21 4 0 3 14 4 8 1 1 .316 .472 .292
Marcell Ozuna OF Mia 19 71 6 22 6 1 1 9 4 14 1 0 .347 .465 .310
Robert Andino IF Sea 27 70 5 13 4 0 0 4 6 24 0 0 .250 .243 .186
Mike Baxter 1B NYN 35 69 10 16 3 1 0 4 10 16 3 0 .341 .304 .232
Luis Jimenez IF Ana 24 69 10 16 3 0 0 2 2 24 0 1 .264 .275 .232
Chris Stewart C NYA 24 68 10 18 0 0 3 6 4 10 2 0 .307 .397 .265
Justin Sellers IF LA 26 68 6 13 1 0 1 2 5 19 0 0 .267 .250 .191
Jason Kubel LF Ari 22 67 8 17 2 0 3 10 7 18 0 0 .320 .418 .254
Laynce Nix OF Phi 38 66 7 15 2 0 2 6 6 20 1 0 .292 .348 .227
J.B. Shuck OF Ana 28 66 7 20 5 0 0 8 6 8 0 0 .356 .379 .303
Jordan Schafer OF Atl 30 65 11 20 1 2 1 5 13 19 6 2 .423 .431 .308
Justin Turner IF NYN 27 65 2 19 3 0 0 5 4 13 0 0 .329 .338 .292
