NFL | MLB | NHL | NBA | PGA
2012-13 NBA G Statistics
Player Pos Team G GS MPG FG% 3P% FT% RPG APG SPG BPG TPG PPG
Kobe Bryant G LAL 78 78 38.6 .463 .324 .839 5.6 6.0 1.4 0.3 3.7 27.3
James Harden G Hou 78 78 38.3 .438 .368 .851 4.9 5.8 1.8 0.5 3.8 25.9
Russell Westbrook G Okl 82 82 34.9 .438 .323 .800 5.2 7.4 1.8 0.3 3.3 23.2
Stephen Curry G GS 78 78 38.2 .451 .453 .900 4.0 6.9 1.6 0.2 3.1 22.9
Monta Ellis G Mil 82 82 37.5 .416 .287 .773 3.9 6.0 2.1 0.4 3.1 19.2
Damian Lillard G Por 82 82 38.6 .429 .368 .844 3.1 6.5 0.9 0.2 3.0 19.0
DeMar DeRozan G Tor 82 82 36.7 .445 .283 .831 3.9 2.5 0.9 0.3 1.8 18.1
Deron Williams G Bro 78 78 36.4 .440 .378 .859 3.0 7.7 1.0 0.4 2.8 18.9
Dwyane Wade G Mia 69 69 34.7 .521 .258 .725 5.0 5.1 1.9 0.8 2.8 21.2
Kemba Walker G Cha 82 82 34.9 .423 .322 .798 3.5 5.7 2.0 0.4 2.4 17.7
J.R. Smith G NY 80 0 33.5 .422 .356 .762 5.3 2.7 1.3 0.3 1.7 18.1
Paul Pierce G Bos 77 77 33.4 .436 .380 .787 6.3 4.8 1.1 0.4 2.8 18.6
Brandon Jennings G Mil 80 80 36.2 .399 .375 .819 3.1 6.5 1.6 0.1 2.5 17.5
Jrue Holiday G Phi 78 78 37.5 .431 .368 .752 4.2 8.0 1.6 0.4 3.7 17.7
Paul George G Ind 79 79 37.6 .419 .362 .807 7.6 4.1 1.8 0.6 2.9 17.4
Klay Thompson G GS 82 82 35.8 .422 .401 .841 3.7 2.2 1.0 0.5 1.9 16.6
Tony Parker G SA 66 66 32.9 .522 .353 .845 3.0 7.6 0.8 0.1 2.6 20.3
Kyrie Irving G Cle 59 59 34.7 .452 .391 .855 3.7 5.9 1.5 0.4 3.2 22.5
Jamal Crawford G LAC 76 0 29.3 .438 .376 .871 1.7 2.5 1.0 0.2 1.9 16.5
O.J. Mayo G Dal 82 82 35.5 .449 .407 .820 3.5 4.4 1.1 0.3 2.5 15.3
Luol Deng G Chi 75 75 38.7 .426 .322 .816 6.3 3.0 1.1 0.4 1.9 16.5
Ty Lawson G Den 73 71 34.4 .461 .366 .756 2.7 6.9 1.5 0.1 2.5 16.7
Chris Paul G LAC 70 70 33.4 .481 .328 .885 3.7 9.7 2.4 0.1 2.3 16.9
Chandler Parsons G Hou 76 76 36.3 .486 .385 .729 5.3 3.5 1.0 0.4 1.9 15.5
Joe Johnson G Bro 72 72 36.7 .423 .375 .820 3.0 3.5 0.7 0.2 1.7 16.3
Mike Conley G Mem 80 80 34.5 .440 .361 .830 2.8 6.1 2.2 0.3 2.4 14.6
Jeff Teague G Atl 80 78 32.9 .451 .359 .881 2.3 7.2 1.5 0.4 2.9 14.6
Danilo Gallinari G Den 71 71 32.5 .418 .373 .822 5.2 2.5 0.9 0.5 1.6 16.2
Goran Dragic G Phx 77 77 33.5 .443 .319 .748 3.1 7.4 1.6 0.3 2.8 14.7
J.J. Redick G Mil 78 13 30.5 .434 .366 .900 2.2 3.8 0.5 0.1 1.8 14.1
Isaiah Thomas G Sac 79 62 26.8 .440 .358 .882 2.0 4.0 0.8 0.0 1.8 13.9
Jeremy Lin G Hou 82 82 32.2 .441 .339 .785 3.0 6.1 1.6 0.4 2.9 13.4
Evan Turner G Phi 82 82 35.3 .419 .365 .740 6.3 4.3 0.9 0.2 2.3 13.3
Vince Carter G Dal 81 3 25.8 .435 .406 .816 4.1 2.4 0.9 0.5 1.3 13.4
Greivis Vasquez G NO 78 78 34.4 .433 .342 .805 4.3 9.0 0.8 0.1 3.2 13.9
Kevin Martin G Okl 77 0 27.7 .450 .426 .890 2.3 1.4 0.9 0.1 1.3 14.0
George Hill G Ind 76 76 34.5 .443 .368 .817 3.7 4.7 1.1 0.3 1.5 14.2
Nate Robinson G Chi 82 23 25.4 .433 .405 .799 2.2 4.4 1.0 0.1 1.8 13.1
Arron Afflalo G Orl 64 64 36.0 .439 .300 .857 3.7 3.2 0.6 0.2 2.2 16.5
Gerald Henderson G Cha 68 58 31.4 .447 .330 .824 3.7 2.6 1.0 0.5 1.6 15.5
Nicolas Batum G Por 73 73 38.4 .423 .372 .848 5.6 4.9 1.2 1.1 2.6 14.3
Andre Iguodala G Den 80 80 34.7 .451 .317 .574 5.3 5.4 1.7 0.7 2.6 13.0
Jarrett Jack G GS 79 4 29.7 .452 .404 .843 3.1 5.5 0.8 0.1 2.0 12.9
Wesley Matthews G Por 69 69 34.8 .436 .398 .797 2.8 2.5 1.3 0.3 1.6 14.8
Gordon Hayward G Uth 72 27 29.2 .435 .415 .827 3.1 3.0 0.8 0.5 1.7 14.1
Brandon Knight G Det 75 75 31.5 .407 .367 .733 3.3 4.0 0.8 0.1 2.7 13.3
Corey Brewer G Den 82 2 24.4 .425 .296 .690 2.9 1.5 1.4 0.3 1.2 12.1
Tyreke Evans G Sac 65 61 31.0 .478 .338 .775 4.4 3.5 1.4 0.4 2.0 15.2
Darren Collison G Dal 81 47 29.3 .471 .353 .880 2.7 5.1 1.2 0.1 2.1 12.0
Raymond Felton G NY 68 68 34.0 .427 .360 .789 2.9 5.5 1.4 0.2 2.3 13.9
Luke Ridnour G Min 82 82 30.2 .453 .311 .848 2.5 3.8 1.0 0.2 1.6 11.5
Marcus Thornton G Sac 72 8 24.0 .429 .372 .881 2.5 1.3 0.8 0.1 0.9 12.7
John Wall G Wsh 49 42 32.7 .441 .267 .804 4.0 7.6 1.3 0.8 3.2 18.5
Dion Waiters G Cle 61 48 28.8 .412 .310 .746 2.4 3.0 1.0 0.3 2.0 14.7
Randy Foye G Uth 82 72 27.4 .397 .410 .819 1.5 2.0 0.8 0.3 1.1 10.8
Ramon Sessions G Cha 61 0 27.1 .408 .308 .839 2.8 3.8 0.8 0.1 1.7 14.4
Rodney Stuckey G Det 76 24 28.6 .406 .302 .783 2.8 3.6 0.7 0.2 1.8 11.5
Martell Webster G Wsh 76 62 28.9 .442 .422 .848 3.9 1.9 0.7 0.2 1.2 11.4
Ray Allen G Mia 79 0 25.8 .449 .419 .886 2.7 1.7 0.8 0.2 1.3 10.9
Jared Dudley G Phx 79 50 27.5 .468 .391 .796 3.1 2.6 0.9 0.1 1.3 10.9
Alonzo Gee G Cle 82 82 31.0 .410 .315 .795 3.9 1.6 1.3 0.4 1.6 10.3
Ben Gordon G Cha 75 0 20.8 .408 .387 .843 1.7 1.9 0.5 0.2 1.8 11.2
Danny Green G SA 80 80 27.5 .448 .429 .848 3.1 1.8 1.2 0.7 1.2 10.5
Jose Barea G Min 74 2 23.1 .417 .346 .784 2.8 4.0 0.4 0.0 2.0 11.3
Jose Calderon G Det 73 58 29.6 .491 .461 .900 2.4 7.1 0.8 0.1 1.7 11.3
Jameer Nelson G Orl 56 56 35.3 .392 .341 .873 3.7 7.4 1.3 0.1 2.8 14.7
Jordan Crawford G Bos 70 14 24.4 .415 .337 .811 3.0 3.2 0.6 0.1 2.0 11.6
Caron Butler G LAC 78 78 24.1 .424 .388 .833 2.9 1.0 0.7 0.1 0.9 10.4
Kyle Korver G Atl 74 60 30.5 .461 .457 .859 4.0 2.0 0.9 0.5 0.9 10.9
Jason Terry G Bos 79 24 26.9 .434 .372 .870 2.0 2.5 0.8 0.1 1.3 10.1
Kyle Lowry G Tor 68 52 29.7 .401 .362 .795 4.7 6.4 1.4 0.4 2.3 11.6
Andre Miller G Den 82 11 26.2 .479 .266 .840 2.9 5.9 0.9 0.1 2.1 9.6
Mike Dunleavy G Mil 75 3 25.9 .442 .428 .820 3.9 1.9 0.5 0.5 1.2 10.5
Bradley Beal G Wsh 56 46 31.2 .410 .386 .786 3.8 2.4 0.9 0.5 1.6 13.9
C.J. Miles G Cle 65 13 21.0 .415 .384 .869 2.7 1.0 0.8 0.3 1.1 11.2
Dorell Wright G Phi 79 8 22.6 .396 .374 .851 3.8 1.9 0.8 0.4 0.8 9.2
Kyle Singler G Det 82 74 28.0 .428 .350 .806 4.0 0.9 0.7 0.5 1.2 8.8
Eric Gordon G NO 42 40 30.1 .402 .324 .842 1.8 3.3 1.1 0.2 2.8 17.0
Carlos Delfino G Hou 67 5 25.2 .405 .375 .857 3.3 2.0 1.0 0.1 1.1 10.6
Tony Allen G Mem 79 79 26.7 .445 .125 .717 4.6 1.2 1.5 0.6 1.2 8.9
Manu Ginobili G SA 60 0 23.2 .425 .353 .796 3.4 4.6 1.3 0.2 2.2 11.8
Jimmy Butler G Chi 82 20 26.0 .467 .381 .803 4.0 1.4 1.0 0.4 0.8 8.6
Marco Belinelli G Chi 73 27 25.8 .395 .357 .839 1.9 2.0 0.6 0.1 1.1 9.6
Jerryd Bayless G Mem 80 4 22.1 .419 .353 .836 2.2 3.3 0.7 0.2 1.5 8.7
Alan Anderson G Tor 65 2 23.0 .383 .333 .857 2.3 1.6 0.7 0.1 1.2 10.7
Kawhi Leonard G SA 58 57 31.2 .494 .374 .825 6.0 1.6 1.7 0.6 1.1 11.9
Lance Stephenson G Ind 78 72 29.2 .460 .330 .652 3.9 2.9 1.0 0.2 1.4 8.8
John Salmons G Sac 76 72 30.0 .399 .371 .773 2.7 3.0 0.7 0.3 1.1 8.8
Mario Chalmers G Mia 77 77 26.9 .429 .409 .795 2.2 3.5 1.5 0.2 1.5 8.6
Alexey Shved G Min 77 16 23.9 .372 .295 .720 2.3 3.7 0.7 0.4 1.9 8.6
Gary Neal G SA 68 17 21.8 .412 .355 .865 2.1 1.9 0.4 0.0 1.0 9.5
Eric Bledsoe G LAC 76 12 20.4 .445 .397 .791 3.0 3.1 1.4 0.7 1.8 8.5
Steve Nash G LAL 50 50 32.5 .497 .438 .922 2.8 6.7 0.6 0.1 2.5 12.7
Will Bynum G Det 65 0 18.8 .469 .316 .809 1.5 3.6 0.7 0.1 1.9 9.8
Nick Young G Phi 59 17 23.9 .413 .357 .820 2.2 1.4 0.6 0.2 0.8 10.6
Jodie Meeks G LAL 78 10 21.3 .387 .357 .896 2.2 0.9 0.7 0.1 0.7 7.9
Shannon Brown G Phx 59 22 23.8 .420 .277 .784 2.5 1.8 1.0 0.3 1.3 10.5
Wayne Ellington G Cle 78 21 21.3 .427 .392 .907 2.1 1.3 0.6 0.0 0.7 7.9
Thabo Sefolosha G Okl 81 81 27.5 .481 .419 .826 3.9 1.5 1.3 0.5 0.8 7.6
Courtney Lee G Bos 78 39 24.9 .464 .372 .861 2.4 1.8 1.1 0.3 1.1 7.8
Ricky Rubio G Min 57 47 29.7 .360 .293 .799 4.0 7.3 2.4 0.1 3.0 10.7
Mo Williams G Uth 46 46 30.8 .430 .383 .882 2.4 6.2 1.0 0.2 2.7 12.9
E'Twaun Moore G Orl 75 21 22.4 .396 .340 .797 2.2 2.7 0.7 0.3 1.4 7.8
Devin Harris G Atl 58 34 24.5 .438 .335 .727 2.0 3.4 1.1 0.2 1.5 9.9
Wilson Chandler G Den 43 8 25.1 .462 .413 .793 5.1 1.3 1.0 0.3 1.4 13.0
Brian Roberts G NO 78 5 17.0 .417 .386 .909 1.2 2.8 0.5 0.0 0.9 7.1
Louis Williams G Atl 39 9 28.7 .422 .367 .868 2.1 3.6 1.1 0.3 1.9 14.1
C.J. Watson G Bro 80 8 19.0 .418 .411 .780 1.8 2.0 0.8 0.2 0.9 6.8
Beno Udrih G Orl 66 9 22.1 .441 .333 .816 2.1 4.6 0.6 0.0 1.6 8.2
Toney Douglas G Sac 71 0 18.1 .403 .380 .905 1.9 2.1 1.0 0.0 1.1 7.5
Trevor Ariza G Wsh 56 15 26.3 .417 .364 .821 4.8 2.0 1.3 0.4 1.5 9.5
Rajon Rondo G Bos 38 38 37.4 .484 .240 .645 5.6 11.1 1.8 0.2 3.9 13.7
P.J. Tucker G Phx 79 45 24.2 .473 .314 .744 4.4 1.4 0.8 0.2 0.8 6.4
Jimmer Fredette G Sac 69 0 14.0 .421 .417 .859 1.0 1.3 0.4 0.0 1.0 7.2
Richard Hamilton G Chi 50 45 21.8 .429 .308 .857 1.7 2.4 0.5 0.1 1.7 9.8
Jeff Taylor G Cha 77 29 19.6 .431 .344 .728 1.9 0.8 0.6 0.2 0.6 6.1
Terrence Ross G Tor 73 2 17.0 .407 .332 .714 2.0 0.7 0.6 0.2 0.7 6.4
Avery Bradley G Bos 50 50 28.7 .402 .317 .755 2.2 2.1 1.3 0.4 1.4 9.2
Kirk Hinrich G Chi 60 60 29.4 .377 .390 .714 2.6 5.2 1.1 0.4 1.7 7.7
Jason Kidd G NY 76 48 26.9 .372 .351 .833 4.3 3.3 1.6 0.3 1.0 6.0
Alec Burks G Uth 64 0 17.8 .420 .359 .713 2.3 1.4 0.5 0.2 1.2 7.0
Willie Green G LAC 72 60 16.5 .461 .428 .719 1.3 0.8 0.4 0.2 0.4 6.3
Norris Cole G Mia 80 4 19.9 .421 .357 .650 1.6 2.1 0.7 0.1 1.3 5.6
A.J. Price G Wsh 57 22 22.4 .390 .350 .790 2.0 3.6 0.6 0.1 1.1 7.7
Gerald Green G Ind 60 7 18.0 .366 .314 .800 2.4 0.8 0.3 0.4 0.9 7.0
Shaun Livingston G Cle 66 16 22.0 .480 .000 .867 2.4 3.3 0.7 0.5 1.2 6.3
Wesley Johnson G Phx 50 21 19.1 .407 .323 .771 2.5 0.7 0.4 0.4 1.0 8.0
MarShon Brooks G Bro 73 2 12.5 .463 .273 .734 1.4 1.0 0.5 0.2 0.9 5.4
Damien Wilkins G Phi 61 21 18.0 .459 .333 .743 1.7 1.5 0.6 0.3 0.8 6.4
Austin Rivers G NO 61 26 23.2 .372 .326 .546 1.8 2.1 0.4 0.1 1.2 6.2
Aaron Brooks G Hou 53 20 18.8 .453 .373 .769 1.5 2.2 0.6 0.2 1.3 7.1
John Jenkins G Atl 61 2 14.8 .446 .384 .843 1.5 0.9 0.2 0.2 0.7 6.1
Reggie Jackson G Okl 70 0 14.2 .458 .231 .839 2.4 1.7 0.4 0.2 0.8 5.3
Roger Mason Jr. G NO 69 13 17.7 .433 .415 .907 1.9 1.1 0.4 0.2 0.7 5.3
D.J. Augustin G Ind 76 5 16.1 .350 .353 .838 1.2 2.2 0.5 0.0 0.9 4.7
Jason Richardson G Phi 33 33 28.4 .402 .341 .606 3.8 1.5 1.2 0.5 0.8 10.5
Stephen Jackson G SA 55 6 19.5 .373 .271 .700 2.8 1.5 0.7 0.3 1.4 6.2
John Lucas G Tor 63 0 13.1 .386 .377 .720 1.0 1.7 0.4 0.0 0.4 5.3
Sebastian Telfair G Tor 59 2 16.6 .362 .353 .783 1.4 2.6 0.6 0.2 1.1 5.6
Steve Blake G LAL 45 13 26.1 .422 .421 .771 2.9 3.8 0.8 0.1 1.4 7.3
Marquis Daniels G Mil 59 33 18.4 .376 .278 .741 2.5 1.1 0.9 0.2 0.8 5.5
Francisco Garcia G Hou 58 20 17.7 .393 .374 .857 1.6 1.1 0.8 0.7 0.6 5.5
Keith Bogans G Bro 74 23 19.0 .380 .343 .647 1.6 1.0 0.4 0.1 0.7 4.2
Iman Shumpert G NY 45 45 22.1 .396 .402 .766 3.0 1.7 1.0 0.2 0.8 6.8
Will Barton G Por 73 5 12.2 .382 .138 .769 2.0 0.8 0.5 0.1 0.8 4.0
Patty Mills G SA 58 2 11.3 .469 .400 .842 0.9 1.1 0.4 0.1 0.7 5.1
Eric Maynor G Por 64 0 15.0 .377 .354 .726 0.7 2.8 0.3 0.0 1.2 4.5
DeShawn Stevenson G Atl 56 31 20.7 .374 .364 .522 2.2 0.9 0.5 0.1 0.4 5.1
Mike Miller G Mia 59 17 15.2 .433 .417 .727 2.7 1.7 0.4 0.1 0.6 4.8
Nando De Colo G SA 72 6 12.8 .436 .378 .795 1.9 1.9 0.6 0.1 1.1 3.8
Pablo Prigioni G NY 78 18 16.2 .455 .396 .880 1.8 3.0 0.9 0.0 1.1 3.5
Mike James G Dal 45 23 19.2 .373 .384 .793 1.6 3.1 0.6 0.1 1.2 6.1
Cartier Martin G Wsh 41 3 16.9 .381 .397 .714 2.4 0.5 0.5 0.1 0.8 6.6
Jeremy Pargo G Phi 39 11 16.8 .396 .338 .677 1.3 2.4 0.3 0.1 1.3 6.8
Dahntay Jones G Atl 78 19 13.0 .369 .224 .770 1.3 0.6 0.3 0.1 0.5 3.4
Garrett Temple G Wsh 51 36 22.7 .407 .325 .703 2.4 2.3 1.0 0.3 1.2 5.1
Daniel Gibson G Cle 46 3 20.0 .340 .344 .703 1.3 1.8 0.7 0.1 0.7 5.4
Austin Daye G Mem 55 0 12.3 .433 .418 .765 2.2 0.8 0.3 0.4 0.5 4.5
Landry Fields G Tor 51 22 20.3 .457 .143 .642 4.1 1.2 0.6 0.2 0.8 4.7
DeQuan Jones G Orl 63 17 12.7 .436 .257 .667 1.7 0.3 0.3 0.3 0.5 3.7
Jamaal Tinsley G Uth 66 32 18.5 .368 .307 .692 1.7 4.4 1.0 0.2 1.6 3.5
Patrick Beverley G Hou 41 0 17.4 .418 .375 .829 2.7 2.9 0.9 0.5 1.1 5.6
Draymond Green G GS 79 1 13.4 .327 .209 .818 3.3 0.7 0.5 0.3 0.6 2.9
Chase Budinger G Min 23 1 22.1 .414 .321 .762 3.1 1.1 0.6 0.3 1.0 9.4
Leandro Barbosa G Wsh 41 2 12.5 .430 .383 .756 1.1 1.4 0.4 0.1 0.5 5.2
Jordan Hamilton G Den 40 1 9.9 .418 .370 .500 2.4 0.6 0.4 0.2 0.5 5.2
Jannero Pargo G Cha 32 0 15.8 .368 .336 .923 1.1 2.1 0.6 0.1 1.3 6.5
Orlando Johnson G Ind 51 0 12.1 .400 .383 .719 2.2 0.9 0.2 0.2 0.6 4.0
Evan Fournier G Den 38 4 11.3 .493 .407 .769 0.9 1.2 0.5 0.0 0.8 5.3
Darius Morris G LAL 48 17 14.2 .388 .364 .649 1.2 1.6 0.4 0.0 0.9 4.0
Xavier Henry G NO 50 2 12.5 .410 .364 .630 1.8 0.3 0.3 0.1 0.6 3.9
Victor Claver G Por 49 16 16.6 .392 .287 .467 2.4 0.9 0.5 0.2 0.9 3.8
Chauncey Billups G LAC 22 22 19.0 .402 .367 .938 1.5 2.2 0.5 0.0 1.2 8.4
Jerry Stackhouse G Bro 37 0 14.7 .384 .337 .870 0.9 0.9 0.2 0.1 0.6 4.9
Mickael Gelabale G Min 36 13 17.9 .518 .308 .875 2.8 0.7 0.4 0.1 0.4 5.0
Rodrigue Beaubois G Dal 45 0 12.2 .369 .292 .789 1.3 1.9 0.4 0.1 0.7 4.0
Ronnie Brewer G Okl 60 34 14.2 .354 .303 .410 2.3 0.8 0.7 0.1 0.3 3.0
Derek Fisher G Okl 33 9 17.4 .342 .375 .921 1.1 1.4 0.6 0.1 0.9 5.3
Luke Walton G Cle 50 0 17.1 .392 .299 .500 2.9 3.3 0.8 0.3 1.2 3.4
Royal Ivey G Phi 53 5 13.2 .431 .420 .563 1.1 0.6 0.4 0.1 0.4 3.2
Khris Middleton G Det 27 0 17.6 .440 .311 .844 1.9 1.0 0.6 0.1 0.4 6.1
Anthony Morrow G Dal 41 1 9.3 .441 .372 .909 0.7 0.3 0.3 0.0 0.2 4.0
Sam Young G Ind 56 3 12.4 .392 .308 .535 2.2 0.8 0.3 0.1 0.6 2.8
Doron Lamb G Orl 47 0 12.3 .368 .378 .588 1.0 0.7 0.3 0.0 0.6 3.3
James Anderson G Hou 39 2 10.3 .413 .350 .857 1.8 1.1 0.4 0.1 0.6 3.8
Reggie Williams G Cha 40 0 9.5 .432 .306 .476 1.3 1.0 0.3 0.0 0.5 3.7
Shelvin Mack G Atl 31 3 13.4 .460 .367 .563 1.3 2.2 0.5 0.0 1.1 4.6
Kendall Marshall G Phx 48 3 14.6 .371 .315 .571 0.9 3.0 0.5 0.1 1.2 3.0
Daequan Cook G Chi 49 1 9.0 .305 .286 .750 1.2 0.4 0.2 0.1 0.3 2.8
Chris Duhon G LAL 46 9 17.8 .382 .363 .462 1.5 2.9 0.4 0.0 0.9 2.9
Cory Joseph G SA 28 9 13.9 .464 .286 .857 1.9 1.9 0.5 0.1 0.8 4.5
James White G NY 57 16 7.6 .431 .341 .579 0.8 0.5 0.2 0.1 0.3 2.2
Kent Bazemore G GS 61 0 4.4 .371 .294 .614 0.4 0.4 0.3 0.1 0.3 2.0
Ish Smith G Mil 52 3 9.9 .352 .296 .429 1.2 1.7 0.4 0.2 0.7 2.4
Kim English G Det 41 0 9.9 .375 .280 .724 0.9 0.6 0.4 0.1 0.5 2.9
Dominique Jones G Dal 29 3 11.7 .367 .111 .660 1.6 2.9 0.5 0.1 1.3 4.0
Charles Jenkins G Phi 59 1 7.5 .405 .500 .545 0.5 0.7 0.3 0.0 0.4 1.9
Terrence Williams G Bos 24 0 13.3 .495 .333 .429 1.8 1.6 0.5 0.1 0.9 4.6
Nolan Smith G Por 40 0 7.2 .368 .214 .714 0.7 0.9 0.2 0.0 0.7 2.8
Ronnie Price G Por 39 0 13.1 .325 .256 .708 1.1 1.9 0.7 0.1 0.9 2.7
Sasha Pavlovic G Por 39 1 13.5 .353 .300 .167 1.4 0.8 0.6 0.1 0.4 2.6
Mickael Pietrus G Tor 19 16 20.3 .347 .313 .667 1.9 0.5 0.6 0.3 0.8 5.3
Marquis Teague G Chi 48 0 8.2 .381 .174 .563 0.9 1.3 0.2 0.1 0.7 2.1
Earl Watson G Uth 48 4 17.3 .308 .179 .680 1.8 4.0 0.8 0.2 1.4 2.0
Corey Maggette G Det 18 0 14.3 .355 .238 .750 1.4 1.1 0.3 0.1 0.9 5.3
Grant Hill G LAC 29 0 15.1 .388 .273 .583 1.7 0.9 0.4 0.2 0.9 3.2
Tony Wroten G Mem 35 0 7.8 .384 .250 .724 0.8 1.2 0.2 0.1 0.8 2.6
Tyshawn Taylor G Bro 38 0 5.8 .368 .462 .556 0.5 0.6 0.3 0.0 0.7 2.2
Donald Sloan G NO 23 0 11.4 .346 .368 .800 1.2 1.7 0.2 0.0 0.6 3.5
Malcolm Lee G Min 16 12 18.1 .382 .333 .600 2.4 1.3 0.8 0.4 0.6 4.9
Maalik Wayns G LAC 27 1 7.5 .295 .226 .895 0.3 1.0 0.2 0.0 0.6 2.8
Josh Howard G Min 11 4 18.8 .403 .313 .583 3.3 0.4 0.9 0.3 0.9 6.7
Jeremy Lamb G Okl 23 0 6.4 .353 .300 1.000 0.8 0.2 0.1 0.1 0.3 3.1
DeAndre Liggins G Okl 39 1 7.4 .447 .368 .500 1.4 0.4 0.5 0.1 0.4 1.5
Ben Hansbrough G Ind 28 0 7.1 .333 .261 .778 0.6 0.8 0.3 0.1 0.6 2.0
Justin Holiday G Phi 9 0 15.8 .333 .250 .750 1.6 1.7 0.3 0.7 1.0 4.7
Diante Garrett G Phx 19 0 7.8 .327 .200 .500 0.8 1.6 0.5 0.0 0.8 2.1
Keyon Dooling G Mem 7 0 11.7 .476 .417 .857 0.1 1.1 0.1 0.0 0.7 4.4
Tornike Shengelia G Bro 19 0 4.9 .435 .500 .563 1.2 0.2 0.2 0.1 0.6 1.6
Brandon Roy G Min 5 5 24.4 .314 .000 .700 2.8 4.6 0.6 0.0 1.4 5.8
Chris Johnson G Mem 8 0 12.8 .440 .333 .500 1.4 0.3 0.5 0.0 0.4 3.6
Josh Selby G Cle 10 0 5.9 .273 .167 .636 0.5 0.4 0.2 0.0 0.7 2.0
Chris Douglas-Roberts G Dal 6 0 10.5 .357 .000 .700 0.8 0.7 0.3 0.0 0.2 2.8
Jared Cunningham G Dal 8 0 3.3 .429 .667 1.000 0.4 0.1 0.1 0.0 0.3 2.0
Terrel Harris G NO 20 0 6.9 .148 .000 .700 1.3 0.5 0.1 0.2 0.9 0.8
Kevin Murphy G Uth 17 0 3.1 .250 .200 .000 0.2 0.1 0.1 0.0 0.2 0.9
Cory Higgins G Cha 6 0 5.3 .316 .200 .500 0.5 0.8 0.5 0.0 0.0 2.3
Josh Childress G Bro 14 0 7.1 .286 .333 .500 1.1 0.4 0.1 0.1 0.0 1.0
Brandon Rush G GS 2 0 12.5 .667 .000 .667 0.5 1.0 0.0 0.0 1.5 7.0
Chris Quinn G Cle 7 0 11.1 .250 .000 1.000 0.3 1.3 0.4 0.0 0.9 1.4
Kris Joseph G Bro 10 0 5.4 .143 .000 .625 0.7 0.1 0.3 0.0 0.2 0.9
Tyler Honeycutt G Hou 9 0 3.6 .273 .000 1.000 1.1 0.2 0.0 0.1 0.6 0.9
Scott Machado G GS 6 0 3.5 .500 .000 1.000 0.2 1.0 0.3 0.0 1.3 1.3
Julyan Stone G Den 4 0 7.0 1.000 .000 .750 0.8 0.5 0.3 0.0 0.5 1.8
Quentin Richardson G NY 1 0 29.0 .091 .250 1.000 10.0 1.0 0.0 0.0 2.0 5.0
Josh Akognon G Dal 3 0 3.0 .500 .500 .000 0.3 0.3 0.0 0.0 0.0 1.7
Chris Wright G Dal 3 0 1.3 .500 .000 .000 0.0 0.0 0.0 0.0 0.3 0.7
Will Conroy G Min 4 0 5.0 .000 .000 .500 0.3 0.0 0.0 0.0 0.0 0.3
Andrew Goudelock G LAL 1 0 6.0 .000 .000 .000 1.0 0.0 0.0 0.0 0.0 0.0
Darius Johnson-Odom G LAL 4 0 1.5 .000 .000 .000 1.0 0.3 0.0 0.0 0.0 0.0
Matt Carroll G NO 1 0 6.0 .000 .000 .000 0.0 1.0 0.0 0.0 0.0 0.0
Justin Dentmon G Dal 2 0 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Donte Greene G Mem 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Travis Leslie G Uth 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Raja Bell G Uth 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Elliot Williams G Por 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Derrick Rose G Chi 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Tracy McGrady G SA 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Jerel McNeal G Uth 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Show: