- Home
- Scores
- Schedule
- Standings
- Stats
- Movements
- Players
-
Teams
- Arizona
- Atlanta
- Baltimore
- Buffalo
- Carolina
- Chicago
- Cincinnati
- Cleveland
- Dallas
- Denver
- Detroit
- Green Bay
- Houston
- Indianapolis
- Jacksonville
- Kansas City
- Miami
- Minnesota
- NY Giants
- NY Jets
- New England
- New Orleans
- Oakland
- Philadelphia
- Pittsburgh
- San Diego
- San Francisco
- Seattle
- St. Louis
- Tampa Bay
- Tennessee
- Washington
- Draft
Houston Texans
ROSTER
| No | QUARTERBACKS | HT/WT | Birthdate | FROM | Exp. | ACQUIRED |
|---|---|---|---|---|---|---|
| 7 | Case Keenum (QB) | 6'1"/206lbs | 2/17/88 | Houston | 0-R | S-Hou '12 |
| - | Stephen McGee (QB) | 6'3"/225lbs | 9/27/85 | Texas A&M | 2 | FA '13 |
| 8 | Matt Schaub (QB) | 6'5"/241lbs | 6/25/81 | Virginia | 9 | T-Atl '07 |
| 13 | T.J. Yates (QB) | 6'4"/220lbs | 5/28/87 | North Carolina | 2 | Hou '11 (5/152) |
| No | RUNNING BACKS | HT/WT | Birthdate | FROM | Exp. | ACQUIRED |
|---|---|---|---|---|---|---|
| Zach Boren (FB) | 5'11"/238lbs | 12/31/69 | Ohio State | 0-R | S-Hou '13 | |
| 40 | Tyler Clutts (FB) | 6'2"/260lbs | 11/9/84 | Fresno State | 2 | T-Chi '12 |
| 23 | Arian Foster (RB) | 6'1"/229lbs | 8/24/86 | Tennessee | 4 | S-Hou '09 |
| - | Ray Graham (RB) | 5'9"/199lbs | 9/18/90 | Pittsburgh | 0-R | S-Hou '13 |
| - | Dennis Johnson (RB) | 5'9"/213lbs | 2/24/90 | Arkansas | 0-R | S-Hou '13 |
| - | Greg B. Jones (FB) | 6'1"/265lbs | 5/9/81 | Florida State | 8 | FA '13 |
| - | Deji Karim (RB) | 5'8"/209lbs | 11/18/86 | Southern Illinois | 3 | FA '13 |
| 44 | Ben Tate (RB) | 5'11"/214lbs | 8/21/88 | Auburn | 2 | Hou '10 (2/58) |
| - | Cierre Wood (RB) | 5'11"/213lbs | 2/21/91 | Notre Dame | 0-R | S-Hou '13 |
| No | RECEIVERS | HT/WT | Birthdate | FROM | Exp. | ACQUIRED |
|---|---|---|---|---|---|---|
| - | Alan Bonner (WR) | 5'10"/193lbs | 11/5/90 | Jacksonville State | 0-R | Hou '13 (6/195) |
| - | Jake Byrne (TE) | 6'4"/260lbs | 1/24/90 | Wisconsin | 0-R | FA '13 |
| - | Andy Cruse (WR) | 6'4"/214lbs | 1/13/90 | Miami (OH) | 0-R | S-Hou '13 |
| 81 | Owen Daniels (TE) | 6'3"/249lbs | 11/9/82 | Wisconsin | 7 | Hou '06 (4/98) |
| 88 | Garrett Graham (TE) | 6'3"/240lbs | 8/4/86 | Wisconsin | 3 | Hou '10 (4/118) |
| - | Ryan Griffin (TE) | 6'6"/247lbs | 1/11/90 | Connecticut | 0-R | Hou '13 (6/201) |
| - | DeAndre Hopkins (WR) | 6'1"/214lbs | 6/6/92 | Clemson | 0-R | Hou '13 (1/27) |
| 18 | Lestar Jean (WR) | 6'3"/205lbs | 2/5/88 | Florida Atlantic | 1 | S-Hou '11 |
| 80 | Andre Johnson (WR) | 6'3"/226lbs | 7/11/81 | Miami (Fla.) | 10 | Hou '03 (1/3) |
| - | Alec Lemon (WR) | 6'1"/202lbs | 7/1/91 | Syracuse | 0-R | S-Hou '13 |
| 15 | Jeff Maehl (WR) | 6'0"/178lbs | 3/16/89 | Oregon | 1 | S-Hou '11 |
| 82 | Keshawn Martin (WR) | 5'10"/190lbs | 3/15/90 | Michigan State | 1 | Hou '12 (4/121) |
| - | Uzoma Nwachukwu (WR) | 6'0"/194lbs | 12/15/90 | Texas A&M | 0-R | S-Hou '13 |
| 11 | DeVier Posey (WR) | 6'1"/211lbs | 3/15/90 | Ohio State | 1 | Hou '12 (3/68) |
| Mike Smith (WR) | 6'0"/202lbs | 8/22/90 | Connecticut | 0-R | S-Hou '13 | |
| 48 | Phillip Supernaw (TE) | 6'5"/246lbs | 1/30/90 | Ouachita Baptist | 0-R | S-Hou '12 |
| No | OFFENSIVE LINE | HT/WT | Birthdate | FROM | Exp. | ACQUIRED |
|---|---|---|---|---|---|---|
| 79 | Brandon Brooks (OG) | 6'5"/343lbs | 8/19/89 | Miami (Ohio) | 1 | Hou '12 (3/76) |
| 76 | Duane Brown (OT) | 6'4"/320lbs | 8/30/85 | Virginia Tech | 5 | Hou '08 (1/26) |
| - | Bryan Collins (OG) | 6'3"/313lbs | 12/31/69 | Southern Methodist | 0-R | S-Hou '13 |
| 66 | Andrew Gardner (OT) | 6'6"/308lbs | 4/4/86 | Georgia Tech | 3 | FA '11 |
| 68 | Ryan Harris (OT) | 6'5"/300lbs | 3/11/85 | Notre Dame | 5 | FA '12 |
| - | Tyler Horn (C) | 6'4"/305lbs | 3/1/89 | Miami (Fla.) | 0-R | FA '13 |
| 60 | Ben Jones (OG/C) | 6'2"/303lbs | 7/2/89 | Georgia | 1 | Hou '12 (4/99) |
| Alex Kupper (OG) | 6'3"/298lbs | 12/31/69 | Louisville | 0-R | S-Hou '13 | |
| 69 | Nick Mondek (OT) | 6'5"/304lbs | 11/3/88 | Purdue | 0-R | FA '12 |
| 55 | Chris Myers (C/OG) | 6'4"/289lbs | 9/15/81 | Miami (Fla.) | 8 | T-Den '08 |
| 75 | Derek Newton (OT) | 6'6"/307lbs | 11/16/87 | Arkansas State | 2 | Hou '11 (7/214) |
| - | David Quessenberry (OT) | 6'5"/302lbs | 8/24/90 | San Jose State | 0-R | Hou '13 (6/176) |
| 74 | Wade Smith (OG/C) | 6'4"/310lbs | 4/26/81 | Memphis | 9 | FA '10 |
| 67 | Cody White (OT) | 6'3"/303lbs | 7/1/88 | Illinois State | 0-R | S-Hou '12 |
| - | Brennan Williams (OT) | 6'6"/318lbs | 2/5/91 | North Carolina | 0-R | Hou '13 (3/89) |
| No | DEFENSIVE LINE | HT/WT | Birthdate | FROM | Exp. | ACQUIRED |
|---|---|---|---|---|---|---|
| 93 | Jared Crick (DE) | 6'4"/276lbs | 8/21/89 | Nebraska | 1 | Hou '12 (4/126) |
| 72 | David Hunter (DT/DE) | 6'2"/306lbs | 9/19/89 | Houston | 0-R | S-Hou '12 |
| 96 | Tim Jamison (DE) | 6'3"/285lbs | 2/26/86 | Michigan | 4 | S-Hou '09 |
| Willie Jefferson (DE/LB) | 6'5"/235lbs | 1/3/91 | Stephen F. Austin | 0-R | S-Hou '13 | |
| 64 | Delano Johnson (DE/LB) | 6'4"/266lbs | 1/13/88 | Bowie State | 0-R | S-Hou '12 |
| - | Chris Jones (DT) | 6'2"/302lbs | 7/12/90 | Bowling Green | 0-R | Hou '13 (6/198) |
| 97 | Terrell McClain (DT/DE) | 6'2"/300lbs | 7/20/88 | South Florida | 2 | FA '12 |
| 92 | Earl Mitchell (NT) | 6'3"/289lbs | 9/25/87 | Arizona | 3 | Hou '10 (3/81) |
| - | Sam Montgomery (DE) | 6'3"/262lbs | 5/25/90 | Louisiana State | 0-R | Hou '13 (3/95) |
| - | Earl Okine (DE) | 6'7"/287lbs | 1/4/90 | Florida | 0-R | S-Hou '13 |
| 94 | Antonio Smith (DE) | 6'4"/280lbs | 10/21/81 | Oklahoma State | 9 | FA '09 |
| 99 | J.J. Watt (DE) | 6'5"/288lbs | 3/22/89 | Wisconsin | 2 | Hou '11 (1/11) |
| - | Trevardo Williams (DE/LB) | 6'1"/241lbs | 12/31/90 | Connecticut | 0-R | Hou '13 (4/124) |
| No | LINEBACKERS | HT/WT | Birthdate | FROM | Exp. | ACQUIRED |
|---|---|---|---|---|---|---|
| 50 | Bryan Braman (LB) | 6'5"/246lbs | 5/4/87 | West Texas A&M | 2 | S-Hou '11 |
| 65 | Keith Browner (LB/DE) | 6'4"/276lbs | 4/7/88 | California | 0-R | S-Hou '12 |
| 49 | Cameron Collins (LB) | 6'2"/241lbs | 9/29/89 | Oregon State | 0-R | FA '12 |
| 56 | Brian Cushing (LB) | 6'3"/248lbs | 1/24/87 | Southern California | 4 | Hou '09 (1/15) |
| Ja'Gared Davis (LB) | 6'1"/235lbs | 12/31/69 | Southern Methodist | 0-R | S-Hou '13 | |
| 52 | Tim Dobbins (LB) | 6'1"/245lbs | 12/10/82 | Iowa State | 7 | FA '11 |
| Evan Frierson (LB) | 6'1"/240lbs | 12/31/69 | Illinois State | 0-R | S-Hou '13 | |
| 59 | Whitney Mercilus (LB/DE) | 6'4"/254lbs | 7/21/90 | Illinois | 1 | Hou '12 (1/26) |
| - | Mike Mohamed (LB) | 6'3"/245lbs | 3/11/88 | California | 2 | FA '13 |
| 58 | Brooks Reed (LB/DE) | 6'3"/257lbs | 2/28/87 | Arizona | 2 | Hou '11 (2/42) |
| 51 | Darryl Sharpton (LB) | 5'11"/230lbs | 1/1/88 | Miami (Fla.) | 3 | Hou '10 (4/102) |
| Justin Tuggle (LB) | 6'3"/233lbs | 1/4/90 | Kansas State | 0-R | S-Hou '13 |
| No | DEFENSIVE BACKS | HT/WT | Birthdate | FROM | Exp. | ACQUIRED |
|---|---|---|---|---|---|---|
| - | Johnny Adams (CB) | 5'10"/185lbs | 6/9/89 | Michigan State | 0-R | S-Hou '13 |
| A.J. Bouye (CB) | 6'0"/186lbs | 12/31/69 | Central Florida | 0-R | S-Hou '13 | |
| 20 | Rashad Carmichael (CB) | 5'10"/184lbs | 9/9/88 | Virginia Tech | 1 | Hou '11 (4/127) |
| 26 | Brandon Harris (CB) | 5'10"/195lbs | 1/24/90 | Miami (Fla.) | 2 | Hou '11 (2/60) |
| - | Travis Howard (CB) | 6'1"/200lbs | 12/31/69 | Ohio State | 0-R | S-Hou '13 |
| 25 | Kareem Jackson (CB) | 5'10"/188lbs | 4/10/88 | Alabama | 3 | Hou '10 (1/20) |
| Orhian Johnson (S) | 6'3"/210lbs | 12/31/69 | Ohio State | 0-R | S-Hou '13 | |
| 24 | Johnathan Joseph (CB) | 5'11"/189lbs | 4/16/84 | South Carolina | 7 | FA '11 |
| 31 | Shiloh Keo (S) | 5'11"/212lbs | 12/17/87 | Idaho | 2 | Hou '11 (5/144) |
| 38 | Danieal Manning (S) | 5'11"/209lbs | 8/9/82 | Abilene Christian | 7 | FA '11 |
| 21 | Brice McCain (CB) | 5'9"/180lbs | 12/10/86 | Utah | 4 | Hou '09 (6/188) |
| 35 | Eddie Pleasant (S) | 5'10"/213lbs | 12/17/88 | Oregon | 1 | S-Hou '12 |
| - | Ed Reed (S) | 5'11"/205lbs | 9/11/78 | Miami (Fla.) | 11 | FA '13 |
| - | Jawanza Starling (S) | 6'1"/202lbs | 6/21/91 | Southern California | 0-R | S-Hou '13 |
| - | D.J. Swearinger (S) | 5'10"/208lbs | 12/31/69 | South Carolina | 0-R | Hou '13 (2/57) |
| No | PUNTERS | HT/WT | Birthdate | FROM | Exp. | ACQUIRED |
|---|---|---|---|---|---|---|
| - | Shane Lechler (P) | 6'2"/230lbs | 8/7/76 | Texas A&M | 13 | FA '13 |
| - | Andrew Shapiro (P) | 6'0"/193lbs | 9/9/90 | Fresno State | 0-R | S-Hou '13 |
| No | KICKERS | HT/WT | Birthdate | FROM | Exp. | ACQUIRED |
|---|---|---|---|---|---|---|
| 4 | Randy Bullock (PK) | 5'9"/208lbs | 12/16/89 | Texas A&M | 0-R | Hou '12 (5/161) |
PRACTICE SQUAD
| No | Name | HT/WT | Birthdate | FROM | Exp. | Acquired |
|---|
RESERVE LIST
| No | Name | HT/WT | Birthdate | FROM | Exp. | Acquired |
|---|
INJURED RESERVE
| No | Name | HT/WT | Birthdate | FROM | Exp. | Acquired |
|---|