NFL | MLB | NHL | NBA | PGA
2013 PGA PGA Statistics
Player Evts Cuts Md Wins 2nd 3rd T10 Sc Avg FedEx Pts Earnings World Pts
Tiger Woods 7 7 4 0 0 5 68.5 2340 $5,849,600 11.92
Brandt Snedeker 11 8 1 2 1 6 69.6 1474 $3,388,064 6.3
Kevin Streelman 13 10 1 1 1 5 69.8 1234 $2,572,988 2.15
Billy Horschel 13 12 1 1 1 5 70 1205 $2,567,891 2.45
Matt Kuchar 12 12 1 0 0 4 70.2 1089 $2,525,882 5.36
Phil Mickelson 11 9 1 0 2 3 70.3 1003 $2,220,280 5.08
Adam Scott 6 6 1 0 1 3 69.3 919 $2,207,683 7.91
Keegan Bradley 14 11 0 1 1 6 70 674 $2,153,947 4.93
D.A. Points 16 9 1 1 0 2 70.9 926 $2,151,022 2.45
Steve Stricker 6 6 0 2 0 3 70.3 827 $1,977,140 5.44
Graeme McDowell 8 5 1 0 1 4 70 838 $1,910,654 5.5
Jason Day 11 11 0 0 2 4 70 764 $1,849,363 3.72
Webb Simpson 13 10 0 1 0 3 70.1 854 $1,759,015 4.69
Dustin Johnson 11 7 1 0 0 2 70.3 810 $1,748,907 4.49
Hunter Mahan 13 9 0 1 0 2 71.1 743 $1,682,939 4.03
Charles Howell III 15 12 0 1 1 5 70.2 812 $1,659,138 2.06
Sang-moon Bae 14 11 1 0 0 2 70.8 269 $1,592,795 0
Russell Henley 13 9 1 0 0 2 70.7 800 $1,546,638 2.44
Martin Laird 12 6 1 0 0 2 71.1 673 $1,531,950 2.15
Jimmy Walker 14 14 0 0 1 4 69.8 770 $1,495,423 2.03
John Merrick 13 7 1 0 0 1 71.4 660 $1,440,078 1.78
Sergio Garcia 8 7 0 0 1 4 69.6 538 $1,356,643 4.88
Rory McIlroy 8 7 0 1 0 4 70.1 610 $1,339,561 10.7
David Lynn 15 10 0 1 0 2 71.2 652 $1,332,578 2.14
Michael Thompson 12 5 1 0 0 2 71.5 636 $1,331,989 2.55
Bill Haas 13 10 0 0 1 5 70.8 633 $1,318,533 3.36
Justin Rose 7 6 0 1 0 3 69.8 626 $1,313,890 6.77
Chris Kirk 12 11 0 1 0 2 70 712 $1,288,440 1.9
Lee Westwood 10 10 0 0 0 5 69.9 571 $1,280,367 4.96
David Lingmerth 13 5 0 2 0 2 71.3 549 $1,263,103 0
Derek Ernst 9 3 1 0 0 1 72.2 528 $1,234,255 0
Henrik Stenson 8 6 0 1 0 3 70.4 523 $1,234,045 2.8
Charl Schwartzel 8 8 0 0 2 3 69.5 397 $1,232,009 4.79
Brian Gay 13 8 1 0 0 1 71.1 684 $1,229,969 0
Angel Cabrera 12 9 0 1 0 1 71.4 492 $1,220,956 2.21
Scott Piercy 13 8 0 0 1 3 71.5 436 $1,131,462 2.85
Boo Weekley 14 12 0 1 0 3 71 614 $1,117,568 0
Marc Leishman 13 9 0 0 0 4 70.5 445 $1,115,929 2.03
Freddie Jacobson 10 9 0 0 1 3 69.6 516 $1,112,479 2.53
Tim Clark 11 7 0 1 0 2 70.8 541 $1,069,010 2.46
Nick Watney 13 11 0 0 0 2 71.1 542 $1,035,450 3.99
Josh Teater 14 10 0 1 0 2 70.8 543 $1,029,483 0
Ryan Palmer 13 10 0 0 0 3 70.1 480 $1,026,428 0
Charley Hoffman 12 9 0 0 1 4 70.5 420 $1,016,336 0
Rickie Fowler 11 8 0 0 1 3 70.8 499 $1,016,274 3.3
Luke Donald 7 7 0 0 1 2 70 494 $982,487 6.49
Brendon de Jonge 16 13 0 0 0 3 70.3 559 $977,980 1.93
Robert Garrigus 13 10 0 0 0 2 71 490 $943,680 2.91
Bubba Watson 10 8 0 0 0 2 71 460 $930,880 4.74
Scott Brown 10 7 1 0 0 1 70.7 504 $901,253 0
Kyle Stanley 13 7 0 0 1 2 72 411 $891,940 1.7
Jim Furyk 10 9 0 0 1 2 70.3 468 $888,192 3.65
Luke Guthrie 15 9 0 0 1 2 71 497 $868,165 2.17
Charlie Beljan 15 6 0 1 0 1 71.9 385 $858,812 1.91
Ian Poulter 7 5 0 0 0 2 71.9 336 $837,420 4.88
Graham DeLaet 14 11 0 0 0 3 70.5 387 $811,384 0
Jeff Maggert 14 7 0 1 0 1 71.4 326 $809,500 0
Kevin Stadler 13 9 0 0 1 2 70.6 427 $796,179 1.57
James Hahn 16 10 0 0 1 2 71.1 400 $782,186 0
Geoff Ogilvy 12 5 0 1 0 1 71.9 404 $781,973 2.17
Harris English 15 12 0 0 0 3 70.9 349 $767,326 0
Ryan Moore 11 7 0 0 0 2 71.7 376 $751,982 2.48
Cameron Tringale 14 8 0 0 1 1 70.7 476 $727,021 0
Jordan Spieth 10 7 0 1 0 3 70.3 0 $713,073 0
Brian Stuard 14 9 0 0 0 3 70.6 419 $702,349 0
Ben Crane 12 7 0 0 0 2 71 293 $701,298 1.51
John Huh 15 9 0 0 0 1 71.4 256 $675,303 1.66
Lucas Glover 13 8 0 0 0 2 71.4 388 $661,952 0
K.J. Choi 13 10 0 0 0 2 70.6 408 $661,885 1.79
Jeff Overton 14 11 0 0 0 2 70.7 386 $640,235 0
Thorbjorn Olesen 7 4 0 0 0 2 72.2 0 $632,300 3.12
Bo Van Pelt 12 8 0 0 0 1 71.7 315 $629,515 3.53
Richard Lee 14 9 0 0 0 2 71.1 337 $629,012 0
Mark Wilson 10 5 0 0 1 2 71.1 304 $619,859 1.61
John Rollins 14 10 0 0 0 0 70.9 372 $616,859 0
Stewart Cink 12 8 0 0 0 2 70.7 375 $615,129 0
Gonzalo Fernandez-Castano 6 4 0 0 1 2 71.5 0 $592,020 3.18
Pat Perez 13 10 0 0 0 2 70.6 376 $568,290 0
Kevin Chappell 13 5 0 0 0 2 71.3 273 $547,789 0
Aaron Baddeley 12 8 0 0 0 1 71.1 326 $544,864 1.5
Martin Kaymer 10 7 0 0 0 2 71.4 170 $541,530 3.1
Erik Compton 14 7 0 0 0 1 70.8 311 $539,772 0
Greg Chalmers 13 8 0 0 0 2 71.1 321 $529,327 1.91
Justin Bolli 12 4 0 0 0 2 71.4 122 $528,207 0
Carl Pettersson 13 11 0 0 0 1 71.8 304 $525,547 2.89
Ernie Els 9 6 0 0 0 0 70.9 259 $513,132 3.9
Jerry Kelly 15 9 0 0 0 1 70.9 309 $509,933 0
Jason Dufner 12 10 0 0 0 0 70.9 318 $509,524 4.47
Jason Kokrak 14 6 0 0 0 2 71.4 247 $505,273 0
Bob Estes 10 8 0 0 0 1 70.2 361 $499,486 0
Chris Stroud 15 8 0 0 0 1 71 292 $493,631 0
Brian Harman 17 10 0 0 0 1 71.1 299 $491,230 0
Ted Potter, Jr. 13 7 0 0 0 1 70.8 280 $485,245 0
Peter Hanson 8 6 0 0 0 1 71.2 251 $474,893 4.07
Padraig Harrington 10 6 0 0 0 2 71.6 201 $473,418 2.22
Justin Hicks 14 9 0 0 0 0 70.8 248 $473,027 0
Justin Leonard 14 12 0 0 0 1 70.8 331 $451,806 0
Zach Johnson 12 9 0 0 0 0 71.7 287 $450,697 3.29
James Driscoll 15 9 0 0 0 1 71 279 $445,360 0
Brian Davis 15 8 0 0 0 1 71.3 304 $444,526 0
Bryce Molder 12 8 0 0 0 0 70.6 309 $444,127 0
Scott Langley 15 6 0 0 1 1 71.3 252 $443,944 0
Nicolas Colsaerts 10 5 0 0 0 2 71.6 218 $441,520 2.68
Matt Jones 13 9 0 0 0 0 70.7 341 $439,115 0
Scott Stallings 14 5 0 0 0 1 71.8 256 $435,569 0
Louis Oosthuizen 8 4 0 0 0 1 70.9 197 $412,147 5.84
John Senden 14 9 0 0 0 0 71.1 309 $407,374 2.28
Fabian Gomez 13 5 0 1 0 1 71.5 217 $401,108 0
Casey Wittenberg 15 6 0 0 0 1 71.6 183 $400,572 0
Nicholas Thompson 15 9 0 0 0 1 71.4 262 $395,482 0
David Hearn 14 7 0 0 0 1 71.2 272 $393,749 0
William McGirt 12 7 0 0 0 1 71 234 $392,494 0
Matt Every 16 7 0 0 0 1 71.4 236 $389,434 0
Daniel Summerhays 14 8 0 0 0 1 71.3 247 $389,373 0
Brendan Steele 12 9 0 0 0 1 71 296 $386,224 0
Morgan Hoffmann 10 4 0 0 0 1 71.1 78 $375,852 0
Ken Duke 15 6 0 0 0 1 71.2 251 $370,245 0
Ben Kohles 14 7 0 0 0 1 71.4 233 $352,712 0
Roberto Castro 15 8 0 0 0 0 71.4 250 $345,228 0
D.H. Lee 12 7 0 0 0 1 71.5 162 $339,522 0
Ricky Barnes 15 6 0 0 0 0 71.6 131 $335,737 0
Brad Fritsch 15 11 0 0 0 1 71.1 242 $334,967 0
George McNeill 12 9 0 0 0 0 71.2 288 $328,138 0
Patrick Reed 15 6 0 0 0 1 71.5 187 $327,613 0
Robert Karlsson 8 3 0 0 0 1 71.6 145 $326,911 0
Robert Streb 15 6 0 0 0 0 71.5 204 $320,708 0
Vaughn Taylor 8 4 0 0 0 1 70.6 186 $319,617 0
Charlie Wi 13 9 0 0 0 0 71 244 $315,775 0
Retief Goosen 9 5 0 0 0 1 70.8 182 $315,702 0
Tommy Gainey 17 5 0 0 0 1 72.7 192 $313,071 0
Dicky Pride 14 5 0 0 0 1 71.3 173 $308,932 0
Ross Fisher 12 6 0 0 0 1 71.5 200 $298,992 0
Marcel Siem 5 4 0 0 0 1 71.3 0 $297,995 2.33
Camilo Villegas 11 5 0 0 0 1 70.8 164 $293,192 0
Bobby Gates 10 1 0 0 0 1 72.5 123 $290,400 0
Martin Flores 14 8 0 0 0 1 71.2 195 $289,864 0
Tim Herron 13 7 0 0 0 0 71.5 185 $289,323 0
Johnson Wagner 14 5 0 0 0 0 72 195 $285,078 0
Henrik Norlander 12 7 0 0 0 0 71.2 160 $278,389 0
Ryo Ishikawa 13 7 0 0 0 1 71.9 95 $275,567 0
Richard Sterne 4 3 0 0 0 0 71.4 0 $265,790 2.45
Gary Woodland 13 8 0 0 0 0 71.3 171 $261,558 0
Sean O'Hair 14 6 0 0 0 0 71.9 179 $255,289 0
Rory Sabbatini 13 7 0 0 0 1 71.2 158 $254,596 0
Branden Grace 7 5 0 0 0 0 71.9 0 $251,874 3.15
David Toms 9 6 0 0 0 0 72.2 131 $245,857 1.82
Trevor Immelman 13 8 0 0 0 1 71.6 168 $243,909 0
Doug LaBelle II 13 9 0 0 0 0 71.4 210 $237,532 0
Shane Lowry 5 2 0 0 0 1 72.3 0 $237,000 1.84
J.J. Henry 14 8 0 0 0 0 71.9 154 $236,575 0
Ben Curtis 12 6 0 0 0 0 72.1 165 $232,292 0
Shawn Stefani 13 5 0 0 0 1 71.9 143 $231,662 0
Bud Cauley 13 5 0 0 0 0 71.7 195 $231,243 0
Tom Gillis 12 4 0 0 0 0 71.9 92 $227,891 0
Tag Ridings 14 5 0 0 0 0 71.5 136 $216,277 0
Vijay Singh 10 8 0 0 0 0 70.8 195 $214,053 0
D.J. Trahan 7 3 0 0 0 1 71.4 110 $206,932 0
Greg Owen 15 8 0 0 0 0 72.1 170 $204,996 0
Seung-yul Noh 14 6 0 0 0 0 71.7 122 $203,191 0
George Coetzee 6 5 0 0 0 0 72.1 0 $202,328 2.48
Chez Reavie 12 6 0 0 0 0 71 111 $201,539 0
Peter Tomasulo 9 7 0 0 0 0 71 0 $196,491 0
Steve LeBrun 12 5 0 0 0 0 71.6 151 $196,021 0
Patrick Cantlay 6 2 0 0 0 1 70.9 0 $195,411 0
John Peterson 4 2 0 0 0 1 72.5 0 $194,354 0
Andres Romero 13 4 0 0 0 1 72 96 $189,509 0
Luke List 14 6 0 0 0 0 72.4 131 $188,575 0
Aaron Watkins 9 2 0 0 0 1 72 91 $184,911 0
Jonas Blixt 13 5 0 0 0 0 72.5 120 $184,036 0
Alexander Noren 3 2 0 0 0 0 71.8 0 $184,000 2.19
Y.E. Yang 10 5 0 0 0 0 71.3 122 $183,910 0
Scott Gardiner 14 4 0 0 0 0 72.2 118 $180,694 0
Matteo Manassero 5 4 0 0 0 0 71.3 0 $179,059 2.4
Darron Stiles 11 3 0 0 0 0 71.6 113 $168,612 0
Stephen Ames 12 5 0 0 0 0 71.2 150 $164,927 0
Cameron Percy 13 8 0 0 0 0 71.5 92 $164,490 0
Fred Couples 2 2 0 0 0 0 70.5 85 $163,895 0
Jason Bohn 14 7 0 0 0 0 71.6 65 $163,205 0
Francesco Molinari 5 3 0 0 0 0 72.5 0 $152,310 2.77
Jeff Klauk 8 3 0 0 0 0 71.1 0 $149,830 0
Steve Marino 11 5 0 0 0 0 72 72 $148,874 0
Marcus Fraser 2 2 0 0 0 0 74.4 0 $143,500 2.23
Rafael Cabrera-Bello 3 2 0 0 0 0 74.1 0 $142,250 1.87
Colt Knost 15 7 0 0 0 0 72.1 40 $141,706 0
Stuart Appleby 13 9 0 0 0 0 71.3 112 $141,166 0
Troy Matteson 14 5 0 0 0 0 72.5 82 $139,483 0
John Mallinger 12 7 0 0 0 0 71.8 112 $137,299 0
Brendon Todd 4 3 0 0 0 0 70.7 28 $130,143 0
Paul Lawrie 3 3 0 0 0 0 72.8 0 $126,750 2.78
Peter Uihlein 2 1 0 0 0 1 70.6 0 $121,625 0
Chad Campbell 15 7 0 0 0 0 72 91 $117,955 0
Brandt Jobe 10 5 0 0 0 0 71.6 105 $117,173 0
Steven Bowditch 13 7 0 0 0 0 71.6 89 $116,444 0
Shane Bertsch 1 1 0 0 0 0 68 0 $112,000 0
Danny Lee 1 1 0 0 0 0 68 0 $112,000 0
Kevin Na 8 3 0 0 0 0 71.2 92 $110,864 0
Chris Wood 2 2 0 0 0 0 72.9 0 $106,500 2.08
Jamie Donaldson 6 3 0 0 0 0 73.1 0 $105,450 2.93
Will Claxton 15 5 0 0 0 0 72.4 52 $104,575 0
Stephen Gallacher 2 2 0 0 0 0 73.6 0 $96,600 2.06
Lee Williams 13 5 0 0 0 0 71.8 83 $88,309 0
Alistair Presnell 14 4 0 0 0 0 71.9 77 $86,471 0
Scott Jamieson 1 1 0 0 0 0 71.4 0 $83,000 1.76
Mike Weir 13 3 0 0 0 0 71.9 19 $72,475 0
Russell Knox 5 3 0 0 0 0 70.8 60 $71,882 0
Wes Short, Jr. 10 2 0 0 0 0 72.5 2 $70,435 0
Chris DiMarco 4 2 0 0 0 0 71.6 57 $70,409 0
Joey Snyder III 9 1 0 0 0 0 72.8 46 $69,652 0
Thomas Bjorn 2 2 0 0 0 0 71.9 0 $69,307 1.87
David Mathis 15 4 0 0 0 0 73.3 31 $69,070 0
Nathan Green 4 2 0 0 0 0 70.8 38 $68,455 0
Rod Pampling 8 4 0 0 0 0 71.6 71 $65,939 0
Jin Park 12 3 0 0 0 0 72.1 71 $65,811 0
Matt Bettencourt 4 3 0 0 0 0 70.9 47 $61,294 0
Robert Allenby 14 2 0 0 0 0 72.6 43 $59,660 0
Steve Wheatcroft 1 1 0 0 0 0 70.5 0 $59,520 0
Ken Looper 1 1 0 0 0 0 70.7 0 $58,740 0
Nick O'Hern 4 2 0 0 0 0 70.8 31 $57,360 0
Bernhard Langer 1 1 0 0 0 0 71.1 42 $56,040 0
Blayne Barber 3 2 0 0 0 0 71 0 $52,110 0
Thaworn Wiratchant 2 1 0 0 0 0 73.9 0 $50,600 1.68
Jesper Parnevik 9 3 0 0 0 0 72 19 $49,241 0
Michael Hendry 1 1 0 0 0 0 73.9 0 $48,750 0
Hank Kuehne 5 3 0 0 0 0 71.5 59 $48,046 0
Thongchai Jaidee 1 1 0 0 0 0 0 0 $46,000 2.12
Hiroyuki Fujita 2 1 0 0 0 0 80.4 0 $46,000 2.16
Richie Ramsay 1 1 0 0 0 0 0 0 $46,000 1.77
Michael Bradley 13 4 0 0 0 0 72.1 33 $45,957 0
Heath Slocum 4 2 0 0 0 0 71.5 48 $44,525 0
Hunter Haas 5 3 0 0 0 0 72.5 0 $42,929 0
Kelly Kraft 2 2 0 0 0 0 70.5 0 $39,539 0
Todd Baek 1 1 0 0 0 0 71.1 0 $35,960 0
Joe Ogilvie 9 2 0 0 0 0 72.2 22 $32,944 0
John Daly 8 3 0 0 0 0 72.3 12 $32,941 0
Kenny Perry 1 1 0 0 0 0 69.2 0 $32,495 0
Troy Kelly 10 3 0 0 0 0 72.7 15 $32,350 0
Andrew Svoboda 9 2 0 0 0 0 72.2 19 $30,966 0
Michael Letzig 9 2 0 0 0 0 72.8 26 $29,152 0
Duffy Waldorf 3 2 0 0 0 0 71.1 16 $28,658 0
Jon Curran 2 1 0 0 0 0 71.7 0 $28,350 0
Jim Herman 10 2 0 0 0 0 72.8 32 $26,420 0
Lee Janzen 7 2 0 0 0 0 72.9 8 $25,482 0
Joe Durant 4 1 0 0 0 0 71.2 30 $25,420 0
Scott Verplank 8 2 0 0 0 0 73 5 $25,172 0
Neal Lancaster 4 2 0 0 0 0 72.2 15 $25,009 0
Ryuji Imada 4 1 0 0 0 0 70.6 29 $24,700 0
Bill Lunde 4 1 0 0 0 0 71.6 29 $24,700 0
Jeff Gove 9 2 0 0 0 0 72.2 30 $24,281 0
Jonathan Byrd 6 1 0 0 0 0 73.3 4 $23,816 0
Jeremiah Wooding 1 1 0 0 0 0 70.4 0 $23,760 0
Davis Love III 4 1 0 0 0 0 72.9 20 $23,614 0
Eric Meierdierks 11 2 0 0 0 0 72.5 28 $22,445 0
Alexandre Rocha 3 2 0 0 0 0 70.9 6 $21,254 0
Jose Maria Olazabal 1 1 0 0 0 0 72.4 20 $19,480 0
Russ Cochran 1 1 0 0 0 0 69.5 27 $19,068 0
Bart Bryant 2 1 0 0 0 0 71.4 27 $19,068 0
Sandy Lyle 1 1 0 0 0 0 72.9 16 $18,320 0
Scott Harrington 1 1 0 0 0 0 70.6 0 $18,295 0
Nathan T. Smith 2 1 0 0 0 0 73.1 0 $15,829 0
J.B. Holmes 5 1 0 0 0 0 71.6 17 $15,184 0
Sam Saunders 1 1 0 0 0 0 69.7 0 $15,184 0
Gary Christian 5 1 0 0 0 0 72.3 0 $14,204 0
Zack Fischer 3 1 0 0 0 0 71.5 0 $13,601 0
Mark Anderson 1 1 0 0 0 0 70 0 $12,824 0
Hideto Tanihara 1 1 0 0 0 0 70 0 $12,824 0
Ted Purdy 1 1 0 0 0 0 70.5 0 $12,797 0
Kevin Sutherland 7 0 0 0 0 0 72.3 1 $12,596 0
Michael Block 1 0 0 0 0 0 72.8 0 $12,342 0
Dean Wilson 1 1 0 0 0 0 70.5 9 $12,096 0
Paul Haley 10 1 0 0 0 0 74.4 1 $12,028 0
Rod Perry 2 1 0 0 0 0 76.4 0 $11,656 0
Glen Day 1 0 0 0 0 0 72 1 $9,918 0
Tim Petrovic 5 1 0 0 0 0 72.1 12 $8,320 0
Sebastian Vazquez 1 1 0 0 0 0 71.9 0 $7,700 0
Rafael Campos 1 1 0 0 0 0 73.9 0 $6,650 0
Paul Casey 3 1 0 0 0 0 76.1 1 $6,580 0
Robert Gamez 1 0 0 0 0 0 75.3 0 $0 0
Steve Jones 1 0 0 0 0 0 73 0 $0 0
Blake Adams 2 0 0 0 0 0 74.5 0 $0 0
Fred Funk 1 0 0 0 0 0 70.2 0 $0 0
Rich Beem 1 0 0 0 0 0 75.6 0 $0 0
Mark Brooks 1 0 0 0 0 0 78.7 0 $0 0
Matt Fast 1 0 0 0 0 0 73.9 0 $0 0
Woody Austin 1 0 0 0 0 0 70.4 0 $0 0
Chris Riley 1 0 0 0 0 0 71.8 0 $0 0
Adam Hadwin 1 0 0 0 0 0 69.5 0 $0 0
Craig Stadler 1 0 0 0 0 0 77.4 0 $0 0
Edward Figueroa 1 0 0 0 0 0 76 0 $0 0
Corey Pavin 1 0 0 0 0 0 72.1 0 $0 0
Jeff Curl 1 0 0 0 0 0 74.5 0 $0 0
Joey McLister 1 0 0 0 0 0 73.6 0 $0 0
Brian P. Ricketts 1 0 0 0 0 0 76.9 0 $0 0
Mark O'Meara 2 0 0 0 0 0 74.2 0 $0 0
Larry Mize 1 0 0 0 0 0 72.9 0 $0 0
Hideki Matsuyama 1 0 0 0 0 0 72.2 0 $0 0
Billy Mayfair 6 0 0 0 0 0 73.1 0 $0 0
Scott McCarron 4 0 0 0 0 0 74.2 0 $0 0
Cameron Beckman 4 0 0 0 0 0 73.7 0 $0 0
David Bradshaw 1 0 0 0 0 0 74 0 $0 0
Ben Crenshaw 1 0 0 0 0 0 80.4 0 $0 0
John Hurley 1 0 0 0 0 0 72.5 0 $0 0
Jason Gore 2 0 0 0 0 0 70.8 0 $0 0
Alan Dunbar 1 0 0 0 0 0 78.4 0 $0 0
Mathias Gronberg 1 0 0 0 0 0 77.1 0 $0 0
Richard Hattori 1 0 0 0 0 0 73.2 0 $0 0
Si Woo Kim 2 0 0 0 0 0 73.6 0 $0 0
Donald Constable 8 0 0 0 0 0 72.6 0 $0 0
Stephan Jaeger 1 0 0 0 0 0 73 0 $0 0
Mitch Lowe 1 0 0 0 0 0 75.1 0 $0 0
Andy Pope 1 0 0 0 0 0 73 0 $0 0
David Skinns 1 0 0 0 0 0 71.5 0 $0 0
Arron Oberholser 2 0 0 0 0 0 73.8 0 $0 0
Clayton Wonnell 1 0 0 0 0 0 81 0 $0 0
Randy Lowry 1 0 0 0 0 0 72 0 $0 0
Carl Cooper 1 0 0 0 0 0 76.6 0 $0 0
Conrad Shindler 1 0 0 0 0 0 75.1 0 $0 0
Brett Quigley 1 0 0 0 0 0 74.3 0 $0 0
Jorge Garcia 1 1 0 0 0 0 73.6 0 $0 0
Jeff Quinney 1 0 0 0 0 0 74.9 0 $0 0
Glen Griffith 1 0 0 0 0 0 73.5 0 $0 0
Kevin Carll 1 0 0 0 0 0 72.7 0 $0 0
Mike McCabe 1 0 0 0 0 0 72.9 0 $0 0
John Stoltz 1 0 0 0 0 0 81.5 0 $0 0
Mark Baker 1 0 0 0 0 0 74.9 0 $0 0
Josh Persons 1 0 0 0 0 0 71.7 0 $0 0
Ian Woosnam 1 0 0 0 0 0 77.4 0 $0 0
Matt Dobyns 1 0 0 0 0 0 77.5 0 $0 0
Alex Cejka 1 0 0 0 0 0 72.4 0 $0 0
Steven Fox 3 0 0 0 0 0 76.6 0 $0 0
Paul Scaletta 1 0 0 0 0 0 71.7 0 $0 0
Tianlang Guan 3 2 0 0 0 0 73.9 0 $0 0
Tom Watson 1 0 0 0 0 0 76.9 0 $0 0
Michael Weaver 1 0 0 0 0 0 74.4 0 $0 0
Brett Nutt 1 0 0 0 0 0 72.4 0 $0 0
T.J. Vogel 1 0 0 0 0 0 74.4 0 $0 0
Matt Bova 1 0 0 0 0 0 78.6 0 $0 0
Stephen Gangluff 1 0 0 0 0 0 70.9 0 $0 0
Daniel Nisbet 1 0 0 0 0 0 76.6 0 $0 0
Charles Frost 1 0 0 0 0 0 73.6 0 $0 0
Edward Loar 1 0 0 0 0 0 74.5 0 $0 0
Jack Fields 1 0 0 0 0 0 73.1 0 $0 0
Bobby Massa 1 0 0 0 0 0 75.9 0 $0 0
Charlie Holland 1 0 0 0 0 0 73.4 0 $0 0
Anders Hansen 0 0 0 0 0 0 0 0 $0 1.85
Bernd Wiesberger 0 0 0 0 0 0 0 0 $0 1.78
Brendan Jones 0 0 0 0 0 0 0 0 $0 1.59
Danny Willett 0 0 0 0 0 0 0 0 $0 1.56
Darren Fichardt 0 0 0 0 0 0 0 0 $0 1.81
Gaganjeet Bhullar 0 0 0 0 0 0 0 0 $0 1.57
Jaco Van Zyl 0 0 0 0 0 0 0 0 $0 1.87
Kiradech Aphibarnrat 0 0 0 0 0 0 0 0 $0 1.75
Miguel A. Jimenez 0 0 0 0 0 0 0 0 $0 1.63
Raphael Jacquelin 0 0 0 0 0 0 0 0 $0 1.54
Thomas Aiken 0 0 0 0 0 0 0 0 $0 1.57
Steven Alker 1 0 0 0 0 0 70.7 0 $0 0
Chris Starkjohann 1 0 0 0 0 0 76 0 $0 0
Brad Adamonis 1 0 0 0 0 0 72.9 0 $0 0
Arjun Atwal 3 0 0 0 0 0 73.5 0 $0 0
Jake Narro 1 0 0 0 0 0 76.4 0 $0 0
Jon Fiedler 1 0 0 0 0 0 74.9 0 $0 0
Kelly Mitchum 1 0 0 0 0 0 73.6 0 $0 0
Jhonattan Vegas 3 0 0 0 0 0 72.6 0 $0 0
Todd Hamilton 1 0 0 0 0 0 70.4 0 $0 0
Eric Axley 1 0 0 0 0 0 77 0 $0 0
Michael Putnam 1 0 0 0 0 0 74 0 $0 0
Jason Schultz 1 0 0 0 0 0 71.4 0 $0 0
Andres Gonzales 9 0 0 0 0 0 73.8 0 $0 0
Joe Daley 1 0 0 0 0 0 77.3 0 $0 0
Chad Kurmel 1 0 0 0 0 0 76.5 0 $0 0
Garrett Osborn 1 0 0 0 0 0 73.5 0 $0 0
Peter Williamson 1 0 0 0 0 0 77.8 0 $0 0
Miguel Suarez 1 0 0 0 0 0 79 0 $0 0
Billy Andrade 1 0 0 0 0 0 73.1 0 $0 0
David Duval 4 0 0 0 0 0 73.4 0 $0 0
Steve Flesch 2 0 0 0 0 0 71.4 0 $0 0
Max Alveiro 1 0 0 0 0 0 75 0 $0 0
Kris Blanks 1 0 0 0 0 0 76.5 0 $0 0
Yuta Ikeda 1 0 0 0 0 0 70.2 0 $0 0
Show: