NFL | MLB | NBA |
2013 MLB Batters Statistics
Player Pos Team G AB R H 2B 3B HR RBI BB K SB CS OBP SLG AVG
Manny Machado 3B Bal 47 203 32 67 21 2 5 28 10 29 4 2 .362 .527 .330
Jacoby Ellsbury CF Bos 47 201 25 50 7 4 1 14 19 27 13 2 .317 .338 .249
Adam Jones CF Bal 47 197 34 62 15 0 7 31 8 41 8 0 .348 .497 .315
Starlin Castro SS ChN 46 196 23 53 10 1 3 21 7 32 2 1 .299 .378 .270
Nick Markakis RF Bal 47 195 27 57 10 0 5 24 16 18 0 2 .341 .421 .292
Elvis Andrus SS Tex 46 192 29 52 6 3 0 16 13 29 12 2 .320 .333 .271
Mark Trumbo IF Ana 47 190 26 54 14 0 11 31 19 54 1 2 .349 .532 .284
Martin Prado OF Ari 46 190 20 44 6 0 4 12 13 23 1 3 .283 .326 .232
Jay Bruce RF Cin 46 190 26 52 16 1 6 31 14 62 0 2 .322 .463 .274
Mike Trout LF Ana 47 189 35 57 13 5 10 35 23 43 10 3 .378 .582 .302
Dustin Pedroia 2B Bos 48 188 34 62 12 0 2 22 28 27 8 1 .417 .426 .330
Robinson Cano 2B NYA 46 187 26 54 11 0 13 33 13 29 2 0 .335 .556 .289
Hunter Pence RF SF 47 186 27 52 12 2 7 23 13 37 8 0 .325 .478 .280
Alex Gordon LF KC 44 185 30 64 11 2 6 30 12 39 1 1 .384 .524 .346
Adrian Beltre 3B Tex 47 185 28 52 11 0 10 29 13 18 0 0 .328 .503 .281
Howard Kendrick 2B Ana 47 185 19 55 6 1 7 25 9 35 4 1 .328 .454 .297
Melky Cabrera LF Tor 47 185 19 52 10 2 1 15 12 31 2 2 .322 .373 .281
Gerardo Parra OF Ari 46 184 29 56 15 2 4 12 20 33 4 6 .374 .473 .304
Alcides Escobar SS KC 44 184 18 46 7 0 3 18 7 20 9 0 .276 .337 .250
Starling Marte LF Pit 46 184 35 57 9 2 5 17 10 46 11 5 .377 .462 .310
Miguel Cabrera 3B Det 45 184 39 72 13 1 14 55 25 26 1 0 .467 .701 .391
Brandon Phillips 2B Cin 45 183 27 52 12 0 7 40 13 31 0 2 .330 .464 .284
Pablo Sandoval 3B SF 46 183 24 56 7 0 8 34 10 18 0 0 .343 .475 .306
J.J. Hardy SS Bal 47 183 18 43 9 0 8 26 8 21 0 1 .266 .415 .235
Albert Pujols 1B Ana 46 182 25 46 9 0 8 29 19 29 0 1 .320 .434 .253
Jimmy Rollins SS Phi 47 182 19 48 13 1 3 17 12 31 4 3 .310 .396 .264
Torii Hunter RF Det 42 182 29 57 13 1 1 21 11 32 1 0 .360 .412 .313
Josh Hamilton RF Ana 47 182 21 40 6 2 6 16 13 53 1 0 .279 .374 .220
Everth Cabrera SS SD 46 181 25 46 4 4 2 15 22 41 18 4 .341 .354 .254
Anthony Rizzo 1B ChN 46 180 22 46 12 0 10 31 14 42 4 3 .320 .489 .256
Mike Napoli 1B Bos 47 179 26 47 18 1 7 35 19 66 0 0 .343 .492 .263
Angel Pagan CF SF 44 177 29 46 9 1 2 22 15 24 6 4 .314 .356 .260
Edwin Encarnacion DH Tor 47 176 27 44 5 0 13 38 21 30 2 0 .333 .500 .250
Evan Longoria 3B TB 46 176 35 59 15 1 9 29 19 41 0 0 .399 .585 .335
Joey Votto 1B Cin 47 176 38 63 10 1 7 22 41 39 1 1 .484 .545 .358
Marco Scutaro 2B SF 43 175 25 58 11 2 1 11 15 12 0 0 .382 .434 .331
Ian Desmond SS Wsh 46 175 19 47 14 2 6 19 9 44 5 1 .301 .474 .269
Jean Segura SS Mil 44 174 26 61 6 5 7 20 10 27 14 2 .390 .563 .351
Will Middlebrooks 3B Bos 46 174 18 35 12 0 8 21 7 54 0 1 .234 .408 .201
Matt Kemp CF LA 45 174 21 47 9 0 2 17 13 50 7 0 .319 .356 .270
Desmond Jennings CF TB 43 174 31 41 9 2 5 16 16 43 6 3 .297 .397 .236
Brett Gardner CF NYA 46 173 23 44 8 3 3 16 18 42 9 3 .326 .387 .254
Denard Span CF Wsh 44 173 18 46 7 2 0 11 16 28 5 2 .332 .329 .266
Justin Morneau 1B Min 43 173 20 54 12 0 2 31 10 25 0 0 .353 .416 .312
Norichika Aoki RF Mil 44 173 27 57 9 0 4 12 17 11 6 6 .402 .451 .329
Jed Lowrie 2B Oak 45 173 19 52 15 0 3 21 20 28 0 0 .378 .439 .301
Alex Rios RF ChA 45 173 28 53 11 1 10 27 18 28 8 4 .372 .555 .306
Jose Altuve 2B Hou 43 173 18 54 9 1 2 20 12 23 5 2 .349 .410 .312
Carlos Gonzalez LF Col 45 172 39 52 12 2 11 29 26 47 8 0 .390 .587 .302
Daniel Murphy 2B NYN 44 172 29 52 14 1 4 21 8 27 1 3 .333 .465 .302
Andrew McCutchen CF Pit 45 172 33 50 14 0 6 25 16 21 12 1 .353 .477 .291
Josh Donaldson 3B Oak 47 172 23 53 16 1 6 28 22 32 2 1 .383 .517 .308
Kyle Seager 3B Sea 45 171 21 47 13 1 6 22 19 35 1 3 .344 .468 .275
Allen Craig 1B StL 44 171 22 52 13 2 2 32 10 30 1 0 .349 .439 .304
Paul Goldschmidt 1B Ari 47 171 31 54 12 0 12 36 25 44 4 1 .400 .596 .316
Yadier Molina C StL 45 171 16 57 11 0 2 21 9 18 3 2 .370 .433 .333
Matt Carpenter 2B StL 44 170 36 51 15 0 3 15 23 27 0 0 .387 .441 .300
Victor Martinez DH Det 44 170 11 38 8 0 2 22 14 25 0 0 .275 .306 .224
Shin-Soo Choo CF Cin 45 170 37 51 11 1 9 19 34 43 5 1 .449 .535 .300
Michael Brantley LF Cle 45 170 25 52 6 1 2 24 13 23 2 1 .362 .388 .306
Zack Cozart SS Cin 41 170 23 38 8 0 5 20 7 22 0 0 .247 .359 .224
Alejandro de Aza CF ChA 43 169 25 42 8 0 7 18 12 49 5 2 .295 .420 .249
Nelson Cruz RF Tex 46 169 17 42 5 0 11 33 14 43 2 1 .305 .473 .249
Joe Mauer C Min 41 168 28 57 17 0 2 14 22 39 0 0 .416 .476 .339
Alexei Ramirez SS ChA 45 168 19 47 9 0 1 9 8 23 8 1 .318 .351 .280
Prince Fielder 1B Det 45 168 23 47 12 0 9 41 31 40 0 1 .406 .512 .280
Dexter Fowler CF Col 44 167 30 46 7 1 8 18 19 48 7 2 .360 .473 .275
Ben Zobrist IF TB 44 167 23 42 11 1 3 28 21 28 3 0 .342 .383 .251
Kendrys Morales 1B Sea 45 167 16 47 13 0 5 21 17 31 0 0 .362 .449 .281
Alfonso Soriano LF ChN 43 167 18 44 11 0 4 15 5 38 5 1 .293 .401 .263
Asdrubal Cabrera SS Cle 43 166 23 42 14 2 4 21 14 41 2 1 .319 .434 .253
Andrelton Simmons SS Atl 43 165 23 39 6 0 5 18 10 19 1 1 .275 .364 .236
Domonic Brown LF Phi 46 165 17 41 6 1 8 24 9 32 2 0 .290 .442 .248
J.P. Arencibia C Tor 44 165 20 38 8 0 11 24 2 55 0 0 .244 .479 .230
Carlos Beltran RF StL 44 164 20 50 5 0 10 29 8 29 0 1 .337 .518 .305
Yonder Alonso 1B SD 46 164 19 46 7 0 6 26 13 29 2 0 .324 .433 .280
Vernon Wells LF NYA 44 164 24 47 6 0 10 24 14 25 4 1 .341 .506 .287
Jhonny Peralta SS Det 42 164 23 53 12 0 4 20 16 40 2 1 .379 .470 .323
Carlos Gomez CF Mil 44 163 23 53 12 3 6 20 8 41 9 2 .368 .546 .325
Matt Holliday LF StL 43 163 34 44 7 1 6 28 18 24 0 0 .351 .436 .270
Brandon Crawford SS SF 46 163 24 46 9 2 5 23 16 32 1 1 .352 .454 .282
Placido Polanco 3B Mia 43 163 13 39 6 0 0 7 10 13 1 0 .299 .276 .239
Jedd Gyorko 2B SD 44 162 23 46 12 0 5 16 16 37 0 0 .350 .451 .284
Ian Kinsler 2B Tex 40 162 24 49 11 0 7 20 12 16 3 2 .369 .500 .302
Chris Davis 1B Bal 46 162 30 53 15 0 15 44 24 47 0 0 .417 .698 .327
Justin Upton LF Atl 45 161 33 44 7 1 14 28 30 49 3 0 .387 .590 .273
Ruben Tejada SS NYN 44 161 16 34 10 0 0 10 14 20 2 1 .278 .273 .211
Ryan Howard 1B Phi 43 160 17 42 11 0 6 25 9 47 0 0 .297 .444 .263
Mitch Moreland 1B Tex 47 159 20 46 12 1 10 24 12 32 0 0 .339 .566 .289
Matt Dominguez 3B Hou 43 159 17 39 8 0 4 21 5 27 0 0 .275 .371 .245
Carl Crawford LF LA 43 159 28 48 8 1 5 13 13 22 9 2 .364 .459 .302
Jason Kipnis 2B Cle 38 158 22 39 9 2 7 24 15 43 9 4 .309 .462 .247
Jon Jay CF StL 44 158 27 44 7 1 4 23 15 31 1 1 .354 .411 .278
Chris Carter 1B Hou 46 158 23 36 2 1 9 23 20 70 0 0 .317 .424 .228
Omar Infante 2B Det 41 158 27 51 6 2 3 15 8 15 2 1 .351 .443 .323
Chase Utley 2B Phi 44 158 21 43 7 2 7 25 16 24 5 2 .339 .475 .272
Mark Reynolds IF Cle 45 157 26 41 7 0 12 40 21 47 1 0 .346 .535 .261
Michael Young 3B Phi 46 157 17 45 7 2 1 10 23 26 0 0 .378 .376 .287
Todd Frazier 3B Cin 45 157 19 37 9 0 6 29 17 44 3 1 .315 .408 .236
Jeff Keppinger 2B ChA 39 157 9 32 4 0 1 12 2 15 0 0 .211 .248 .204
Josh Rutledge 2B Col 43 157 26 38 3 0 5 13 13 27 5 0 .298 .357 .242
David Wright 3B NYN 44 157 25 46 7 3 6 28 27 32 10 1 .395 .490 .293
Paul Konerko DH ChA 41 156 16 35 5 0 5 18 13 30 0 0 .289 .353 .224
Michael Morse LF Sea 40 156 17 38 4 0 10 18 13 42 0 0 .310 .462 .244
Matt Wieters C Bal 44 156 17 35 9 0 7 26 16 33 0 0 .291 .417 .224
Ryan Braun LF Mil 41 155 26 50 10 1 9 30 23 38 2 5 .410 .574 .323
Yuniesky Betancourt IF Mil 44 155 14 36 5 0 8 26 7 23 0 0 .267 .419 .232
Billy Butler 1B KC 44 154 17 40 8 0 5 30 23 27 0 0 .361 .409 .260
Rickie Weeks 2B Mil 45 154 20 26 6 0 3 10 23 52 4 2 .281 .266 .169
Adam Dunn 1B ChA 42 153 18 25 4 0 11 25 17 58 1 0 .256 .405 .163
Lyle Overbay 1B NYA 44 152 13 38 10 1 7 25 8 28 0 0 .286 .467 .250
Eric Hosmer 1B KC 42 152 18 41 6 1 1 12 15 29 3 1 .337 .342 .270
Jason Castro C Hou 40 151 17 38 13 0 4 12 10 44 1 0 .296 .417 .252
Austin Jackson CF Det 34 151 33 41 7 1 2 11 14 33 5 0 .333 .371 .272
Nate McLouth LF Bal 41 151 34 43 9 1 4 11 19 19 15 1 .365 .437 .285
Adam LaRoche 1B Wsh 44 151 17 33 4 0 7 20 18 50 1 0 .300 .384 .219
Carlos Pena 1B Hou 46 150 24 35 8 1 3 10 26 46 0 0 .347 .360 .233
Seth Smith OF Oak 40 150 20 42 12 0 4 20 15 38 0 0 .353 .440 .280
Drew Stubbs CF Cle 45 149 17 38 11 1 3 15 11 49 5 0 .304 .403 .255
Adrian Gonzalez 1B LA 42 149 11 46 8 0 4 30 14 23 0 0 .363 .443 .309
Buster Posey C SF 44 149 19 45 11 1 6 28 22 24 0 0 .395 .510 .302
Juan Pierre LF Mia 39 149 18 35 5 0 1 6 8 16 13 2 .288 .289 .235
Colby Rasmus CF Tor 44 148 18 35 7 0 7 20 13 61 0 0 .305 .426 .236
B.J. Upton CF Atl 42 148 12 23 4 0 4 7 16 55 3 3 .246 .264 .155
Andre Ethier RF LA 43 148 12 39 7 1 4 15 19 33 0 1 .353 .405 .264
Justin Ruggiano CF Mia 43 148 19 32 8 0 7 19 16 44 5 1 .301 .412 .216
Dan Uggla 2B Atl 42 148 25 27 2 2 8 16 23 57 0 0 .291 .385 .182
Miguel Montero C Ari 42 148 13 28 2 0 3 14 20 33 0 0 .283 .264 .189
Pete Kozma SS StL 44 147 16 39 5 0 1 17 15 27 1 1 .327 .320 .265
Salvador Perez C KC 40 147 12 47 10 1 1 15 3 24 0 0 .336 .422 .320
John Buck C NYN 40 147 21 33 4 0 10 31 11 42 1 1 .284 .456 .224
Dustin Ackley 2B Sea 42 147 16 32 4 0 1 8 11 29 1 0 .277 .265 .218
Nick Swisher RF Cle 40 146 24 40 12 1 6 16 23 35 0 0 .382 .493 .274
Brandon Moss 1B Oak 44 146 22 36 4 2 6 25 20 51 1 0 .351 .425 .247
David Murphy LF Tex 45 146 15 32 6 1 6 18 11 24 0 3 .272 .397 .219
Justin Smoak 1B Sea 43 146 15 35 7 0 3 8 25 39 0 0 .355 .349 .240
A.J. Pollock OF Ari 42 146 20 37 14 0 4 15 5 30 5 2 .276 .432 .253
Lorenzo Cain RF KC 41 145 23 44 9 2 1 22 14 32 6 4 .373 .414 .303
Ichiro Suzuki RF NYA 40 145 15 35 5 1 2 8 8 19 5 1 .279 .331 .241
Carlos Santana C Cle 41 144 29 43 13 0 8 18 29 33 1 1 .420 .556 .299
Mike Moustakas 3B KC 41 144 12 25 6 0 4 12 13 22 1 0 .244 .299 .174
Ike Davis 1B NYN 42 143 14 21 2 0 4 9 16 49 0 0 .236 .245 .147
Brandon Belt 1B SF 45 143 22 36 8 0 6 22 14 36 2 0 .319 .434 .252
James Loney 1B TB 46 143 19 50 12 0 3 22 14 17 2 1 .405 .497 .350
Pedro Alvarez 3B Pit 42 143 17 27 1 0 8 22 12 51 1 0 .248 .364 .189
Troy Tulowitzki SS Col 42 142 25 48 11 0 9 38 16 23 0 0 .409 .606 .338
Lance Berkman 1B Tex 41 142 20 42 10 1 3 25 27 24 0 0 .408 .444 .296
David DeJesus CF ChN 44 142 25 42 13 1 5 16 14 21 3 0 .363 .507 .296
Yunel Escobar SS TB 41 142 14 30 8 0 4 17 11 20 0 1 .277 .352 .211
Wilin Rosario C Col 38 141 21 40 5 0 9 27 6 33 3 1 .318 .511 .284
Jose Bautista RF Tor 40 141 28 38 8 0 11 27 30 32 3 0 .394 .560 .270
Chris Denorfia OF SD 41 141 19 42 8 0 2 15 12 27 5 0 .351 .397 .298
Danny Espinosa 2B Wsh 39 141 10 23 9 0 3 12 4 40 1 0 .196 .291 .163
Jeff Francoeur RF KC 40 140 15 31 7 2 1 10 5 36 2 0 .259 .321 .221
Greg Dobbs IF Mia 43 139 14 30 4 0 1 7 11 20 1 1 .281 .266 .216
Bryce Harper LF Wsh 41 139 28 40 7 1 12 23 22 27 1 2 .383 .612 .288
Aaron Hicks CF Min 40 138 18 22 3 1 4 16 16 42 4 1 .245 .283 .159
Josh Willingham DH Min 40 137 20 29 9 0 8 23 27 46 1 0 .368 .453 .212
Lucas Duda LF NYN 43 137 18 31 8 0 8 14 25 41 0 1 .352 .460 .226
Ben Revere CF Phi 41 136 16 35 3 1 0 5 8 20 8 3 .299 .294 .257
Daniel Nava RF Bos 41 134 25 40 8 0 6 29 22 28 0 1 .400 .493 .299
Trevor Plouffe 3B Min 37 134 17 34 9 1 4 17 12 27 1 0 .333 .425 .254
Welington Castillo C ChN 37 133 17 38 10 0 1 8 2 38 1 0 .326 .383 .286
Jonathan Lucroy C Mil 38 133 10 30 2 2 3 19 9 16 1 1 .281 .338 .226
Ryan Doumit DH Min 38 132 16 29 9 0 3 17 12 25 1 0 .284 .356 .220
Kelly Johnson LF TB 40 132 19 35 4 1 8 25 14 37 4 3 .336 .492 .265
Yoenis Cespedes CF Oak 34 132 22 28 4 1 9 22 12 35 1 3 .282 .462 .212
Andy Dirks LF Det 39 130 18 33 3 1 5 15 13 24 5 0 .319 .408 .254
Brian Dozier 2B Min 35 130 15 26 3 2 1 12 8 33 4 3 .243 .277 .200
Garrett Jones 1B Pit 43 130 13 36 10 0 5 25 9 30 1 0 .329 .469 .277
Nate Schierholtz RF ChN 40 128 17 35 14 0 5 19 6 17 4 2 .309 .500 .273
Will Venable CF SD 45 127 18 29 4 1 7 18 11 33 8 2 .295 .441 .228
Freddie Freeman 1B Atl 33 127 19 36 8 0 2 26 14 26 0 0 .359 .394 .283
Shane Victorino RF Bos 34 127 20 36 4 0 2 10 11 16 4 2 .343 .362 .283
Maicer Izturis IF Tor 37 127 10 27 5 0 3 6 4 12 0 2 .237 .323 .213
A.J. Ellis C LA 36 126 9 35 7 1 2 10 21 24 0 0 .381 .397 .278
Eric Young OF Col 40 126 18 32 8 3 1 6 8 24 6 4 .299 .389 .254
Brett Lawrie 3B Tor 33 126 9 24 3 2 4 12 9 32 0 1 .254 .341 .190
Matt Joyce OF TB 39 123 25 31 5 0 8 19 16 23 2 1 .338 .488 .252
Marwin Gonzalez SS Hou 37 122 17 29 6 0 3 10 5 24 4 1 .266 .361 .238
Nick Hundley C SD 35 122 13 29 10 0 3 12 6 38 0 0 .286 .393 .238
Russell Martin C Pit 35 122 14 32 10 0 6 12 13 14 1 1 .353 .492 .262
Evan Gattis C Atl 37 121 17 31 10 0 10 27 8 32 0 0 .308 .587 .256
Coco Crisp CF Oak 30 121 28 33 11 1 5 15 19 11 9 1 .366 .504 .273
Chris Johnson 3B Atl 34 120 15 42 9 0 3 14 6 29 0 0 .386 .500 .350
Jarrod Saltalamacchia C Bos 37 120 16 31 10 0 5 13 15 46 0 1 .341 .467 .258
Chris Parmelee RF Min 38 119 10 25 3 0 3 10 12 35 1 1 .289 .311 .210
Adeiny Hechavarria SS Mia 33 119 8 23 2 5 2 12 7 18 1 1 .238 .345 .193
Michael Cuddyer 1B Col 31 119 18 38 8 1 7 23 13 25 3 1 .383 .580 .319
Tyler Flowers C ChA 37 119 11 24 5 0 4 12 9 40 0 1 .269 .345 .202
John Jaso DH Oak 39 119 12 30 5 0 1 11 15 28 0 0 .341 .319 .252
Stephen Drew SS Bos 35 118 11 25 5 2 3 18 18 35 1 0 .314 .364 .212
Clint Barmes SS Pit 40 118 10 27 4 0 2 9 5 25 0 0 .272 .314 .229
Ryan Zimmerman 3B Wsh 33 117 15 32 5 2 3 23 18 31 3 0 .372 .427 .274
Gregor Blanco LF SF 38 117 12 34 6 2 0 16 12 23 5 2 .351 .376 .291
Jayson Nix OF NYA 40 117 12 26 3 0 1 9 13 38 2 0 .299 .274 .222
Conor Gillaspie IF ChA 40 116 10 32 6 1 3 8 12 29 0 1 .341 .422 .276
Cody Ross RF Ari 34 116 10 33 5 1 1 13 9 16 0 0 .333 .371 .284
Travis Snider RF Pit 42 116 17 31 9 1 2 14 11 28 1 2 .331 .414 .267
Alex Avila C Det 32 115 12 20 2 0 4 10 13 37 0 0 .256 .296 .174
Chase Headley 3B SD 32 114 14 32 8 0 4 14 17 32 3 1 .394 .456 .281
David Ortiz 1B Bos 29 114 19 40 9 0 8 34 9 13 1 0 .395 .640 .351
Neil Walker 2B Pit 33 114 11 26 3 1 1 11 17 25 0 0 .338 .298 .228
Emilio Bonifacio IF Tor 39 111 13 22 8 1 1 9 4 30 4 0 .229 .315 .198
Travis Hafner 1B NYA 36 111 18 30 4 1 8 24 19 29 2 0 .386 .541 .270
Brendan Ryan SS Sea 37 110 8 21 2 0 1 8 10 26 3 1 .262 .236 .191
Luis Valbuena 3B ChN 37 110 9 27 5 0 5 14 17 25 1 1 .349 .427 .245
Darwin Barney 2B ChN 32 109 13 24 8 1 2 6 13 11 2 0 .315 .367 .220
Chris Iannetta C Ana 38 109 15 22 4 0 4 14 29 32 0 0 .362 .349 .202
Cliff Pennington IF Ari 37 108 7 22 5 0 1 9 12 29 0 0 .281 .278 .204
Marlon Byrd RF NYN 33 108 13 28 7 1 4 19 6 34 0 0 .299 .454 .259
Donovan Solano 2B Mia 30 108 8 30 2 0 1 5 8 15 1 0 .333 .324 .278
Eric Sogard IF Oak 40 108 15 27 5 1 0 5 7 14 2 1 .314 .315 .250
Michael Saunders RF Sea 29 106 19 25 4 1 4 13 11 31 6 1 .303 .406 .236
John Mayberry OF Phi 42 104 14 26 8 1 2 9 9 28 2 2 .310 .404 .250
Eric Chavez 3B Ari 34 104 16 35 7 1 5 19 8 17 1 0 .389 .567 .337
David Freese 3B StL 30 103 10 23 3 0 1 9 10 25 1 0 .292 .282 .223
Chris Nelson IF Ana 32 103 9 24 3 2 0 6 5 31 0 0 .266 .301 .233
Derek Norris C Oak 35 102 18 22 8 0 1 8 19 32 3 0 .344 .324 .216
Kurt Suzuki C Wsh 33 102 8 25 5 1 2 9 11 16 2 0 .322 .373 .245
Nolan Reimold LF Bal 31 101 14 19 2 0 4 9 10 30 0 1 .257 .327 .188
Jesus Montero C Sea 29 101 6 21 1 1 3 9 8 21 0 1 .264 .327 .208
A.J. Pierzynski C Tex 28 101 9 26 0 1 4 11 3 18 0 0 .290 .396 .257
Chris B. Young OF Oak 27 101 13 17 5 1 4 16 13 25 5 0 .267 .356 .168
Rob Brantly C Mia 30 100 5 25 7 0 0 11 9 21 0 0 .319 .320 .250
Ryan Roberts IF TB 33 100 10 25 5 0 3 11 8 22 0 1 .306 .390 .250
Jayson Werth RF Wsh 27 100 17 26 2 0 4 10 6 21 2 0 .308 .400 .260
Erick Aybar SS Ana 25 100 10 26 8 0 0 8 3 9 1 2 .283 .340 .260
Alex Gonzalez IF Mil 36 98 13 18 2 0 1 6 3 21 0 0 .214 .235 .184
Alberto Callaspo 3B Ana 28 98 14 27 5 0 3 16 10 12 0 1 .327 .418 .276
Michael Bourn CF Cle 23 97 16 31 6 1 2 6 6 23 7 1 .365 .464 .320
Adam Lind 1B Tor 35 97 15 26 8 0 3 9 19 18 1 0 .381 .443 .268
Pedro Florimon SS Min 33 96 13 24 4 0 2 16 9 20 6 0 .318 .354 .250
Raul Ibanez DH Sea 28 96 14 22 3 1 8 20 6 21 0 0 .275 .531 .229
Robbie Grossman OF Hou 25 96 9 20 5 0 0 3 15 25 2 4 .327 .260 .208
Juan Francisco 3B Atl 30 96 10 25 2 0 5 16 7 41 0 1 .311 .438 .260
Oswaldo Arcia OF Min 29 95 11 25 5 1 4 14 8 29 0 1 .327 .463 .263
Leonys Martin CF Tex 39 95 16 27 2 3 2 5 6 19 5 2 .333 .432 .284
Chris Getz 2B KC 30 94 17 20 5 1 1 9 7 15 0 0 .267 .319 .213
Lonnie Chisenhall 3B Cle 26 94 7 20 4 0 3 11 3 22 0 0 .253 .351 .213
Nick Punto IF LA 36 94 12 31 4 0 1 10 15 21 2 0 .418 .404 .330
Alexi Amarista IF SD 44 93 14 26 7 0 3 14 4 14 0 0 .309 .452 .280
Jordan Pacheco IF Col 30 93 11 28 6 0 1 13 5 13 0 0 .350 .398 .301
Rick Ankiel OF NYN 34 93 11 22 7 1 7 17 5 43 0 0 .276 .559 .237
Erik Kratz C Phi 29 92 11 20 2 0 3 9 8 21 0 0 .277 .337 .217
Jason Bay OF Sea 33 92 13 21 4 0 4 10 13 28 1 0 .333 .402 .228
Didi Gregorius SS Ari 24 92 14 32 8 1 3 8 8 17 0 1 .406 .554 .348
Josh Reddick RF Oak 29 92 10 14 6 0 1 14 14 25 5 0 .266 .250 .152
Steve Lombardozzi OF Wsh 37 91 7 20 4 1 0 6 3 12 0 2 .245 .286 .220
Ryan Raburn OF Cle 28 91 12 27 6 0 5 14 6 26 0 0 .354 .527 .297
Ryan Flaherty IF Bal 30 90 8 12 3 0 2 6 9 26 1 0 .228 .233 .133
Carlos Quentin LF SD 30 90 12 16 6 0 4 14 12 22 0 0 .296 .378 .178
Dayan Viciedo LF ChA 26 90 11 26 4 0 4 13 8 24 0 0 .347 .467 .289
J.D. Martinez LF Hou 28 88 8 22 8 0 4 14 4 22 1 0 .280 .477 .250
Mark Ellis 2B LA 24 87 11 28 2 0 2 11 2 17 1 0 .340 .414 .322
Jonny Gomes LF Bos 36 86 14 16 4 0 2 9 19 23 0 0 .339 .302 .186
Nolan Arenado 3B Col 23 85 11 21 6 0 4 11 3 11 0 0 .273 .459 .247
Andres Torres CF SF 35 85 12 22 7 0 1 5 4 18 2 1 .292 .376 .259
Munenori Kawasaki IF Tor 34 84 12 18 1 2 0 9 15 13 5 1 .330 .274 .214
Daniel Descalso IF StL 31 83 12 19 6 0 2 13 7 18 3 1 .297 .373 .229
Peter Bourjos CF Ana 22 83 12 26 2 2 2 8 4 20 1 0 .370 .458 .313
Mike Aviles IF Cle 31 82 15 23 5 0 3 15 4 9 2 1 .303 .451 .280
Todd Helton 1B Col 28 82 7 18 3 0 3 16 7 15 0 0 .278 .366 .220
Rajai Davis DH Tor 26 81 13 23 4 1 1 4 3 17 8 1 .326 .395 .284
Jose Molina C TB 31 81 9 19 5 0 1 6 3 14 1 0 .276 .333 .235
Jason Heyward RF Atl 23 81 15 14 4 0 2 7 11 14 1 2 .309 .296 .173
Eduardo Nunez IF NYA 27 80 9 16 4 1 0 4 8 16 2 1 .290 .275 .200
Jordany Valdespin OF NYN 39 80 13 17 2 1 3 11 5 17 4 1 .276 .375 .213
Skip Schumaker IF LA 39 80 9 17 5 0 0 6 11 12 1 0 .315 .275 .213
Devin Mesoraco C Cin 26 80 10 19 5 0 2 12 13 18 0 1 .337 .375 .238
Jose Tabata OF Pit 35 80 9 22 5 0 2 6 7 14 1 0 .341 .413 .275
Craig Gentry CF Tex 33 79 14 20 3 2 1 7 8 17 6 1 .330 .380 .253
Marcell Ozuna OF Mia 21 79 6 24 6 1 1 9 4 18 1 0 .337 .443 .304
Brendan Harris IF Ana 29 79 12 19 4 0 3 6 5 20 0 1 .291 .405 .241
J.B. Shuck OF Ana 31 78 8 21 5 0 0 8 6 9 0 0 .318 .333 .269
Gaby Sanchez 1B Pit 41 78 10 19 6 0 4 17 17 17 0 0 .374 .474 .244
Xavier Paul OF Cin 36 78 10 20 4 0 2 13 16 17 0 0 .383 .385 .256
Chris Coghlan OF Mia 38 77 3 18 5 2 0 1 7 20 0 0 .306 .351 .234
Justin Maxwell CF Hou 20 77 8 18 5 2 1 6 5 22 2 1 .289 .390 .234
Robert Andino IF Sea 29 76 5 14 4 0 0 4 7 27 0 0 .253 .237 .184
Martin Maldonado C Mil 24 76 5 14 4 1 1 11 6 24 0 0 .253 .303 .184
Endy Chavez OF Sea 26 76 4 22 3 0 1 5 1 13 0 2 .295 .368 .289
Jose Lobaton C TB 27 76 12 18 4 0 2 7 7 20 0 0 .301 .368 .237
Giancarlo Stanton RF Mia 20 75 8 17 3 0 3 9 12 26 1 0 .341 .387 .227
Chris Heisey OF Cin 23 75 7 13 3 0 2 5 2 20 2 0 .195 .293 .173
Luis Cruz IF LA 28 73 4 7 0 0 0 2 1 12 0 0 .118 .096 .096
Mike Baxter OF NYN 36 72 10 16 3 1 0 4 11 17 3 0 .337 .292 .222
Jason Kubel LF Ari 23 71 9 18 3 0 3 12 7 18 0 0 .316 .423 .254
Juan Uribe IF LA 31 70 10 16 0 0 2 7 14 16 0 0 .353 .314 .229
Kelly Shoppach C Sea 23 70 7 16 5 0 2 7 9 27 0 0 .333 .386 .229
Freddy Galvis OF Phi 27 69 4 19 3 0 3 8 5 15 1 0 .333 .449 .275
Luis Jimenez IF Ana 24 69 10 16 3 0 0 2 2 24 0 1 .264 .275 .232
Chris Stewart C NYA 24 68 10 18 0 0 3 6 4 10 2 0 .307 .397 .265
Jordan Schafer OF Atl 31 68 12 21 1 2 1 5 15 20 6 2 .434 .426 .309
Justin Sellers IF LA 26 68 6 13 1 0 1 2 5 19 0 0 .267 .250 .191
